Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2018 | at | Bentley | W | 44-6 | 1-0-0 | 0-0-0 | 2:17 | 1634 | |
Sep 08, 2018 | GANNON | W | 31-7 | 2-0-0 | 0-0-0 | 2:59 | 3708 | ||
Sep 15, 2018 | at | Seton Hill | W | 59-14 | 3-0-0 | 0-0-0 | 2:51 | 950 | |
* | Sep 22, 2018 | MILLERSVILLE | W | 42-16 | 4-0-0 | 1-0-0 | 2:42 | 5010 | |
* | Sep 29, 2018 | SHIPPENSBURG | W | 28-21 | 5-0-0 | 2-0-0 | 3:14 | 5883 | |
* | Oct 06, 2018 | at | Bloomsburg | W | 17-14 | 6-0-0 | 3-0-0 | 2:45 | 5867 |
* | Oct 20, 2018 | at | East Stroudsburg | W | 53-24 | 7-0-0 | 4-0-0 | 2:50 | 1200 |
* | Oct 27, 2018 | at | #15 Kutztown | W | 38-21 | 8-0-0 | 5-0-0 | 3:15 | 2662 |
* | Nov 03, 2018 | LOCK HAVEN | W | 48-14 | 9-0-0 | 6-0-0 | 2:40 | 6547 | |
^ | Nov 10, 2018 | at | Slippery Rock | W | 33-10 | 10-0-0 | 6-0-0 | 2:42 | 4109 |
% | Nov 17, 2018 | NEW HAVEN | L | 28-35 | 10-1-0 | 6-0-0 | 2:40 | 3010 |
^ = PSAC Championship Game |
% = NCAA II Playoffs |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | at Bentley | 60 | 249 | 4 | 35 | 10 | 184 | 2 | 54 | 10-14-1 | 184 | 2 | 54 | 3 | 28 | 0 | 11 | 2 | 1 | 0 | 3 | 433 |
Sep 08, 2018 | GANNON | 28 | 51 | 1 | 37 | 18 | 300 | 3 | 53 | 18-30-1 | 300 | 3 | 53 | 2 | 35 | 0 | 19 | 2 | 7 | 0 | 6 | 351 |
Sep 15, 2018 | at Seton Hill | 52 | 328 | 4 | 40 | 14 | 282 | 3 | 55 | 14-25-0 | 282 | 3 | 55 | 3 | 54 | 0 | 21 | 3 | 23 | 0 | 11 | 610 |
Sep 22, 2018 | MILLERSVILLE | 44 | 218 | 2 | 35 | 8 | 135 | 3 | 63 | 8-19-1 | 135 | 3 | 63 | 3 | 67 | 0 | 33 | 4 | 47 | 0 | 19 | 353 |
Sep 29, 2018 | SHIPPENSBURG | 38 | 117 | 1 | 52 | 27 | 356 | 3 | 47 | 27-36-1 | 356 | 3 | 47 | 3 | 84 | 0 | 40 | 4 | 28 | 0 | 18 | 473 |
Oct 06, 2018 | at Bloomsburg | 49 | 146 | 1 | 22 | 16 | 184 | 1 | 26 | 16-23-2 | 184 | 1 | 26 | 2 | 46 | 0 | 23 | 3 | 18 | 0 | 7 | 330 |
Oct 20, 2018 | at East Stroudsburg | 57 | 357 | 6 | 42 | 9 | 155 | 2 | 35 | 9-15-2 | 155 | 2 | 35 | 1 | 23 | 0 | 23 | 3 | 42 | 0 | 28 | 512 |
Oct 27, 2018 | at Kutztown | 55 | 295 | 1 | 34 | 13 | 131 | 4 | 27 | 13-21-0 | 131 | 4 | 27 | 2 | 27 | 0 | 15 | 1 | 17 | 0 | 17 | 426 |
Nov 03, 2018 | LOCK HAVEN | 40 | 197 | 4 | 21 | 28 | 367 | 2 | 50 | 28-35-0 | 367 | 2 | 50 | 3 | 58 | 0 | 26 | 1 | 5 | 0 | 5 | 564 |
Nov 10, 2018 | at Slippery Rock | 44 | 191 | 2 | 43 | 13 | 153 | 3 | 44 | 13-24-0 | 153 | 3 | 44 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11 | 344 |
Nov 17, 2018 | NEW HAVEN | 30 | 100 | 2 | 27 | 18 | 229 | 2 | 50 | 18-25-0 | 229 | 2 | 50 | 2 | 51 | 0 | 26 | 4 | 21 | 0 | 10 | 329 |
West Chester | 497 | 2249 | 28 | 52 | 174 | 2476 | 28 | 63 | 174-267-8 | 2476 | 28 | 63 | 24 | 473 | 0 | 40 | 29 | 218 | 0 | 28 | 4725 | |
Opponent | 323 | 742 | 8 | 36 | 167 | 2111 | 14 | 51 | 167-333-18 | 2111 | 14 | 51 | 53 | 975 | 0 | 40 | 14 | 29 | 0 | 18 | 2853 |
Games: 11 Avg/rush: 4.5 Avg/catch: 14.2 Pass effic: 171.68 KR avg: 19.7 PR avg: 7.5 All purpose avg/game: 514.1 Total offense avg/gm: 429.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Bentley | 35 | 14 | 49 | 15.0 | 57 | 7.0 | 40 | 1 | 1 | 0 | 2 | 13 | 2 | 2 | 0 | 5-6 | 0 | 0 | 0 | 14 | 44 |
Sep 08, 2018 | GANNON | 37 | 32 | 69 | 8.0 | 36 | 3.0 | 26 | 0 | 0 | 0 | 2 | 40 | 3 | 6 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 15, 2018 | at Seton Hill | 42 | 22 | 64 | 7.0 | 43 | 2.0 | 18 | 1 | 2 | 0 | 2 | 84 | 1 | 2 | 0 | 8-8 | 0 | 0 | 0 | 17 | 59 |
Sep 22, 2018 | MILLERSVILLE | 46 | 18 | 64 | 13.0 | 63 | 10.0 | 56 | 0 | 1 | 0 | 2 | 35 | 1 | 5 | 1 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Sep 29, 2018 | SHIPPENSBURG | 38 | 12 | 50 | 4.0 | 10 | 2.0 | 4 | 0 | 0 | 0 | 4 | 1 | 10 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 06, 2018 | at Bloomsburg | 23 | 26 | 49 | 7.0 | 50 | 4.0 | 38 | 1 | 0 | 0 | 1 | 11 | 5 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 20, 2018 | at East Stroudsburg | 35 | 14 | 49 | 11.0 | 72 | 7.0 | 32 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 5-8 | 0 | 0 | 0 | 20 | 53 |
Oct 27, 2018 | at Kutztown | 35 | 24 | 59 | 9.0 | 42 | 5.0 | 32 | 2 | 2 | 18 | 0 | 0 | 5 | 6 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Nov 03, 2018 | LOCK HAVEN | 29 | 28 | 57 | 2.0 | 6 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 3 | 48 |
Nov 10, 2018 | at Slippery Rock | 42 | 12 | 54 | 6.0 | 29 | 5.0 | 26 | 0 | 0 | 0 | 3 | 55 | 6 | 3 | 0 | 3-5 | 0 | 0 | 0 | 6 | 33 |
Nov 17, 2018 | NEW HAVEN | 34 | 28 | 62 | 5.0 | 40 | 4.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
West Chester | 396 | 230 | 626 | 87.0 | 448 | 50.0 | 316 | 8 | 9 | 18 | 18 | 239 | 34 | 41 | 4 | 52-58 | 0 | 0 | 0 | 95 | 421 | |
Opponent | 456 | 346 | 802 | 89.0 | 294 | 25.0 | 133 | 13 | 7 | 14 | 8 | 133 | 9 | 19 | 3 | 21-22 | 0 | 1 | 0 | 52 | 182 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | at Bentley | 3 | 114 | 38.0 | 42 | 0 | 1 | 2 | 0 | 2 | 1-1 | 28 | 0 | 8 | 442 | 55.2 | 1 | 0 |
Sep 08, 2018 | GANNON | 7 | 327 | 46.7 | 67 | 0 | 1 | 2 | 1 | 2 | 1-1 | 28 | 0 | 6 | 342 | 57.0 | 0 | 0 |
Sep 15, 2018 | at Seton Hill | 1 | 59 | 59.0 | 59 | 0 | 0 | 0 | 1 | 0 | 1-2 | 42 | 0 | 10 | 608 | 60.8 | 4 | 0 |
Sep 22, 2018 | MILLERSVILLE | 4 | 186 | 46.5 | 55 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 6 | 340 | 56.7 | 2 | 1 |
Sep 29, 2018 | SHIPPENSBURG | 4 | 170 | 42.5 | 51 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 0 | 5 | 262 | 52.4 | 0 | 0 |
Oct 06, 2018 | at Bloomsburg | 6 | 231 | 38.5 | 55 | 0 | 1 | 2 | 1 | 2 | 1-1 | 30 | 0 | 4 | 255 | 63.8 | 2 | 0 |
Oct 20, 2018 | at East Stroudsburg | 3 | 133 | 44.3 | 47 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 505 | 56.1 | 1 | 1 |
Oct 27, 2018 | at Kutztown | 4 | 124 | 31.0 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 33 | 0 | 8 | 425 | 53.1 | 2 | 0 |
Nov 03, 2018 | LOCK HAVEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 36 | 0 | 9 | 498 | 55.3 | 0 | 2 |
Nov 10, 2018 | at Slippery Rock | 7 | 284 | 40.6 | 52 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 324 | 54.0 | 1 | 0 |
Nov 17, 2018 | NEW HAVEN | 6 | 245 | 40.8 | 58 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | 0 | 5 | 282 | 56.4 | 0 | 0 |
West Chester | 45 | 1873 | 41.6 | 67 | 0 | 5 | 13 | 8 | 15 | 7-11 | 42 | 0 | 76 | 4283 | 56.4 | 13 | 4 | |
Opponent | 66 | 2551 | 38.7 | 65 | 1 | 2 | 13 | 11 | 11 | 5-8 | 46 | 3 | 37 | 1926 | 52.1 | 8 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | at Bentley | 30 | 13 | 0 | 29 | 9 | 50 | 0 | 11 | 9-19-2 | 50 | 0 | 11 | 3 | 54 | 0 | 20 | 0 | 0 | 0 | 0 | 63 |
Sep 08, 2018 | GANNON | 35 | 84 | 1 | 20 | 13 | 175 | 0 | 25 | 13-40-2 | 175 | 0 | 25 | 6 | 153 | 0 | 34 | 2 | -3 | 0 | 1 | 259 |
Sep 15, 2018 | at Seton Hill | 30 | 68 | 1 | 19 | 20 | 286 | 1 | 44 | 20-30-2 | 286 | 1 | 44 | 6 | 111 | 0 | 36 | 0 | 0 | 0 | 0 | 354 |
Sep 22, 2018 | MILLERSVILLE | 27 | 17 | 0 | 26 | 23 | 194 | 2 | 19 | 23-36-2 | 194 | 2 | 19 | 3 | 47 | 0 | 25 | 3 | 12 | 0 | 18 | 211 |
Sep 29, 2018 | SHIPPENSBURG | 15 | 9 | 2 | 4 | 27 | 357 | 1 | 48 | 27-47-4 | 357 | 1 | 48 | 4 | 64 | 0 | 25 | 2 | 6 | 0 | 4 | 366 |
Oct 06, 2018 | at Bloomsburg | 24 | 54 | 0 | 18 | 12 | 111 | 1 | 44 | 12-26-1 | 111 | 1 | 44 | 2 | 64 | 0 | 39 | 1 | 5 | 0 | 5 | 165 |
Oct 20, 2018 | at East Stroudsburg | 28 | 97 | 0 | 36 | 15 | 176 | 2 | 47 | 15-26-1 | 176 | 2 | 47 | 7 | 122 | 0 | 29 | 1 | 3 | 0 | 3 | 273 |
Oct 27, 2018 | at Kutztown | 30 | 54 | 1 | 16 | 13 | 171 | 2 | 46 | 13-29-0 | 171 | 2 | 46 | 6 | 94 | 0 | 36 | 2 | 9 | 0 | 8 | 225 |
Nov 03, 2018 | LOCK HAVEN | 28 | 107 | 1 | 25 | 13 | 181 | 1 | 34 | 13-25-1 | 181 | 1 | 34 | 7 | 110 | 0 | 27 | 0 | 0 | 0 | 0 | 288 |
Nov 10, 2018 | at Slippery Rock | 39 | 98 | 0 | 15 | 6 | 145 | 1 | 51 | 6-31-3 | 145 | 1 | 51 | 4 | 97 | 0 | 40 | 3 | -3 | 0 | 0 | 243 |
Nov 17, 2018 | NEW HAVEN | 37 | 141 | 2 | 27 | 16 | 265 | 3 | 50 | 16-24-0 | 265 | 3 | 50 | 5 | 59 | 0 | 15 | 0 | 0 | 0 | 0 | 406 |
Opponent totals | 323 | 742 | 8 | 36 | 167 | 2111 | 14 | 51 | 167-333-18 | 2111 | 14 | 51 | 53 | 975 | 0 | 40 | 14 | 29 | 0 | 18 | 2853 | |
West Chester | 497 | 2249 | 28 | 52 | 174 | 2476 | 28 | 63 | 174-267-8 | 2476 | 28 | 63 | 24 | 473 | 0 | 40 | 29 | 218 | 0 | 28 | 4725 |
Games: 11 Avg/rush: 2.3 Avg/catch: 12.6 Pass effic: 106.46 KR avg: 18.4 PR avg: 2.1 All purpose avg/game: 381.5 Total offense avg/gm: 259.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Bentley | 38 | 54 | 92 | 7.0 | 20 | 1.0 | 7 | 0 | 0 | 0 | 1 | 52 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 |
Sep 08, 2018 | GANNON | 35 | 14 | 49 | 12.0 | 37 | 5.0 | 22 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 15, 2018 | at Seton Hill | 48 | 30 | 78 | 6.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 22, 2018 | MILLERSVILLE | 38 | 28 | 66 | 9.0 | 27 | 4.0 | 18 | 2 | 2 | 14 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 16 |
Sep 29, 2018 | SHIPPENSBURG | 48 | 22 | 70 | 8.0 | 32 | 2.0 | 15 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 06, 2018 | at Bloomsburg | 31 | 64 | 95 | 8.0 | 52 | 5.0 | 41 | 0 | 0 | 0 | 2 | 28 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
Oct 20, 2018 | at East Stroudsburg | 52 | 16 | 68 | 6.0 | 21 | 1.0 | 5 | 2 | 1 | 0 | 2 | 48 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 27, 2018 | at Kutztown | 51 | 24 | 75 | 10.0 | 31 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-2 | 0 | 1 | 0 | 0 | 21 |
Nov 03, 2018 | LOCK HAVEN | 40 | 42 | 82 | 7.0 | 17 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 10, 2018 | at Slippery Rock | 38 | 32 | 70 | 8.0 | 22 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Nov 17, 2018 | NEW HAVEN | 37 | 20 | 57 | 8.0 | 24 | 4.0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Opponent totals | 456 | 346 | 802 | 89.0 | 294 | 25.0 | 133 | 13 | 7 | 14 | 8 | 133 | 9 | 19 | 3 | 21-22 | 0 | 1 | 0 | 52 | 182 | |
West Chester | 396 | 230 | 626 | 87.0 | 448 | 50.0 | 316 | 8 | 9 | 18 | 18 | 239 | 34 | 41 | 4 | 52-58 | 0 | 0 | 0 | 95 | 421 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | at Bentley | 5 | 227 | 45.4 | 51 | 0 | 0 | 2 | 2 | 0 | 2-2 | 46 | 0 | 3 | 127 | 42.3 | 0 | 0 |
Sep 08, 2018 | GANNON | 7 | 266 | 38.0 | 65 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 1 | 3 | 171 | 57.0 | 0 | 0 |
Sep 15, 2018 | at Seton Hill | 5 | 174 | 34.8 | 42 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 0 | 0 |
Sep 22, 2018 | MILLERSVILLE | 7 | 265 | 37.9 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 33 | 1 | 3 | 130 | 43.3 | 0 | 0 |
Sep 29, 2018 | SHIPPENSBURG | 7 | 239 | 34.1 | 39 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Oct 06, 2018 | at Bloomsburg | 7 | 282 | 40.3 | 53 | 0 | 0 | 1 | 2 | 3 | 0-1 | 0 | 1 | 3 | 191 | 63.7 | 1 | 0 |
Oct 20, 2018 | at East Stroudsburg | 6 | 200 | 33.3 | 41 | 0 | 0 | 2 | 0 | 1 | 1-1 | 44 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Oct 27, 2018 | at Kutztown | 6 | 278 | 46.3 | 59 | 0 | 2 | 1 | 3 | 1 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 1 | 0 |
Nov 03, 2018 | LOCK HAVEN | 5 | 161 | 32.2 | 42 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 106 | 35.3 | 0 | 0 |
Nov 10, 2018 | at Slippery Rock | 6 | 246 | 41.0 | 55 | 0 | 0 | 0 | 2 | 0 | 1-1 | 32 | 0 | 3 | 170 | 56.7 | 2 | 0 |
Nov 17, 2018 | NEW HAVEN | 5 | 213 | 42.6 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 267 | 44.5 | 2 | 0 |
Opponent totals | 66 | 2551 | 38.7 | 65 | 1 | 2 | 13 | 11 | 11 | 5-8 | 46 | 3 | 37 | 1926 | 52.1 | 8 | 0 | |
West Chester | 45 | 1873 | 41.6 | 67 | 0 | 5 | 13 | 8 | 15 | 7-11 | 42 | 0 | 76 | 4283 | 56.4 | 13 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Bentley | 44-6 | 21/7 | 13/3 | 7/3 | 1/1 | 60-249 / | 30-13 | 10-14-1 / | 9-19-2 | 184/50 | 74-433 / | 49-63 | 42/106 | 1/3 |
GANNON | 31-7 | 17/14 | 3/3 | 11/10 | 3/1 | 28-51 / | 35-84 | 18-30-1 / | 13-40-2 | 300/175 | 58-351 / | 75-259 | 82/155 | 2/2 |
Seton Hill | 59-14 | 30/21 | 19/6 | 9/12 | 2/3 | 52-328 / | 30-68 | 14-25-0 / | 20-30-2 | 282/286 | 77-610 / | 60-354 | 161/111 | 0/4 |
MILLERSVILLE | 42-16 | 14/14 | 9/4 | 4/10 | 1/0 | 44-218 / | 27-17 | 8-19-1 / | 23-36-2 | 135/194 | 63-353 / | 63-211 | 149/73 | 3/3 |
SHIPPENSBURG | 28-21 | 23/17 | 2/0 | 17/15 | 4/2 | 38-117 / | 15-9 | 27-36-1 / | 27-47-4 | 356/357 | 74-473 / | 62-366 | 113/70 | 3/4 |
Bloomsburg | 17-14 | 23/9 | 8/3 | 12/5 | 3/1 | 49-146 / | 24-54 | 16-23-2 / | 12-26-1 | 184/111 | 72-330 / | 50-165 | 75/97 | 2/1 |
East Stroudsburg | 53-24 | 26/12 | 19/4 | 7/4 | 0/4 | 57-357 / | 28-97 | 9-15-2 / | 15-26-1 | 155/176 | 72-512 / | 54-273 | 65/173 | 3/4 |
Kutztown | 38-21 | 29/14 | 18/5 | 9/7 | 2/2 | 55-295 / | 30-54 | 13-21-0 / | 13-29-0 | 131/171 | 76-426 / | 59-225 | 62/103 | 0/2 |
LOCK HAVEN | 48-14 | 34/14 | 11/3 | 20/9 | 3/2 | 40-197 / | 28-107 | 28-35-0 / | 13-25-1 | 367/181 | 75-564 / | 53-288 | 63/110 | 0/1 |
Slippery Rock | 33-10 | 19/15 | 8/7 | 8/5 | 3/3 | 44-191 / | 39-98 | 13-24-0 / | 6-31-3 | 153/145 | 68-344 / | 70-243 | 64/94 | 1/3 |
NEW HAVEN | 28-35 | 15/17 | 6/8 | 9/9 | 0/0 | 30-100 / | 37-141 | 18-25-0 / | 16-24-0 | 229/265 | 55-329 / | 61-406 | 72/59 | 0/0 |
Totals | 421-182 | 251/154 | 116/46 | 113/89 | 22/19 | 497-2249 / | 323-742 | 174-267-8 / | 167-333-18 | 2476/2111 | 764-4725 / | 656-2853 | 948/1151 | 15/27 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Bentley | 9-16 / | 5-14 | 2-3 / | 0-1 | 33:01 / 20:00 | 13:01 | 4.2 / 0.4 | 13.1/2.6 | 5.9/1.3 | 3-38.0 / | 5-45.4 | 2-20 / | 4-29 | |
GANNON | 4-14 / | 4-18 | 0-0 / | 3-4 | 27:02 / 32:58 | -5:56 | 1.8 / 2.4 | 10.0/4.4 | 6.1/3.5 | 7-46.7 / | 7-38.0 | 7-71 / | 8-108 | |
Seton Hill | 8-12 / | 6-12 | 1-1 / | 0-1 | 35:23 / 24:37 | 10:46 | 6.3 / 2.3 | 11.3/9.5 | 7.9/5.9 | 1-59.0 / | 5-34.8 | 12-104 / | 11-115 | |
MILLERSVILLE | 3-12 / | 1-14 | 1-1 / | 3-4 | 32:28 / 27:32 | 4:56 | 5.0 / 0.6 | 7.1/5.4 | 5.6/3.3 | 4-46.5 / | 7-37.9 | 10-78 / | 2-20 | |
SHIPPENSBURG | 9-16 / | 1-12 | 0-2 / | 2-2 | 34:24 / 25:36 | 8:48 | 3.1 / 0.6 | 9.9/7.6 | 6.4/5.9 | 4-42.5 / | 7-34.1 | 13-118 / | 11-116 | |
Bloomsburg | 8-16 / | 2-13 | 0-0 / | 1-3 | 36:15 / 23:45 | 12:30 | 3.0 / 2.2 | 8.0/4.3 | 4.6/3.3 | 6-38.5 / | 7-40.3 | 9-81 / | 6-60 | |
East Stroudsburg | 7-10 / | 3-12 | 0-0 / | 0-1 | 34:01 / 25:59 | 8:02 | 6.3 / 3.5 | 10.3/6.8 | 7.1/5.1 | 3-44.3 / | 6-33.3 | 8-90 / | 8-72 | |
Kutztown | 5-12 / | 4-13 | 0-1 / | 2-2 | 36:43 / 23:17 | 13:26 | 5.4 / 1.8 | 6.2/5.9 | 5.6/3.8 | 4-31.0 / | 6-46.3 | 7-60 / | 6-45 | |
LOCK HAVEN | 5-10 / | 3-11 | 2-2 / | 2-3 | 38:35 / 21:25 | 17:10 | 4.9 / 3.8 | 10.5/7.2 | 7.5/5.4 | 0-0.0 / | 5-32.2 | 8-64 / | 7-80 | |
Slippery Rock | 4-15 / | 8-19 | 2-3 / | 0-2 | 33:53 / 26:07 | 7:46 | 4.3 / 2.5 | 6.4/4.7 | 5.1/3.5 | 7-40.6 / | 6-41.0 | 6-56 / | 7-56 | |
NEW HAVEN | 7-14 / | 5-11 | 0-1 / | 1-1 | 28:02 / 31:58 | -3:56 | 3.3 / 3.8 | 9.2/11.0 | 6.0/6.7 | 6-40.8 / | 5-42.6 | 6-25 / | 7-40 | |
Totals | 69-147 / | 42-149 | 8-14 / | 14-24 | 369:47 / 283:14 | 86:33 | 4.5 / 2.3 | 9.3 / 6.3 | 6.2 / 4.3 | 45-41.6 / | 66-38.7 | 88-767 / | 77-741 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | A.J. Long at Slippery Rock (Nov 10, 2018) |
Yards Rushing | 135 | A.J. Long at Slippery Rock (Nov 10, 2018) |
TD Rushes | 3 | Mike Class vs Lock Haven (Nov 03, 2018) |
Long Rush | 52 | A.J. Long vs Shippensburg (Sep 29, 2018) |
Pass attempts | 36 | A.J. Long vs Shippensburg (Sep 29, 2018) |
Pass completions | 27 | A.J. Long vs Shippensburg (Sep 29, 2018) |
Yards Passing | 356 | A.J. Long vs Shippensburg (Sep 29, 2018) |
TD Passes | 3 | A.J. Long vs Gannon (Sep 08, 2018) |
A.J. Long at Seton Hill (Sep 15, 2018) | ||
A.J. Long vs Millersville (Sep 22, 2018) | ||
A.J. Long vs Shippensburg (Sep 29, 2018) | ||
A.J. Long at Kutztown (Oct 27, 2018) | ||
A.J. Long at Slippery Rock (Nov 10, 2018) | ||
Long Pass | 63 | A.J. Long vs Millersville (Sep 22, 2018) |
Receptions | 13 | Lex Rosario vs Shippensburg (Sep 29, 2018) |
Yards Receiving | 193 | Lex Rosario vs Shippensburg (Sep 29, 2018) |
TD Receptions | 2 | Rasheem James at Bentley (Aug 30, 2018) |
Rasheem James vs Millersville (Sep 22, 2018) | ||
Long Reception | 63 | Ethan Price vs Millersville (Sep 22, 2018) |
Field Goals | 2 | Andrew Chegia vs Lock Haven (Nov 03, 2018) |
Long Field Goal | 42 | G. Lambritsios at Seton Hill (Sep 15, 2018) |
Punts | 7 | B. Paulison vs Gannon (Sep 08, 2018) |
B. Paulison at Slippery Rock (Nov 10, 2018) | ||
Punting Avg | 59.0 | B. Paulison at Seton Hill (Sep 15, 2018) |
Long Punt | 67 | B. Paulison vs Gannon (Sep 08, 2018) |
Punts inside 20 | 2 | B. Paulison at Bentley (Aug 30, 2018) |
B. Paulison vs Gannon (Sep 08, 2018) | ||
B. Paulison vs Millersville (Sep 22, 2018) | ||
B. Paulison vs Shippensburg (Sep 29, 2018) | ||
B. Paulison at Bloomsburg (Oct 06, 2018) | ||
B. Paulison at Slippery Rock (Nov 10, 2018) | ||
B. Paulison vs New Haven (Nov 17, 2018) | ||
Long Punt Return | 28 | Jarey Elder at East Stroudsburg (Oct 20, 2018) |
Long Kickoff Return | 40 | Rasheem James vs Shippensburg (Sep 29, 2018) |
Tackles | 13 | Nate Barnes vs Gannon (Sep 08, 2018) |
Tyler Morrissey vs New Haven (Nov 17, 2018) | ||
Sacks | 3.5 | Nate Barnes at Bentley (Aug 30, 2018) |
