| | | MU wins the toss. They will receive. WCU will defend the north goal. |
Mill | 1-10 | at Mill35 | Start of 1st quarter, clock 15:00. |
Mill | 1-10 | at Mill35 | WCU ball on WCU35. |
| | | B. Paulison kickoff 48 yards to the MILL17, out-of-bounds, PENALTY WCU illegal kicking (B. Paulison) 18 yards to the MILL35, 1st and 10, MILL ball on MILL35. |
Mill | 1-10 | at Mill35 | Phil Overton rush for loss of 3 yards to the MILL32 (Omar Peterkin). |
Mill | 2-13 | at Mill32 | Collin Shank pass complete to Taiyir Wilson for no gain to the MILL32 (Shaquille James). |
Mill | 3-13 | at Mill32 | Collin Shank sacked for loss of 6 yards to the MILL26 (Diquan Gilbert;David Simmons). |
Mill | 4-19 | at Mill26 | Tyler Reiman punt 31 yards to the WCU43, downed. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:36 |
Wcu | 1-10 | at Wcu43 | WEST CHESTER drive start at 13:24. |
Wcu | 1-10 | at Wcu43 | Mark Dukes rush for 9 yards to the MILL48 (Ray Lopez). |
Wcu | 2-1 | at Mill48 | Mark Dukes rush for 6 yards to the MILL42, 1ST DOWN WCU. |
Wcu | 1-10 | at Mill42 | A.J. Long rush for 7 yards to the MILL35 (Zach Button). |
Wcu | 2-3 | at Mill35 | Mark Dukes rush for 35 yards to the MILL0, 1ST DOWN WCU, TOUCHDOWN, clock 11:28. |
| | | Andrew Chegia kick attempt good. |
| | | West Chester 7, Millersville 0 |
| | | Drive: 4 plays, 57 yards, TOP 01:56 |
| | | B. Paulison kickoff 60 yards to the MILL5, Kendle Pitts return 25 yards to the MILL30 (Nate Barnes). |
Mill | 1-10 | at Mill30 | MILLERSVILLE drive start at 11:28. |
Mill | 1-10 | at Mill30 | Collin Shank pass complete to Jaelyn Gaither for 12 yards to the MILL42, 1ST DOWN MILL (Tyler Morrissey). |
Mill | 1-10 | at Mill42 | Collin Shank sacked for loss of 2 yards to the MILL40 (Diquan Gilbert;Omar Peterkin). |
Mill | 2-12 | at Mill40 | Collin Shank pass incomplete to Taiyir Wilson (Ch'aim Smith). |
Mill | 3-12 | at Mill40 | Collin Shank sacked for loss of 5 yards to the MILL35 (Ch'aim Smith). |
Mill | 4-17 | at Mill35 | Tyler Reiman punt 33 yards to the WCU32, downed. |
| | | Drive: 4 plays, 5 yards, TOP 01:42 |
Wcu | 1-10 | at Wcu32 | WEST CHESTER drive start at 09:46. |
Wcu | 1-10 | at Wcu32 | Mark Dukes rush for 7 yards to the WCU39 (C. Boykin). |
Wcu | 2-3 | at Wcu39 | PENALTY WCU false start (Cody Boozel) 5 yards to the WCU34. |
Wcu | 2-8 | at Wcu34 | Mark Dukes rush for no gain to the WCU34 (Trejon Dinkins). |
Wcu | 3-8 | at Wcu34 | A.J. Long pass complete to Rasheem James for 18 yards to the MILL48, 1ST DOWN WCU (Marcel Mingo). |
Wcu | 1-10 | at Mill48 | Mark Dukes rush for 2 yards to the MILL46 (C. Boykin). |
Wcu | 2-8 | at Mill46 | A.J. Long pass incomplete to Rasheem James. |
Wcu | 3-8 | at Mill46 | A.J. Long pass intercepted by Ray Lopez at the MILL31, Ray Lopez return 0 yards to the MILL31, PENALTY WCU illegal motion declined. |
| | | Drive: 6 plays, 22 yards, TOP 03:07 |
Mill | 1-10 | at Mill31 | MILLERSVILLE drive start at 06:39. |
Mill | 1-10 | at Mill31 | Collin Shank pass incomplete to Phil Overton (Nate Barnes). |
Mill | 2-10 | at Mill31 | Collin Shank pass complete to Evan Morrill for 3 yards to the MILL34 (Nydair Rouse). |
Mill | 3-7 | at Mill34 | Collin Shank sacked for loss of 11 yards to the MILL23 (Nate Barnes). |
Mill | 4-18 | at Mill23 | Tyler Reiman punt 29 yards to the WCU48, downed. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:20 |
Wcu | 1-10 | at Wcu48 | WEST CHESTER drive start at 05:19. |
Wcu | 1-10 | at Wcu48 | A.J. Long rush for 3 yards to the MILL49 (C. Boykin). |
Wcu | 2-7 | at Mill49 | Mike Class rush for 9 yards to the MILL40, 1ST DOWN WCU (Trejon Dinkins;Lucas Bush). |
Wcu | 1-10 | at Mill40 | Mike Class rush for 5 yards to the MILL35 (Ray Lopez), PENALTY WCU holding 10 yards to the MILL45. |
Wcu | 1-15 | at Mill45 | 1st and 15. |
Wcu | 1-15 | at Mill45 | A.J. Long pass complete to Rasheem James for 6 yards to the MILL39. |
Wcu | 2-9 | at Mill39 | A.J. Long rush for 30 yards to the MILL9, 1ST DOWN WCU (Zach Button). |
Wcu | 1-G | at Mill09 | A.J. Long pass complete to Rasheem James for 9 yards to the MILL0, TOUCHDOWN, clock 02:32. |
| | | Andrew Chegia kick attempt good. |
| | | West Chester 14, Millersville 0 |
| | | Drive: 6 plays, 52 yards, TOP 02:47 |
| | | B. Paulison kickoff 57 yards to the MILL8, Kendle Pitts return 15 yards to the MILL23 (Quinten Cheyney;Nate Barnes). |
Mill | 1-10 | at Mill23 | MILLERSVILLE drive start at 02:32. |
Mill | 1-10 | at Mill23 | Kobe Miranda rush for 3 yards to the MILL26 (Tyler Morrissey;Nate Barnes). |
Mill | 2-7 | at Mill26 | Collin Shank pass intercepted by Jordan Burney at the WCU37, Jordan Burney return 0 yards to the WCU37. |
| | | Drive: 2 plays, 3 yards, TOP 00:49 |
Wcu | 1-10 | at Wcu37 | WEST CHESTER drive start at 01:43. |
Wcu | 1-10 | at Wcu37 | A.J. Long pass complete to Ethan Price for 63 yards to the MILL0, 1ST DOWN WCU, TOUCHDOWN, clock 01:31. |
| | | Andrew Chegia kick attempt good. |
| | | West Chester 21, Millersville 0 |
| | | Drive: 1 plays, 63 yards, TOP 00:12 |
| | | B. Paulison kickoff 65 yards to the MILL0, touchback. |
Mill | 1-10 | at Mill25 | MILLERSVILLE drive start at 01:31. |
Mill | 1-10 | at Mill25 | Collin Shank pass intercepted by Nydair Rouse at the MILL35, Nydair Rouse return 35 yards to the MILL0, TOUCHDOWN, clock 01:21. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
| | | Andrew Chegia kick attempt good. |
| | | West Chester 28, Millersville 0 |
| | | B. Paulison kickoff 65 yards to the MILL0, touchback. |
Mill | 1-10 | at Mill25 | MILLERSVILLE drive start at 01:21. |
Mill | 1-10 | at Mill25 | Phil Overton rush for loss of 3 yards to the MILL22 (Diquan Gilbert). |
Mill | 2-13 | at Mill22 | Tony Staffieri rush for 2 yards to the MILL24 (Shaquille Ryder;Omar Peterkin). |
Mill | 3-11 | at Mill24 | Collin Shank sacked for loss of 1 yard to the MILL23 (Tyler Morrissey). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:31 |
| | | West Chester 28, Millersville 0 |
Mill | 4-12 | at Mill23 | Start of 2nd quarter, clock 15:00. |
Mill | 4-12 | at Mill23 | Tyler Reiman punt 48 yards to the WCU29, Jarey Elder return 3 yards to the WCU32 (Tykeem Dixon;Jhet Janis), PENALTY WCU illegal block 10 yards to the WCU22, 1st and 10, WCU ball on WCU22. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:31 |
Wcu | 1-10 | at Wcu22 | WEST CHESTER drive start at 14:50. |
Wcu | 1-10 | at Wcu22 | A.J. Long pass incomplete to Rasheem James. |
Wcu | 2-10 | at Wcu22 | Trael Seegars rush for 4 yards to the WCU26 (T. Halloway). |
Wcu | 3-6 | at Wcu26 | A.J. Long pass incomplete to Rasheem James, QB hurry by Lucas Bush. |
Wcu | 4-6 | at Wcu26 | B. Paulison punt 44 yards to the MILL30, Trejon Dinkins return -4 yards to the MILL26 (J. Thornton). |
| | | Drive: 3 plays, 4 yards, TOP 01:03 |
Mill | 1-10 | at Mill26 | MILLERSVILLE drive start at 13:47. |
Mill | 1-10 | at Mill26 | Tony Staffieri pass complete to Chris Dolan for 8 yards to the MILL34 (Jordan Burney). |
Mill | 2-2 | at Mill34 | Tony Staffieri pass complete to Joey Farley for 6 yards to the MILL40, 1ST DOWN MILL (Shaquille James). |
Mill | 1-10 | at Mill40 | Tony Staffieri pass incomplete to Chris Dolan. |
Mill | 2-10 | at Mill40 | Tyrone Gibson rush for 1 yard to the MILL41 (Tyler Morrissey;Omar Peterkin). |
Mill | 3-9 | at Mill41 | Tony Staffieri pass complete to Jaelyn Gaither for 3 yards to the MILL44 (Jarey Elder). |
Mill | 4-6 | at Mill44 | Tyler Reiman punt 44 yards to the WCU12, Jarey Elder return 16 yards to the WCU28 (Bryan Malone). |
| | | Drive: 5 plays, 18 yards, TOP 02:28 |
Wcu | 1-10 | at Wcu28 | WEST CHESTER drive start at 11:19. |
Wcu | 1-10 | at Wcu28 | A.J. Long rush for loss of 1 yard to the WCU27 (Morgan Faughnan). |
Wcu | 2-11 | at Wcu27 | Mark Dukes rush for loss of 2 yards to the WCU25 (Tykeem Dixon). |
Wcu | 3-13 | at Wcu25 | A.J. Long sacked for loss of 8 yards to the WCU17 (Zach Button), fumble by A.J. Long recovered by MILL Tykeem Dixon at WCU17. |
| | | Drive: 3 plays, minus 11 yards, TOP 01:25 |
Mill | 1-10 | at Wcu17 | MILLERSVILLE drive start at 09:54. |
Mill | 1-10 | at Wcu17 | Tony Staffieri pass complete to Taiyir Wilson for 17 yards to the WCU0, 1ST DOWN MILL, TOUCHDOWN, clock 09:48. |
| | | Joey Farley kick attempt good. |
| | | West Chester 28, Millersville 7 |
| | | Drive: 1 plays, 17 yards, TOP 00:06 |
| | | Tyler Reiman kickoff 50 yards to the WCU15, Rasheem James return 33 yards to the WCU48, out-of-bounds (Kendle Pitts). |
Wcu | 1-10 | at Wcu48 | WEST CHESTER drive start at 09:48. |
Wcu | 1-10 | at Wcu48 | Mark Dukes rush for 4 yards to the MILL48 (Mason Cooper;Malik Diggs). |
Wcu | 2-6 | at Mill48 | Mark Dukes rush for loss of 1 yard to the MILL49 (Marcel Mingo). |
Wcu | 3-7 | at Mill49 | A.J. Long rush for 16 yards to the MILL33, 1ST DOWN WCU (Marcel Mingo;Mason Cooper). |
Wcu | 1-10 | at Mill33 | Mark Dukes rush for 3 yards to the MILL30 (T. Halloway;C. Boykin). |
Wcu | 2-7 | at Mill30 | A.J. Long rush for 7 yards to the MILL23, 1ST DOWN WCU (Morgan Faughnan). |
Wcu | 1-10 | at Mill23 | Mark Dukes rush for 4 yards to the MILL19 (Trejon Dinkins;Morgan Faughnan). |
Wcu | 2-6 | at Mill19 | A.J. Long rush for 3 yards to the MILL16 (Lucas Bush). |
Wcu | 3-3 | at Mill16 | A.J. Long pass incomplete to Rasheem James, dropped pass. |
Wcu | 4-3 | at Mill16 | Andrew Chegia field goal attempt from 34 MISSED - wide right, spot at MILL20, clock 05:09. |
| | | Drive: 9 plays, 36 yards, TOP 04:39 |
Mill | 1-10 | at Mill20 | MILLERSVILLE drive start at 05:09. |
Mill | 1-10 | at Mill20 | Tony Staffieri rush for 2 yards to the MILL22 (Jarey Elder). |
Mill | 2-8 | at Mill22 | Kobe Miranda rush for no gain to the MILL22 (Ch'aim Smith). |
Mill | 3-8 | at Mill22 | Tony Staffieri pass complete to Phil Overton for 14 yards to the MILL36, 1ST DOWN MILL, out-of-bounds (Tyler Morrissey). |
Mill | 1-10 | at Mill36 | Tony Staffieri rush for 3 yards to the MILL39 (Nate Barnes). |
Mill | 2-7 | at Mill39 | Tony Staffieri pass complete to Xavier Jenkins for 18 yards to the WCU43, 1ST DOWN MILL (Shaquille James). |
Mill | 1-10 | at Wcu43 | Phil Overton rush for 2 yards to the WCU41 (Tyler Morrissey). |
Mill | 2-8 | at Wcu41 | Tony Staffieri pass complete to Evan Morrill for 11 yards to the WCU30, 1ST DOWN MILL (Jarey Elder). |
Mill | 1-10 | at Wcu30 | Tony Staffieri rush for 17 yards to the WCU13, 1ST DOWN MILL (Nydair Rouse). |
Mill | 1-10 | at Wcu13 | PENALTY MILL false start (Tim Esham) 5 yards to the WCU18. |
Mill | 1-15 | at Wcu18 | Kobe Miranda rush for 1 yard to the WCU17 (Shane Griffin). |
Mill | 2-14 | at Wcu17 | Tony Staffieri sacked for loss of 5 yards to the WCU22 (David Simmons). |
Mill | 3-19 | at Wcu22 | Timeout Millersville, clock 00:42. |
Mill | 3-19 | at Wcu22 | Tony Staffieri pass incomplete to Chris Dolan (Nydair Rouse). |
Mill | 4-19 | at Wcu22 | Timeout West Chester, clock 00:37. |
Mill | 4-19 | at Wcu22 | Joey Farley field goal attempt from 40 BLOCKED, recovered by MILL Joey Farley at WCU30 spot at WCU8, clock 00:26 (blocked by J. Thornton), Joey Farley for loss of 9 yards to the WCU17 (Jarey Elder), PENALTY WCU personal foul (Jarey Elder) 9 yards to the W
CU8, 1st and 10, MILL ball on WCU8. |
Mill | 1-G | at Wcu08 | Tony Staffieri pass incomplete (Ch'aim Smith). |
Mill | 2-G | at Wcu08 | Tony Staffieri pass incomplete to Taiyir Wilson. |
Mill | 3-G | at Wcu08 | Timeout Millersville, clock 00:17. |
Mill | 3-G | at Wcu08 | Tony Staffieri sacked for loss of 8 yards to the WCU16 (Diquan Gilbert). |
Mill | 4-G | at Wcu16 | Timeout Millersville, clock 00:02. |
Mill | 4-G | at Wcu16 | Timeout West Chester, clock 00:02. |
Mill | 4-G | at Wcu16 | Joey Farley field goal attempt from 33 GOOD, clock 00:00. |
| | | West Chester 28, Millersville 10 |
Mill | 1-G | at Mill35 | End of half, clock 00:00. |
| | | Drive: 16 plays, minus 8 yards, TOP 05:09 |
| | | West Chester 28, Millersville 10 |
Mill | 1-G | at Mill35 | Start of 3rd quarter, clock 15:00, MILL ball on MILL35. |
| | | Drive: 16 plays, minus 8 yards, TOP 05:09 |
| | | Tyler Reiman kickoff 47 yards to the WCU18, Rasheem James return 28 yards to the WCU46 (Tyrone Gibson). |
Wcu | 1-10 | at Wcu46 | WEST CHESTER drive start at 15:00. |
Wcu | 1-10 | at Wcu46 | A.J. Long pass complete to Rasheem James for 3 yards to the WCU49 (B. Sherman). |
Wcu | 2-7 | at Wcu49 | Mark Dukes rush for 2 yards to the MILL49 (T. Halloway;C. Boykin). |
Wcu | 3-5 | at Mill49 | A.J. Long sacked for loss of 5 yards to the WCU46 (Tykeem Dixon). |
Wcu | 4-10 | at Wcu46 | B. Paulison punt 39 yards to the MILL15, downed. |
| | | Drive: 3 plays, 0 yards, TOP 02:12 |
Mill | 1-10 | at Mill15 | MILLERSVILLE drive start at 12:48. |
Mill | 1-10 | at Mill15 | Kobe Miranda rush for loss of 1 yard to the MILL14 (Diquan Gilbert). |
Mill | 2-11 | at Mill14 | Tony Staffieri pass complete to Kobe Miranda for 3 yards to the MILL17 (Shaquille James). |
Mill | 3-8 | at Mill17 | Tony Staffieri pass complete to Chris Dolan for 2 yards to the MILL19 (Nydair Rouse). |
Mill | 4-6 | at Mill19 | Tyler Reiman punt 43 yards to the WCU38, Jarey Elder return 9 yards to the WCU47 (Tykeem Dixon). |
| | | Drive: 3 plays, 4 yards, TOP 02:04 |
Wcu | 1-10 | at Wcu47 | WEST CHESTER drive start at 10:44. |
Wcu | 1-10 | at Wcu47 | A.J. Long rush for 22 yards to the MILL31, 1ST DOWN WCU (Jhet Janis). |
Wcu | 1-10 | at Mill31 | Mike Class rush for 3 yards to the MILL28 (Trejon Dinkins). |
Wcu | 2-7 | at Mill28 | A.J. Long pass complete to Rasheem James for 7 yards to the MILL21, PENALTY WCU illegal shift (Cody Boozel) 5 yards to the MILL33, NO PLAY. |
Wcu | 2-12 | at Mill33 | Darnell Ferrell rush for 8 yards to the MILL25, out-of-bounds (Trejon Dinkins). |
Wcu | 3-4 | at Mill25 | A.J. Long pass incomplete to Darnell Ferrell (Marcel Mingo). |
Wcu | 4-4 | at Mill25 | A.J. Long pass complete to Mike Class for 16 yards to the MILL9, 1ST DOWN WCU (Trejon Dinkins). |
Wcu | 1-G | at Mill09 | A.J. Long pass incomplete to Rasheem James. |
Wcu | 2-G | at Mill09 | Mike Class rush for 9 yards to the MILL0, TOUCHDOWN, clock 07:48. |
| | | Andrew Chegia kick attempt good. |
| | | West Chester 35, Millersville 10 |
| | | Drive: 7 plays, 53 yards, TOP 02:56 |
| | | B. Paulison kickoff 41 yards to the MILL24, on-side kick, recovered by WCU Sterlen Barr on MILL24. |
Wcu | 1-10 | at Mill24 | WEST CHESTER drive start at 07:48. |
Wcu | 1-10 | at Mill24 | A.J. Long pass incomplete to Lex Rosario. |
Wcu | 2-10 | at Mill24 | A.J. Long rush for 2 yards to the MILL22 (Lucas Bush;T. Halloway). |
Wcu | 3-8 | at Mill22 | A.J. Long pass incomplete to Lex Rosario, PENALTY MILL pass interference (Ray Lopez) 15 yards to the MILL7, 1ST DOWN WCU, NO PLAY. |
Wcu | 1-G | at Mill07 | Trael Seegars rush for 2 yards to the MILL5 (Jhet Janis;Lucas Bush). |
Wcu | 2-G | at Mill05 | A.J. Long rush for 1 yard to the MILL4 (Morgan Faughnan). |
Wcu | 3-G | at Mill04 | A.J. Long pass complete to Rasheem James for 4 yards to the MILL0, TOUCHDOWN, clock 05:26. |
| | | Andrew Chegia kick attempt good. |
| | | West Chester 42, Millersville 10 |
| | | Drive: 5 plays, 24 yards, TOP 02:22 |
| | | B. Paulison kickoff 45 yards to the MILL20, Zach Button return 7 yards to the MILL27 (Quinten Cheyney;Zach DeMarchis). |
Mill | 1-10 | at Mill27 | MILLERSVILLE drive start at 05:26. |
Mill | 1-10 | at Mill27 | Tony Staffieri pass incomplete to Evan Morrill. |
Mill | 2-10 | at Mill27 | Tony Staffieri rush for no gain to the MILL27 (Nate Barnes). |
Mill | 3-10 | at Mill27 | Tony Staffieri pass complete to Phil Overton for 9 yards to the MILL36 (J. Thornton). |
Mill | 4-1 | at Mill36 | Timeout Millersville, clock 03:47. |
Mill | 4-1 | at Mill36 | Tony Staffieri pass complete to Jaelyn Gaither for 6 yards to the MILL42, 1ST DOWN MILL (Jarey Elder). |
Mill | 1-10 | at Mill42 | Tony Staffieri sacked for loss of 5 yards to the MILL37 (Ch'aim Smith). |
Mill | 2-15 | at Mill37 | Tony Staffieri pass complete to Nate Graeff for 8 yards to the MILL45 (Jordan Burney). |
Mill | 3-7 | at Mill45 | Tony Staffieri sacked for loss of 3 yards to the MILL42 (Tyler Morrissey). |
Mill | 4-10 | at Mill42 | Tyler Reiman punt 37 yards to the WCU21, Jarey Elder return 19 yards to the WCU40 (T. Halloway). |
| | | Drive: 7 plays, 15 yards, TOP 04:09 |
Wcu | 1-10 | at Wcu40 | WEST CHESTER drive start at 01:17. |
Wcu | 1-10 | at Wcu40 | Mark Dukes rush for 7 yards to the WCU47 (Ray Lopez;C. Boykin). |
Wcu | 2-3 | at Wcu47 | A.J. Long pass complete to Lex Rosario for 16 yards to the MILL37, 1ST DOWN WCU (Ray Lopez). |
Wcu | 1-10 | at Mill37 | A.J. Long pass incomplete to Elijah Hall. |
Wcu | 2-10 | at Mill37 | A.J. Long sacked for loss of 4 yards to the MILL41 (T. Halloway), fumble by A.J. Long recovered by MILL Mason Cooper at WCU40, Mason Cooper for 14 yards to the WCU26, fumble by Mason Cooper recovered by WCU Mark Dukes at WCU26. |
| | | Drive: 4 plays, 0 yards, TOP 01:11 |
Wcu | 1-10 | at Wcu26 | WEST CHESTER drive start at 00:06. |
| | | West Chester 42, Millersville 10 |
Wcu | 1-10 | at Wcu26 | Start of 4th quarter, clock 15:00. |
Wcu | 1-10 | at Wcu26 | Mark Dukes rush for loss of 3 yards to the WCU23 (Zach Button). |
Wcu | 2-13 | at Wcu23 | Mark Dukes rush for 31 yards to the MILL46, 1ST DOWN WCU, out-of-bounds (Jhet Janis). |
Wcu | 1-10 | at Mill46 | Mark Dukes rush for 7 yards to the MILL39 (C. Boykin). |
Wcu | 2-3 | at Mill39 | Mark Dukes rush for 3 yards to the MILL36, 1ST DOWN WCU (A.J. Vlasaty;Morgan Faughnan). |
Wcu | 1-10 | at Mill36 | Mark Dukes rush for 4 yards to the MILL32 (N. Kilpatrick). |
Wcu | 2-6 | at Mill32 | Mark Dukes rush for 2 yards to the MILL30 (Malik Diggs;Morgan Faughnan). |
Wcu | 3-4 | at Mill30 | PENALTY WCU 12 men on the field 5 yards to the MILL35. |
Wcu | 3-9 | at Mill35 | A.J. Long pass incomplete to Rasheem James. |
Wcu | 4-9 | at Mill35 | G. Lambritsios field goal attempt from 53 MISSED, kick to WCU0, clock 10:48, Jhet Janis return -50 yards to the 50 yardline (Shane Griffin). |
| | | Drive: 8 plays, 39 yards, TOP 06:45 |
Mill | 1-10 | at Mill50 | Tony Staffieri pass complete to Evan Morrill for 19 yards to the WCU31, 1ST DOWN MILL (Jarey Elder). |
Mill | 1-10 | at Wcu31 | Tony Staffieri pass complete to Evan Morrill for 13 yards to the WCU18, 1ST DOWN MILL, out-of-bounds. |
Mill | 1-10 | at Wcu18 | Tony Staffieri sacked for loss of 10 yards to the WCU28 (Shaquille Ryder;Jarey Elder). |
Mill | 2-20 | at Wcu28 | Justis Jacobs pass incomplete to Evan Morrill. |
Mill | 3-20 | at Wcu28 | Justis Jacobs pass complete to Phil Overton for 1 yard to the WCU27 (Nyeem Jones). |
Mill | 4-19 | at Wcu27 | Justis Jacobs pass complete to Chris Dolan for 15 yards to the WCU12 (Quintin Smith). |
| | | Drive: 6 plays, 38 yards, TOP 00:00 |
Wcu | 1-10 | at Wcu12 | WEST CHESTER drive start at 08:21. |
Wcu | 1-10 | at Wcu12 | Mike Class rush for no gain to the WCU12 (Trejon Dinkins;C. Boykin), PENALTY WCU holding 6 yards to the WCU6, NO PLAY. |
Wcu | 1-16 | at Wcu06 | Mike Class rush for loss of 2 yards to the WCU4 (Zach Button). |
Wcu | 2-18 | at Wcu04 | Zach Gilbert sacked for loss of 1 yard to the WCU3 (Zach Button). |
Wcu | 3-19 | at Wcu03 | Zach Gilbert pass incomplete to Darnell Ferrell. |
Wcu | 4-19 | at Wcu03 | Timeout West Chester, clock 06:30. |
Wcu | 4-19 | at Wcu03 | B. Paulison punt 55 yards to the MILL42, Jhet Janis return 18 yards to the WCU40 (Nate Barnes). |
| | | Drive: 3 plays, minus 9 yards, TOP 02:06 |
Mill | 1-10 | at Wcu40 | MILLERSVILLE drive start at 06:15. |
Mill | 1-10 | at Wcu40 | Tony Staffieri pass incomplete, QB hurry by David Simmons. |
Mill | 2-10 | at Wcu40 | Tony Staffieri pass complete to Jaelyn Gaither for 4 yards to the WCU36 (Quintin Smith). |
Mill | 3-6 | at Wcu36 | Tony Staffieri pass incomplete to Joey Farley. |
Mill | 4-6 | at Wcu36 | Tony Staffieri rush for 14 yards to the WCU22, 1ST DOWN MILL (Cole Zapf). |
Mill | 1-10 | at Wcu22 | Tony Staffieri pass complete to Joey Farley for 7 yards to the WCU15 (Sterlen Barr). |
Mill | 2-3 | at Wcu15 | Tony Staffieri pass incomplete to Evan Morrill (Sterlen Barr). |
Mill | 3-3 | at Wcu15 | Tony Staffieri pass complete to Chris Dolan for 1 yard to the WCU14 (Joe Kennedy). |
Mill | 4-2 | at Wcu14 | Tony Staffieri pass complete to Chris Dolan for 14 yards to the WCU0, 1ST DOWN MILL, TOUCHDOWN, clock 03:41. |
| | | Tony Staffieri pass attempt failed. |
| | | West Chester 42, Millersville 16 |
| | | Drive: 8 plays, 40 yards, TOP 02:34 |
| | | Tyler Reiman kickoff 33 yards to the WCU32, Mike Class return 6 yards to the WCU38 (Trejon Dinkins;Calvin Savary). |
Wcu | 1-10 | at Wcu38 | WEST CHESTER drive start at 03:41. |
Wcu | 1-10 | at Wcu38 | PENALTY WCU 12 men on the field 5 yards to the WCU33. |
Wcu | 1-15 | at Wcu33 | Trael Seegars rush for 2 yards to the WCU35 (C. Boykin). |
Wcu | 2-13 | at Wcu35 | Trael Seegars rush for 4 yards to the WCU39 (T. Halloway;Morgan Faughnan). |
Wcu | 3-9 | at Wcu39 | Trael Seegars rush for 1 yard to the WCU40 (A.J. Vlasaty). |
Wcu | 4-8 | at Wcu40 | B. Paulison punt 48 yards to the MILL12, Jhet Janis return -2 yards to the MILL10 (Nyeem Jones). |
| | | Drive: 3 plays, 2 yards, TOP 02:14 |
Mill | 1-10 | at Mill10 | MILLERSVILLE drive start at 01:27. |
Mill | 1-10 | at Mill10 | Tony Staffieri rush for 26 yards to the MILL36, 1ST DOWN MILL (Cole Zapf). |
Mill | 1-10 | at Mill36 | Timeout West Chester, clock 01:09. |
Mill | 1-10 | at Mill36 | PENALTY WCU offside (Mark Webb) 5 yards to the MILL41. |
Mill | 1-5 | at Mill41 | Tony Staffieri rush for 4 yards to the MILL45 (Wyatt Smith;G. Philippe). |
Mill | 2-1 | at Mill45 | Kobe Miranda rush for 5 yards to the 50 yardline, 1ST DOWN MILL (Wyatt Smith). |
Mill | 1-10 | at Mill50 | End of game, clock 00:00. |
| | | Drive: 3 plays, 40 yards, TOP 01:27 |
| | | FINAL SCORE |
| | | West Chester 42, Millersville 16 |