Scoring Summary |
West Chester (1-0) vs. Bentley (0-1)
Date: Aug 30, 2018 Site: Waltham, Mass. Stadium: Bentley Field Attendance: 1634
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Chester | 7 | 27 | 3 | 7 | 44 |
| Bentley | 3 | 3 | 0 | 0 | 6 |
| SCORING SUMMARY | WCU -BEN | |||
| 1st | 11:09 | WCU | Mark Dukes 1 yd run (Andrew Chegia kick) | |
| 5 plays, 17 yards, TOP 2:28 | 7 - 0 | |||
| 08:38 | BEN | Grant Buchanan 46 yd field goal | ||
| 10 plays, 46 yards, TOP 2:31 | 7 - 3 | |||
| 2nd | 14:55 | WCU | A.J. Long 6 yd run (Andrew Chegia kick failed) | |
| 4 plays, 65 yards, TOP 1:28 | 13 - 3 | |||
| 12:40 | WCU | Rasheem James 20 yd pass from A.J. Long (Andrew Chegia kick) | ||
| 3 plays, 25 yards, TOP 0:56 | 20 - 3 | |||
| 06:50 | BEN | Grant Buchanan 25 yd field goal | ||
| 4 plays, 2 yards, TOP 1:19 | 20 - 6 | |||
| 04:55 | WCU | Rasheem James 29 yd pass from A.J. Long (Andrew Chegia kick) | ||
| 4 plays, 52 yards, TOP 1:52 | 27 - 6 | |||
| 00:44 | WCU | Mike Class 1 yd run (Andrew Chegia kick) | ||
| 5 plays, 47 yards, TOP 2:42 | 34 - 6 | |||
| 3rd | 09:14 | WCU | Andrew Chegia 28 yd field goal | |
| 10 plays, 60 yards, TOP 5:41 | 37 - 6 | |||
| 4th | 10:03 | WCU | A.J. Long 2 yd run (G. Lambritsios kick) | |
| 13 plays, 72 yards, TOP 6:26 | 44 - 6 | |||
|
Kickoff time: 6:00 pm End of Game: 8:17 pm Total elapsed time: 2:17 Referee: Jeff Knight Umpire: Dave Gustafson Linesman: Kevin Moss Line judge: Jack Gray Back judge: Matthew Field Field judge: Chris Liedl Side judge: Derrick Murphy Temperature: 79 Wind: NE 7 MPH Weather: Cloudy, Humid |
Team Statistics |
| Team Totals | WCU | BEN |
| FIRST DOWNS | 21 | 7 |
| Rushing | 13 | 3 |
| Passing | 7 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 249 | 13 |
| Rushing Attempts | 60 | 30 |
| Average Per Rush | 4.2 | 0.4 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 274 | 80 |
| Yards Lost Rushing | 25 | 67 |
| NET YARDS PASSING | 184 | 50 |
| Completions-Attempts-Int | 10-14-1 | 9-19-2 |
| Average Per Attempt | 13.1 | 2.6 |
| Average Per Completion | 18.4 | 5.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 433 | 63 |
| Total offense plays | 74 | 49 |
| Average Gain Per Play | 5.9 | 1.3 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 2-20 | 4-29 |
| PUNTS-YARDS | 3-114 | 5-227 |
| Average Yards Per Punt | 38.0 | 45.4 |
| Net Yards Per Punt | 31.3 | 45.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 8-442 | 3-127 |
| Average Yards Per Kickoff | 55.2 | 42.3 |
| Net Yards Per Kickoff | 46.0 | 33.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 81 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 0-0-0 |
| Average Per Return | 0.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-28-0 | 3-54-0 |
| Average Per Return | 9.3 | 18.0 |
| Interceptions: Number-Yds-TD | 2-13-0 | 1-52-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:01 | 20:00 |
| 1st Quarter | 9:10 | 5:50 |
| 2nd Quarter | 8:03 | 6:57 |
| 3rd Quarter | 10:51 | 4:09 |
| 4th Quarter | 4:57 | 3:04 |
| Third-Down Conversions | 9 of 16 | 5 of 14 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 1-1 |
| Touchdowns | 5-6 | 0-1 |
| Field goals | 1-6 | 1-1 |
| Sacks By: Number-Yards | 7-40 | 1-7 |
| PAT Kicks | 5-6 | 0-0 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Chester-None. Bentley-Stephen Sturm 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | B17 | 13:37 | Fumble | B00 | 11:09 | * | TOUCHDOWN | 5-17 | 2:28 | # |
| WCU | 1st | W28 | 08:33 | Kickoff | B42 | 03:19 | Punt | 9-30 | 5:14 | ||
| WCU | 1st | W35 | 01:23 | Punt | B00 | 14:55 | * | TOUCHDOWN | 4-65 | 1:28 | # |
| WCU | 2nd | B25 | 13:36 | Interception | B00 | 12:40 | * | TOUCHDOWN | 3-25 | 0:56 | # |
| WCU | 2nd | W33 | 10:44 | Punt | W41 | 08:34 | Punt | 3-8 | 2:10 | ||
| WCU | 2nd | W41 | 08:24 | Interception | W36 | 08:09 | Interception | 1--5 | 0:15 | ||
| WCU | 2nd | W48 | 06:47 | Kickoff | B00 | 04:55 | * | TOUCHDOWN | 4-52 | 1:52 | |
| WCU | 2nd | B47 | 03:26 | Punt | B00 | 00:44 | * | TOUCHDOWN | 5-47 | 2:42 | # |
| WCU | 3rd | W30 | 14:55 | Kickoff | B10 | 09:14 | * | FIELD GOAL | 10-60 | 5:41 | # |
| WCU | 3rd | W41 | 07:24 | Punt | B42 | 03:48 | Punt | 6-17 | 3:36 | ||
| WCU | 3rd | W28 | 01:29 | Punt | B00 | 10:03 | * | TOUCHDOWN | 13-72 | 6:26 | # |
| WCU | 4th | W41 | 06:59 | Downs | B10 | 00:00 | Downs | 12-49 | 0:00 | # | |
| BEN | 1st | B25 | 15:00 | Kickoff | B17 | 13:37 | Fumble | 5--8 | 1:23 | ||
| BEN | 1st | B25 | 11:09 | Kickoff | W29 | 08:38 | * | FIELD GOAL | 10-46 | 2:31 | |
| BEN | 1st | B10 | 03:19 | Punt | B17 | 01:23 | Punt | 3-7 | 1:56 | ||
| BEN | 2nd | B23 | 14:50 | Kickoff | B20 | 13:36 | Interception | 3--3 | 1:14 | ||
| BEN | 2nd | B25 | 12:40 | Kickoff | B14 | 10:44 | Punt | 3--11 | 1:56 | ||
| BEN | 2nd | B19 | 08:34 | Punt | B19 | 08:24 | Interception | 1-0 | 0:10 | ||
| BEN | 2nd | W10 | 08:09 | Interception | W08 | 06:50 | * | FIELD GOAL | 4-2 | 1:19 | # |
| BEN | 2nd | B20 | 04:49 | Kickoff | B13 | 03:26 | Punt | 3--7 | 1:23 | ||
| BEN | 2nd | B25 | 00:44 | Kickoff | B27 | 00:00 | End of half | 1-2 | 0:44 | ||
| BEN | 3rd | B25 | 09:14 | Kickoff | B11 | 07:24 | Punt | 3--14 | 1:50 | ||
| BEN | 3rd | B20 | 03:48 | Punt | B29 | 01:29 | Punt | 6-9 | 2:19 | ||
| BEN | 4th | B14 | 09:56 | Kickoff | W41 | 06:59 | Downs | 9-45 | 2:57 | ||
| BEN | 4th | B10 | 00:00 | Downs | B10 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Chester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 08:03 | 10:51 | 04:57 | 17:13 | 15:48 | 33:01 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 1/3 | 3/6 | 5/7 | 4/9 | 9/16 | ||
| Average field position | W48 | W50 | W33 | - | W49 | W33 | W45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bentley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 06:57 | 04:09 | 03:04 | 12:47 | 07:13 | 20:00 | ||
| 3rd Down Conversions | 3/5 | 0/4 | 1/3 | 1/2 | 3/9 | 2/5 | 5/14 | ||
| Average field position | B20 | B33 | B22 | B14 | B29 | B19 | B26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BEN | 1st | B25 | 15:00 | Kickoff | B17 | 13:37 | Fumble | 5--8 | 1:23 | ||
| WCU | 1st | B17 | 13:37 | Fumble | B00 | 11:09 | * | TOUCHDOWN | 5-17 | 2:28 | # |
| BEN | 1st | B25 | 11:09 | Kickoff | W29 | 08:38 | * | FIELD GOAL | 10-46 | 2:31 | |
| WCU | 1st | W28 | 08:33 | Kickoff | B42 | 03:19 | Punt | 9-30 | 5:14 | ||
| BEN | 1st | B10 | 03:19 | Punt | B17 | 01:23 | Punt | 3-7 | 1:56 | ||
| WCU | 1st | W35 | 01:23 | Punt | B00 | 14:55 | * | TOUCHDOWN | 4-65 | 1:28 | # |
| BEN | 2nd | B23 | 14:50 | Kickoff | B20 | 13:36 | Interception | 3--3 | 1:14 | ||
| WCU | 2nd | B25 | 13:36 | Interception | B00 | 12:40 | * | TOUCHDOWN | 3-25 | 0:56 | # |
| BEN | 2nd | B25 | 12:40 | Kickoff | B14 | 10:44 | Punt | 3--11 | 1:56 | ||
| WCU | 2nd | W33 | 10:44 | Punt | W41 | 08:34 | Punt | 3-8 | 2:10 | ||
| BEN | 2nd | B19 | 08:34 | Punt | B19 | 08:24 | Interception | 1-0 | 0:10 | ||
| WCU | 2nd | W41 | 08:24 | Interception | W36 | 08:09 | Interception | 1--5 | 0:15 | ||
| BEN | 2nd | W10 | 08:09 | Interception | W08 | 06:50 | * | FIELD GOAL | 4-2 | 1:19 | # |
| WCU | 2nd | W48 | 06:47 | Kickoff | B00 | 04:55 | * | TOUCHDOWN | 4-52 | 1:52 | |
| BEN | 2nd | B20 | 04:49 | Kickoff | B13 | 03:26 | Punt | 3--7 | 1:23 | ||
| WCU | 2nd | B47 | 03:26 | Punt | B00 | 00:44 | * | TOUCHDOWN | 5-47 | 2:42 | # |
| BEN | 2nd | B25 | 00:44 | Kickoff | B27 | 00:00 | End of half | 1-2 | 0:44 | ||
| WCU | 3rd | W30 | 14:55 | Kickoff | B10 | 09:14 | * | FIELD GOAL | 10-60 | 5:41 | # |
| BEN | 3rd | B25 | 09:14 | Kickoff | B11 | 07:24 | Punt | 3--14 | 1:50 | ||
| WCU | 3rd | W41 | 07:24 | Punt | B42 | 03:48 | Punt | 6-17 | 3:36 | ||
| BEN | 3rd | B20 | 03:48 | Punt | B29 | 01:29 | Punt | 6-9 | 2:19 | ||
| WCU | 3rd | W28 | 01:29 | Punt | B00 | 10:03 | * | TOUCHDOWN | 13-72 | 6:26 | # |
| BEN | 4th | B14 | 09:56 | Kickoff | W41 | 06:59 | Downs | 9-45 | 2:57 | ||
| WCU | 4th | W41 | 06:59 | Downs | B10 | 00:00 | Downs | 12-49 | 0:00 | # | |
| BEN | 4th | B10 | 00:00 | Downs | B10 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | West Chester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Nate Barnes | 6 | 1 | 7 | 3.5/22 | . | 1-0 | . | 1 | . | 3.5/22 | . |
| 45 | Cole Zapf | 4 | 2 | 6 | 2.0/4 | . | . | . | . | . | . | . |
| 20 | J. Thornton | 4 | 1 | 5 | . | . | . | 1--2 | . | . | . | . |
| 56 | Tyler Morrissey | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 47 | Ch'aim Smith | 3 | 1 | 4 | 1.5/9 | 1 | . | . | . | . | 1.5/9 | . |
| 94 | David Simmons | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | 1.0/3 | 1 |
| 98 | Tyrone Barge | 2 | 1 | 3 | 2.5/7 | . | . | . | . | . | . | . |
| 32 | Sterlen Barr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Shaquille Ryder | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Jarey Elder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Quinten Cheyney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Diquan Gilbert | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 13 | M. Magdelinskas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Zach Liggitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Shaquille James | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Quintin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Zach Gilbert | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Joe Kennedy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Shane Griffin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Wyatt Smith | . | . | . | . | . | . | . | . | . | . | 1 |
| 33 | Jordan Burney | . | . | . | . | . | . | 1-15 | . | . | . | . |
| ## | Bentley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Cedric Dashiell | 4 | 4 | 8 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 42 | Josh Martin | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 2 | Quin. McDermott | 3 | 3 | 6 | 1.0/5 | . | . | 1-52 | . | . | . | . |
| 97 | Matt Yanes | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 10 | Brian Kirby | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 59 | Charlie Tordik | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | A. Carmichael | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 20 | Pete Thorbahn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Ethan Stewart | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 46 | Marc Doran | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 7 | Nick Athy | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 32 | Emmanuele Resto | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Eddie O'Hara | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Derek Perkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Frank Henry | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Travis McGee | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 69 | Alex Hammond | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Bobby Mylod | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Jordan Artope | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Tom Sullivan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Brad Greenway | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Jailen Branch | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Orlando Hidalgo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Kyle O'Donnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Drew Mahoney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Will Sheriffs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Frank Damata | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Tommy Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Tom Healy | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Chester: 3-Jalik Smith, 4-Trael Seegars, 5-Marcus Wilson, 6-Elijah Hall, 8-Ethan Price, 9-Zach Gilbert, 13-M. Magdelinskas, 14-Andrew Chegia, 15-Mike Piperno, 19-Nyeem Jones, 23-Darnell Ferrell, 24-Quintin Smith, 26-Joe Kennedy, 32-Sterlen Barr, 34-G. Lambritsios, 39-G. Philippe, 45-Cole Zapf, 46-B. Paulison, 48-Mike Wojcik, 51-Ryan George, 57-Quinten Cheyney, 58-Dom Carey, 59-Ben Smith, 62-B. Ruskowski, 64-Alex Coren, 68-Jack Mummert, 75-Brian Ross, 80-Ethan Harris, 82-Zach Liggitt, 86-Gabe Schappell, 90-Shane Griffin, 93-Wyatt Smith, 94-David Simmons, 96-Mark Webb, 98-Tyrone Barge. |
| Bentley: 6-Jordan Artope, 11-Austin Ryan, 12-Orlando Hidalgo, 13-Travis McGee, 16-Grant Buchanan, 19-Austin Triglia, 23-Will Sheriffs, 24-Matt Pennell, 25-Tom Sullivan, 26-Jack Scordato, 27-Karl Schmidt, 28-Devon Piccinin, 29-Tommy Wilson, 31-Bobby Mylod, 32-Emmanuele Resto, 36-Jailen Branch, 42-Josh Martin, 44-Nnamdi Okaka, 49-Jack O'Hanlon, 50-Kyle O'Donnell, 53-Steve Paulino, 54-Eddie O'Hara, 57-Tom Healy, 59-Charlie Tordik, 61-Max Drinon, 69-Alex Hammond, 72-J. Steigerwald, 83-Noah Neville, 84-Ryan McCarthy, 88-Pat Prendergast, 89-Isaiah Collins, 95-Ethan Stewart, 98-Frank Damata. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Chester........ 7 27 3 7 - 44 Record: (1-0)
Bentley............. 3 3 0 0 - 6 Record: (0-1)
Scoring Summary:
1st 11:09 WCU - Mark Dukes 1 yd run (Andrew Chegia kick), 5-17 2:28, WCU 7 - BEN 0
08:38 BEN - Grant Buchanan 46 yd field goal, 10-46 2:31, WCU 7 - BEN 3
2nd 14:55 WCU - A.J. Long 6 yd run (Andrew Chegia kick failed), 4-65 1:28, WCU 13 - BEN 3
12:40 WCU - Rasheem James 20 yd pass from A.J. Long (Andrew Chegia kick), 3-25 0:56, WCU 20 - BEN 3
06:50 BEN - Grant Buchanan 25 yd field goal, 4-2 1:19, WCU 20 - BEN 6
04:55 WCU - Rasheem James 29 yd pass from A.J. Long (Andrew Chegia kick), 4-52 1:52, WCU 27 - BEN 6
00:44 WCU - Mike Class 1 yd run (Andrew Chegia kick), 5-47 2:42, WCU 34 - BEN 6
3rd 09:14 WCU - Andrew Chegia 28 yd field goal, 10-60 5:41, WCU 37 - BEN 6
4th 10:03 WCU - A.J. Long 2 yd run (G. Lambritsios kick), 13-72 6:26, WCU 44 - BEN 6
WCU BEN
FIRST DOWNS................... 21 7
RUSHES-YARDS (NET)............ 60-249 30-13
PASSING YDS (NET)............. 184 50
Passes Att-Comp-Int........... 14-10-1 19-9-2
TOTAL OFFENSE PLAYS-YARDS..... 74-433 49-63
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 0-0
Kickoff Returns-Yards......... 3-28 3-54
Interception Returns-Yards.... 2-13 1-52
Punts (Number-Avg)............ 3-38.0 5-45.4
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 2-20 4-29
Possession Time............... 33:01 20:00
Third-Down Conversions........ 9 of 16 5 of 14
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 6-6 1-1
Sacks By: Number-Yards........ 7-40 1-7
RUSHING: West Chester-Mark Dukes 22-115; A.J. Long 13-54; Trael Seegars
7-46; Mike Class 13-28; Marcus Wilson 2-8; Darnell Ferrell 1-3; TEAM 2-minus 5.
Bentley-Andrew Brazicki 15-46; Austin Triglia 3-8; Jordan Artope 1-2; Drew
Mahoney 1-1; Isaiah Collins 1-minus 3; Stephen Sturm 9-minus 41.
PASSING: West Chester-A.J. Long 10-14-1-184. Bentley-Stephen Sturm
9-19-2-50.
RECEIVING: West Chester-Rasheem James 6-82; Lex Rosario 2-36; Ethan Price
1-54; Darnell Ferrell 1-12. Bentley-Jordan Zlogar 4-29; Michael Correia 3-19;
Noah Neville 1-5; Andrew Brazicki 1-minus 3.
INTERCEPTIONS: West Chester-Jordan Burney 1-15; J. Thornton 1-minus 2.
Bentley-Quin. McDermott 1-52.
FUMBLES: West Chester-None. Bentley-Stephen Sturm 1-1.
Stadium: Bentley Field Attendance: 1634
Kickoff time: 6:00 pm End of Game: 8:17 pm Total elapsed time: 2:17
Officials: Referee: Jeff Knight; Umpire: Dave Gustafson; Linesman: Kevin Moss;
Line judge: Jack Gray; Back judge: Matthew Field; Field judge: Chris Liedl;
Side judge: Derrick Murphy;
Temperature: 79 Wind: NE 7 MPH Weather: Cloudy, Humid
|
Play-by-Play Summary |
| West Chester wins the toss and will defer; Bentley will receive | |||
| Wcu | 1-10 | at Wcu30 | WCU ball on WCU35. |
| B. Paulison kickoff 65 yards to the BEN0, touchback. | |||
| Ben | 1-10 | at Ben20 | BEN ball on BEN25. |
| Ben | 1-10 | at Ben25 | Andrew Brazicki rush for 1 yard to the BEN26 (Ch'aim Smith). |
| Ben | 2-9 | at Ben26 | Stephen Sturm pass incomplete to Drew Mahoney (Shaquille James). |
| Ben | 3-9 | at Ben26 | Stephen Sturm pass complete to Jordan Zlogar for 11 yards to the BEN37, 1ST DOWN BEN (Quintin Smith). |
| Ben | 1-10 | at Ben37 | Andrew Brazicki rush for no gain to the BEN37 (Shaquille Ryder;Tyler Morrissey). |
| Ben | 2-10 | at Ben37 | Stephen Sturm sacked for loss of 7 yards to the BEN30 (Ch'aim Smith), fumble by Stephen Sturm recovered by WCU Nate Barnes at BEN17. |
| Drive: 5 plays, minus 8 yards, TOP 01:23 | |||
| Wcu | 1-10 | at Ben17 | WEST CHESTER drive start at 13:37. |
| Wcu | 1-10 | at Ben17 | Mark Dukes rush for 6 yards to the BEN11 (Cedric Dashiell). |
| Wcu | 2-4 | at Ben11 | A.J. Long rush for 2 yards to the BEN9 (Brian Kirby;Nick Athy). |
| Wcu | 3-2 | at Ben09 | Mark Dukes rush for 3 yards to the BEN6, 1ST DOWN WCU (Matt Yanes). |
| Wcu | 1-G | at Ben06 | Mark Dukes rush for 5 yards to the BEN1 (Frank Henry;Matt Yanes). |
| Wcu | 2-G | at Ben01 | Mark Dukes rush for 1 yard to the BEN0, TOUCHDOWN, clock 11:09. |
| Andrew Chegia kick attempt good. | |||
| West Chester 7, Bentley 0 | |||
| Drive: 5 plays, 17 yards, TOP 02:28 | |||
| B. Paulison kickoff 66 yards to the BEN4, fair catch by Drew Mahoney. | |||
| Ben | 1-10 | at Ben20 | BENTLEY drive start at 11:09, BEN ball on BEN25. |
| Ben | 1-10 | at Ben25 | Andrew Brazicki rush for 3 yards to the BEN28 (Tyler Morrissey). |
| Ben | 2-7 | at Ben28 | Andrew Brazicki rush for 2 yards to the BEN30 (Tyler Morrissey). |
| Ben | 3-5 | at Ben30 | Stephen Sturm pass complete to Jordan Zlogar for 6 yards to the BEN36, 1ST DOWN BEN (J. Thornton). |
| Ben | 1-10 | at Ben36 | Drew Mahoney rush for 1 yard to the BEN37, out-of-bounds (Nate Barnes). |
| Ben | 2-9 | at Ben37 | Stephen Sturm pass complete to Jordan Zlogar for 3 yards to the BEN40, out-of-bounds (Cole Zapf). |
| Ben | 3-6 | at Ben40 | Andrew Brazicki rush for 29 yards to the WCU31, 1ST DOWN BEN (Shaquille James). |
| Ben | 1-10 | at Wcu31 | Andrew Brazicki rush for 2 yards to the WCU29 (David Simmons). |
| Ben | 2-8 | at Wcu29 | Stephen Sturm pass incomplete to Connor Skinner. |
| Ben | 3-8 | at Wcu29 | Stephen Sturm pass incomplete to Andrew Brazicki, QB hurry by David Simmons. |
| Ben | 4-8 | at Wcu29 | Grant Buchanan field goal attempt from 46 GOOD, clock 08:38. |
| West Chester 7, Bentley 3 | |||
| Drive: 10 plays, 46 yards, TOP 02:36 | |||
| Grant Buchanan kickoff 51 yards to the WCU19, Trael Seegars return 9 yards to the WCU28 (Jordan Artope;Jailen Branch). | |||
| Wcu | 1-10 | at Wcu28 | WEST CHESTER drive start at 08:33. |
| Wcu | 1-10 | at Wcu28 | A.J. Long rush for 10 yards to the WCU38, 1ST DOWN WCU (A. Carmichael;Marc Doran). |
| Wcu | 1-10 | at Wcu38 | Mark Dukes rush for 3 yards to the WCU41 (Frank Damata;Derek Perkins). |
| Wcu | 2-7 | at Wcu41 | A.J. Long pass complete to Rasheem James for 5 yards to the WCU46, out-of-bounds. |
| Wcu | 3-2 | at Wcu46 | Mark Dukes rush for 3 yards to the WCU49, 1ST DOWN WCU (Brian Kirby). |
| Wcu | 1-10 | at Wcu49 | Mark Dukes rush for loss of 2 yards to the WCU47 (Ethan Stewart). |
| Wcu | 2-12 | at Wcu47 | A.J. Long pass complete to Rasheem James for 13 yards to the BEN40, 1ST DOWN WCU (Derek Perkins). |
| Wcu | 1-10 | at Ben40 | Mark Dukes rush for 4 yards to the BEN36 (Charlie Tordik;Josh Martin). |
| Wcu | 2-6 | at Ben36 | Mike Class rush for 1 yard to the BEN35 (Nick Athy;Marc Doran). |
| Wcu | 3-5 | at Ben35 | A.J. Long sacked for loss of 7 yards to the BEN42 (Cedric Dashiell;Marc Doran). |
| Wcu | 4-12 | at Ben42 | B. Paulison punt 32 yards to the BEN10, fair catch by Drew Mahoney. |
| Drive: 9 plays, 30 yards, TOP 05:14 | |||
| Ben | 1-10 | at Ben10 | BENTLEY drive start at 03:19. |
