| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/26/2017 | CLARION | W | ||||||||||||||
| 10/04/2017 | ST. THOMAS AQUINAS | W | ||||||||||||||
| % | 10/06/2017 | EDINBORO | L | |||||||||||||
| 03/10/2018 | at | ECKERD COLLEGE | L | |||||||||||||
| 03/11/2018 | at | EMBRY-RIDDLE | L | |||||||||||||
| 03/14/2018 | at | FLAGLER COLLEGE | L | |||||||||||||
| 03/15/2018 | at | #15 FLORIDA SOUTHERN | L | |||||||||||||
| % | 03/24/2018 | at | INDIANA (PA.) | L | ||||||||||||
| % | 03/25/2018 | at | SLIPPERY ROCK | L | ||||||||||||
| %* | 03/27/2018 | at | E STROUDSBURG | W | ||||||||||||
| % | 03/29/2018 | HOLY FAMILY | W | |||||||||||||
| %* | 03/31/2018 | at | BLOOMSBURG | L | ||||||||||||
| * | 04/05/2018 | at | KUTZTOWN | W | ||||||||||||
| 04/10/2018 | CHESTNUT HILL | W | ||||||||||||||
| %* | 04/11/2018 | SHIPPENSBURG | W | |||||||||||||
| * | 04/12/2018 | MILLERSVILLE | W | |||||||||||||
| % | 04/14/2018 | at | WEST VIRGINIA WESLEYAN | W | ||||||||||||
| % | 04/15/2018 | at | CHARLESTON | L | ||||||||||||
| # | 04/17/2018 | EAST STROUDSBURG | W | |||||||||||||
| 04/18/2018 | at | #41 GOLDEY-BEACOM | L | |||||||||||||
| # | 04/20/2018 | at | #38 INDIANA (PA) | L | ||||||||||||
| Schedule legend |
|
$ = PSAC Individual Championship ^ = ITA Atlantic Regional (Indv.) # = PSAC Championship |