2016-17 West Chester University Tennis
Team match-by-match
|  | SINGLES | DOUBLES | Rankings | 
|  | Date |  | Opponent |  | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | 
| % | Sep 27, 2016 | at | CALDWELL | W | 9-0 | Wd | W | W | W | W | W | W | W | W |  |  | 
| % | Oct 05, 2016 | at | CHESTNUT HILL | W | 7-2 | L | W | W | W | W | W | W | L | W |  |  | 
|  | Oct 11, 2016 | at | POST | W | 5-4 | L | W | W | L | W | L | W | W | L |  |  | 
| % | Oct 14, 2016 | at | INDIANA (Pa.) | L | 1-8 | W | L | L | L | L | L | L | L | L |  |  | 
| % | Oct 15, 2016 | at | SETON HILL | W | 6-3 | L | W | W | L | W | W | W | W | L |  |  | 
|  | Mar 12, 2017 | at | ECKERD | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
| % | Mar 15, 2017 | vs | CHARLESTON | L | 1-8 | L | L | L | L | W | L | L | L | L |  |  | 
|  | Mar 16, 2017 | at | SOUTHEASTERN UNIVERSITY | W | 5-4 | W | W | W | L | L | W | W | L | L |  |  | 
| % | Mar 21, 2017 | vs | PHILADELPHIA UNIVERSITY | W | 9-0 | W | W | W | W | W | Wd | W | W | Wd |  |  | 
| %* | Mar 25, 2017 |  | KUTZTOWN | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
| %* | Mar 29, 2017 |  | EAST STROUDSBURG | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | Apr 01, 2017 | at | HARFORD COMM. COLLEGE | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
| %* | Apr 02, 2017 |  | BLOOMSBURG UNIVERSITY | W | 9-0 | W | W | W | W | W | W | W | W | W |  | #8 | 
| %* | Apr 05, 2017 | at | SHIPPENSBURG | W | 9-0 | W | W | W | W | W | W | W | W | W |  | #8 | 
| % | Apr 08, 2017 | at | HOLY FAMILY | W | 9-0 | W | W | W | W | W | W | W | W | W |  | #8 | 
| %* | Apr 15, 2017 | at | MILLERSVILLE | W | 9-0 | W | W | W | W | W | W | W | W | W |  | #8 | 
| % | Apr 21, 2017 | vs | INDIANA (Pa.) | L | 0-5 | u | u | u | u | L | L | L | L | L |  | #7 | 
|  | May 01, 2017 | vs | CHARLESTON | L | 0-5 | L | u | u | L | u | u | L | L | L |  | #6 | 
Generated on 10/8/2018