Volleyball Box Score |
| PHILADELPHIA U | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MCCARTHY, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 3 | CLAFFY, Emma | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STIGURA, Adrienne | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | OLSON, Brittany | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | NIBLOCK, Julie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MARTIN, Heather | 3 | 0 | 3 | 3 | -1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | ELLIOT, Lauren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ECKER, Terra | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | MILLIGAN, Jordan | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EDGAR, Ellie | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CARNEY, Danielle | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | WAYBRANT, Rebekah | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 15 | 64 | .062 | 18 | 1 | 2 | 5 | 26 | 1 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WEST CHESTER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mary Faust | 3 | 1 | 0 | 2 | .500 | 17 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Lisa Campbell | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 5 | Dana Markol | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Tyler Sheafer | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Julie Boblits | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Cara Reese | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 11 | Lexi Kegerise | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Helen Fitzpatrick | 3 | 7 | 4 | 21 | .143 | 17 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 13 | Kelly Martin | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 18 | Allison Grammer | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 45 | 18 | 117 | .231 | 36 | 5 | 5 | 1 | 60 | 3 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Date: Sep 10, 2011 Attend: 45 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Short Box Score |
WEST CHESTER def. PHILADELPHIA U 25-22,25-15,25-17 PHILADELPHIA U (2-4) (Kills-aces-blocks) - OLSON, Brittany 7-1-0; CARNEY, Danielle 4-0-0; ECKER, Terra 3-0-1; EDGAR, Ellie 2-0-0; ELLIOT, Lauren 1-0-0; NIBLOCK, Julie 1-0-0; MILLIGAN, Jordan 1-0-0; Totals 19-1-1.0. (Assists) - STIGURA, Adrienne 11. (Dig leaders) - MCCARTHY, Morgan 12; OLSON, Brittany 5 WEST CHESTER (6-3) (Kills-aces-blocks) - Lexi Kegerise 10-0-2; Cara Reese 9-0-6; Kelly Martin 9-0-4; Julie Boblits 7-0-2; Helen Fitzpatrick 7-0-2; Allison Grammer 2-0-1; Mary Faust 1-3-0; Dana Markol 0-1-0; Lisa Campbell 0-1-0; Totals 45-5-10.0. (Assists) - Helen Fitzpatrick 17; Mary Faust 17. (Dig leaders) - Lisa Campbell 20; Mary Faust 11; Dana Markol 10; Tyler Sheafer 10 Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE) |