Volleyball Box Score |
| LINCOLN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | JOHNSON,Cynthia | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | BELL,Erika | 3 | 0 | 6 | 16 | -.375 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 6 | DUBOSE,SHARAY | 0 | 0 | 2 | 8 | -.250 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | GRAVES,Jasmine | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | DABNEY,Jasmine | 0 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | RUCKER,Erin | 0 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 19 | 53 | -.245 | 6 | 4 | 0 | 18 | 13 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WEST CHESTER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mary Faust | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lisa Campbell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Dana Markol | 3 | 0 | 0 | 0 | .000 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Tyler Sheafer | 3 | 4 | 1 | 5 | .600 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Julie Boblits | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamie Hughes | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corinne Kelleher | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Helen Fitzpatrick | 3 | 5 | 1 | 12 | .333 | 20 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 13 | Kelly Martin | 3 | 6 | 1 | 15 | .333 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 14 | Devon Redilla | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Vanessa Volarich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Julia O'Brien | 3 | 9 | 0 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Allison Grammer | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 37 | 9 | 76 | .368 | 25 | 18 | 4 | 4 | 20 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Date: Sep 10, 2011 Attend: 45 Time: 0:55 Referees: |
||||||||||||||||||||||||||
Short Box Score |
WEST CHESTER def. LINCOLN 25-7,25-14,25-9 LINCOLN (0-7) (Kills-aces-blocks) - JOHNSON,Cynthia 4-1-0; DABNEY,Jasmine 2-0-0; BELL,Erika 0-1-2; DUBOSE,SHARAY 0-1-0; GRAVES,Jasmine 0-1-0; Totals 6-4-2.0. (Assists) - . (Dig leaders) - RUCKER,Erin 4; BELL,Erika 3 WEST CHESTER (5-3) (Kills-aces-blocks) - Julia O'Brien 9-0-1; Kelly Martin 6-3-2; Helen Fitzpatrick 5-1-1; Allison Grammer 5-0-2; Jamie Hughes 4-0-0; Tyler Sheafer 4-3-0; Julie Boblits 2-0-0; Mary Faust 1-0-0; Devon Redilla 1-0-0; Corinne Kelleher 0-2-0; Dana Markol 0-9-0; Totals 37-18-4.0. (Assists) - Helen Fitzpatrick 20. (Dig leaders) - Lisa Campbell 7; Helen Fitzpatrick 3 Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE) |