Volleyball Box Score |
| BARTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WEST CHESTER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kyra Yost | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Lisa Campbell | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Dana Markol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Nora Jingeleski | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Tyler Sheafer | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Julie Boblits | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 10 | Michelle Powers | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 11 | Lexi Kegerise | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 12 | Helen Fitzpatrick | 3 | 8 | 0 | 13 | .615 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Kelly Martin | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 18 | Allison Grammer | 3 | 6 | 4 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 41 | 12 | 93 | .312 | 29 | 5 | 5 | 0 | 47 | 4 | 6 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Date: Sep 11, 2010 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
WEST CHESTER def. BARTON 25-17,25-15,25-17 BARTON (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - WEST CHESTER (7-0) (Kills-aces-blocks) - Lexi Kegerise 10-0-2; Helen Fitzpatrick 8-1-0; Michelle Powers 7-1-2; Allison Grammer 6-0-2; Julie Boblits 5-1-1; Tyler Sheafer 2-0-0; Nora Jingeleski 1-0-0; Kyra Yost 1-2-0; Kelly Martin 1-0-3; Totals 41-5-7.0. (Assists) - Helen Fitzpatrick 25. (Dig leaders) - Nora Jingeleski 10; Kyra Yost 8 Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE) |