Volleyball Box Score |
| WEST CHESTER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Dana Markol | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Julie Boblits | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Michelle Powers | 4 | 12 | 3 | 40 | .225 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 12 | Helen Fitzpatrick | 4 | 2 | 1 | 12 | .083 | 35 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 0 |
| 13 | Kelly Martin | 4 | 12 | 1 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 |
| 18 | Allison Grammer | 4 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Lisa Campbell | 4 | 0 | 1 | 8 | -.125 | 3 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| 5 | Nora Jingeleski | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Tyler Sheafer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 11 | Lexi Kegerise | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| Totals | 4 | 42 | 18 | 161 | .149 | 40 | 6 | 7 | 3 | 80 | 3 | 13 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLY FAMILY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | KEIHL, Alyssa | 0 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TETT, Rebecca | 0 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | KEEVE, Jillian | 0 | 17 | 7 | 46 | .217 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | PRZYBYLOWICZ, Cara | 0 | 2 | 6 | 19 | -.211 | 0 | 1 | 3 | 1 | 9 | 1 | 0 | 1 | 0 |
| 14 | DRABYN, Aimee | 0 | 0 | 0 | 2 | .000 | 31 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 |
| 20 | AMBACH, Sarah | 0 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 8 | KEEGAN, Chelsea | 0 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | BICKES, MacKenzie | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 33 | BELAND, Jordan | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 27 | 130 | .092 | 34 | 3 | 8 | 2 | 65 | 4 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: PHILADELPHIA, Pa. (CAMPUS CENTER)
Date: Sep 22, 2010 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
WEST CHESTER def. HOLY FAMILY 21-25,25-22,25-16,25-13 WEST CHESTER (9-3) (Kills-aces-blocks) - Kelly Martin 12-0-5; Michelle Powers 12-0-2; Lexi Kegerise 8-0-3; Julie Boblits 6-0-1; Helen Fitzpatrick 2-1-4; Allison Grammer 2-0-1; Tyler Sheafer 0-2-0; Dana Markol 0-3-0; Totals 42-6-9.5. (Assists) - Helen Fitzpatrick 35. (Dig leaders) - Lisa Campbell 25; Tyler Sheafer 13; Dana Markol 10; Nora Jingeleski 10; Helen Fitzpatrick 8 HOLY FAMILY (5-7) (Kills-aces-blocks) - KEEVE, Jillian 17-0-0; AMBACH, Sarah 7-0-3; KEIHL, Alyssa 7-0-0; TETT, Rebecca 5-0-1; PRZYBYLOWICZ, Cara 2-1-1; KEEGAN, Chelsea 1-0-0; BICKES, MacKenzie 0-1-0; DRABYN, Aimee 0-0-1; BELAND, Jordan 0-1-0; Totals 39-3-5.0. (Assists) - DRABYN, Aimee 31. (Dig leaders) - BELAND, Jordan 25; DRABYN, Aimee 12; KEEVE, Jillian 11; PRZYBYLOWICZ, Cara 9 Site: PHILADELPHIA, Pa. (CAMPUS CENTER) |