Volleyball Box Score |
| WEST CHESTER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lisa Campbell | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 |
| 4 | Dana Markol | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Nora Jingeleski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | Tyler Sheafer | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Julie Boblits | 4 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Ashley Focht | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 10 | Michelle Powers | 4 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Lexi Kegerise | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 12 | Helen Fitzpatrick | 4 | 4 | 1 | 8 | .375 | 39 | 0 | 1 | 0 | 12 | 2 | 1 | 0 | 1 |
| 13 | Kelly Martin | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 4 | 47 | 15 | 124 | .258 | 43 | 0 | 5 | 4 | 84 | 3 | 7 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDIANA (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: CLARION, Pa. (TIPPIN GYM)
Date: Oct 09, 2010 Attend: 89 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
INDIANA (Pa.) def. WEST CHESTER 18-25,25-23,25-21,25-22 WEST CHESTER (14-6, 4-6 PSAC) (Kills-aces-blocks) - Michelle Powers 12-0-1; Lexi Kegerise 12-0-2; Julie Boblits 12-0-1; Helen Fitzpatrick 4-0-3; Kelly Martin 3-0-2; Ashley Focht 2-0-1; Dana Markol 1-0-0; Lisa Campbell 1-0-0; Totals 47-0-6.5. (Assists) - Helen Fitzpatrick 39. (Dig leaders) - Lisa Campbell 26; Dana Markol 13; Tyler Sheafer 12; Helen Fitzpatrick 12; Nora Jingeleski 8 INDIANA (Pa.) (14-5, 6-4 PSAC) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: CLARION, Pa. (TIPPIN GYM) |