Volleyball Box Score |
| WEST CHESTER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lisa Campbell | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Dana Markol | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Nora Jingeleski | 3 | 3 | 0 | 7 | .429 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Tyler Sheafer | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Julie Boblits | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Ashley Focht | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 10 | Michelle Powers | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 11 | Lexi Kegerise | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kelly Martin | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | Hannah Sweitzer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Allison Grammer | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 12 | 76 | .145 | 20 | 1 | 2 | 3 | 40 | 2 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: SLIPPERY ROCK, Pa. (MORROW FIELD HOUSE)
Date: Oct 08, 2010 Attend: 80 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
CALIFORNIA (Pa.) def. WEST CHESTER 25-5,25-20,25-23 WEST CHESTER (13-5, 4-4 PSAC) (Kills-aces-blocks) - Lexi Kegerise 6-0-0; Michelle Powers 5-0-3; Julie Boblits 3-0-2; Nora Jingeleski 3-0-0; Ashley Focht 3-1-1; Kelly Martin 2-0-2; Tyler Sheafer 1-0-0; Totals 23-1-5.0. (Assists) - Nora Jingeleski 19. (Dig leaders) - Lisa Campbell 14; Ashley Focht 7 CALIFORNIA (Pa.) (12-7) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: SLIPPERY ROCK, Pa. (MORROW FIELD HOUSE) |