Games Played |
## | Player | gp/gs | ben | gan | shu | mill | ship | bloom | esu | kutz | lhu | rock | unh |
98 | Tyrone Barge | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
28 | Nate Barnes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
32 | Sterlen Barr | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
87 | Cody Boozel | 11/9 | START | START | START | START | START | XXX | START | START | XXX | START | START |
33 | Jordan Burney | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
58 | Dom Carey | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
14 | Andrew Chegia | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Quinten Cheyney | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
25 | Mike Class | 11/6 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | START | START |
64 | Alex Coren | 4/1 | XXX | ... | XXX | XXX | ... | ... | ... | ... | START | ... | ... |
29 | Zach DeMarchis | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
10 | Paul Dooley | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
65 | Tyler Drob | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
31 | Mark Dukes | 11/8 | START | START | XXX | START | START | XXX | START | START | START | XXX | START |
73 | Jake Duncan | 10/9 | START | START | START | START | START | ... | START | XXX | START | START | START |
7 | Jarey Elder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | George Ellis | 2/1 | ... | ... | ... | ... | ... | ... | XXX | ... | START | ... | ... |
23 | Darnell Ferrell | 10/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | ... | XXX |
74 | Patrick Ferry | 10/7 | START | START | START | START | START | START | XXX | START | XXX | XXX | ... |
51 | Ryan George | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
95 | Diquan Gilbert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Zach Gilbert | 4/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
90 | Shane Griffin | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Elijah Hall | 11/4 | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | START |
80 | Ethan Harris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
11 | Rasheem James | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
21 | Shaquille James | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
19 | Nyeem Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Joe Kennedy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
34 | G. Lambritsios | 4/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
82 | Zach Liggitt | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
1 | A.J. Long | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
13 | M. Magdelinskas | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
56 | Tyler Morrissey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
68 | Jack Mummert | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
88 | Dan Neuhaus | 7/2 | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | START | XXX |
46 | B. Paulison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Omar Peterkin | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
39 | G. Philippe | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
15 | Mike Piperno | 8/1 | XXX | XXX | XXX | XXX | ... | XXX | START | ... | XXX | ... | XXX |
8 | Ethan Price | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
2 | Lex Rosario | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
75 | Brian Ross | 4/1 | XXX | ... | XXX | XXX | ... | ... | ... | ... | START | ... | ... |
18 | Nydair Rouse | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
62 | B. Ruskowski | 10/6 | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START |
99 | Shaquille Ryder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
86 | Gabe Schappell | 5/1 | XXX | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | ... |
## | Player | gp/gs | ben | gan | shu | mill | ship | bloom | esu | kutz | lhu | rock | unh |
4 | Trael Seegars | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
94 | David Simmons | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
59 | Ben Smith | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
47 | Ch'aim Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Jalik Smith | 5/1 | XXX | XXX | XXX | ... | ... | START | ... | ... | ... | XXX | ... |
24 | Quintin Smith | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
93 | Wyatt Smith | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
20 | J. Thornton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
70 | Frank Tranzilli | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
61 | Connor Walsh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
96 | Mark Webb | 5/1 | XXX | XXX | ... | XXX | ... | ... | XXX | ... | START | ... | ... |
5 | Marcus Wilson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
48 | Mike Wojcik | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
45 | Cole Zapf | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ben | gan | shu | mill | ship | bloom | esu | kutz | lhu | rock | unh |
Tyler Morrissey | 55-31 | 86 | 4-1 | 3-5 | 7-2 | 5-2 | 7-3 | 2-3 | 4-1 | 7-2 | 2-4 | 7-2 | 7-6 |
Nate Barnes | 57-25 | 82 | 6-1 | 7-6 | 4-2 | 5-2 | 8-1 | 2-4 | 7-1 | 1-1 | 4-2 | 9-2 | 4-3 |
Jarey Elder | 31-15 | 46 | 1-1 | 3-2 | 3-0 | 6-1 | 1-1 | 0-4 | 0-1 | 5-0 | 2-4 | 4-1 | 6-0 |
Shaquille James | 28-13 | 41 | 1-0 | 1-1 | 3-1 | 4-0 | 3-1 | 2-4 | 4-3 | 3-2 | 3-0 | 2-0 | 2-1 |
Diquan Gilbert | 23-17 | 40 | 1-0 | 5-4 | 0-1 | 3-2 | 2-1 | 2-1 | 1-1 | 3-2 | 2-3 | 1-0 | 3-2 |
Ch'aim Smith | 20-15 | 35 | 3-1 | 1-2 | 1-1 | 3-0 | 0-3 | 1-0 | 4-1 | 2-2 | 1-0 | 2-2 | 2-3 |
Shaquille Ryder | 13-18 | 31 | 1-1 | 0-3 | 1-2 | 0-2 | 1-0 | 2-1 | 2-0 | 2-2 | 0-4 | 4-1 | 0-2 |
J. Thornton | 26-5 | 31 | 4-1 | 2-2 | 5-1 | 2-0 | 4-0 | 2-0 | - | 2-0 | 2-0 | 0-1 | 3-0 |
Jordan Burney | 20-8 | 28 | - | DNP | - | 2-0 | 3-0 | 4-1 | 4-1 | 2-2 | 3-2 | 2-1 | 0-1 |
Omar Peterkin | 10-14 | 24 | - | 0-1 | 2-1 | 1-3 | - | 1-3 | 1-0 | 1-2 | 1-3 | 2-0 | 1-1 |
Sterlen Barr | 17-6 | 23 | 2-1 | 3-2 | 5-0 | 1-0 | - | DNP | 1-1 | 2-0 | 1-1 | 1-0 | 1-1 |
Nyeem Jones | 16-5 | 21 | - | 2-0 | 3-0 | 2-0 | 1-0 | 1-0 | 0-1 | 0-1 | 3-1 | 4-0 | 0-2 |
Nydair Rouse | 18-1 | 19 | - | - | 0-1 | 3-0 | 5-0 | 2-0 | 2-0 | 1-0 | - | 1-0 | 4-0 |
David Simmons | 9-5 | 14 | 2-1 | 5-0 | 1-2 | 1-1 | - | 0-1 | - | - | DNP | DNP | DNP |
Tyrone Barge | 5-8 | 13 | 2-1 | - | - | - | 1-0 | - | - | 0-2 | DNP | 2-2 | 0-3 |
Cole Zapf | 7-6 | 13 | 4-2 | 0-2 | 1-1 | 2-0 | - | 0-1 | - | - | - | - | DNP |
Joe Kennedy | 7-4 | 11 | 0-1 | 1-1 | 0-2 | 1-0 | 1-0 | - | 3-0 | - | 1-0 | - | DNP |
Quinten Cheyney | 2-8 | 10 | 1-0 | - | - | 0-2 | 0-1 | 0-1 | 0-2 | 1-2 | - | - | DNP |
Quintin Smith | 8-1 | 9 | 1-0 | - | 3-0 | 2-0 | 1-0 | 1-0 | - | 0-1 | DNP | DNP | - |
Shane Griffin | 3-4 | 7 | 0-1 | DNP | 0-1 | 2-0 | - | - | - | 1-1 | - | - | 0-1 |
M. Magdelinskas | 3-3 | 6 | 1-0 | 1-1 | - | DNP | DNP | DNP | - | - | 0-1 | - | 1-1 |
G. Philippe | 3-3 | 6 | - | - | 0-1 | 0-1 | DNP | - | 1-0 | 1-0 | 1-1 | - | DNP |
Ethan Harris | 2-3 | 5 | - | 1-0 | 1-1 | - | 0-1 | - | - | DNP | - | - | 0-1 |
Trael Seegars | 2-2 | 4 | - | - | 0-1 | - | - | - | 1-0 | 0-1 | 1-0 | - | DNP |
Marcus Wilson | 3-1 | 4 | - | - | - | - | - | 1-0 | - | 1-1 | 1-0 | - | DNP |
Zach DeMarchis | 2-1 | 3 | DNP | 1-0 | 1-0 | 0-1 | - | - | - | - | DNP | - | DNP |
Mark Webb | 0-3 | 3 | - | - | DNP | - | DNP | DNP | 0-1 | DNP | 0-2 | DNP | DNP |
Ryan George | 3-0 | 3 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Ethan Price | 0-2 | 2 | - | - | - | - | - | 0-2 | - | - | - | - | - |
Wyatt Smith | 1-1 | 2 | - | - | - | 1-1 | DNP | DNP | - | - | - | DNP | DNP |
Dom Carey | 0-1 | 1 | - | - | 0-1 | - | DNP | DNP | - | DNP | - | DNP | DNP |
Zach Gilbert | 0-1 | 1 | 0-1 | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
Zach Liggitt | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - | DNP |
Connor Walsh | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ben | gan | shu | mill | ship | bloom | esu | kutz | lhu | rock | unh |
Diquan Gilbert | 10-5 | 12.5 | - | 1.5-13 | - | 2.0-12 | - | 1.5-16 | 1.0-3 | 2.5-27 | 1.0-5 | - | 3.0-32 |
Ch'aim Smith | 8-3 | 9.5 | 1.5-9 | 0.5-4 | 0.5-5 | 2.0-10 | - | 1.0-8 | 2.0-9 | 1.0-2 | - | - | 1.0-7 |
Tyler Morrissey | 7-3 | 8.5 | 1.0-6 | - | 1.5-13 | 2.0-4 | 1.0-3 | 0.5-7 | 1.5-7 | 1.0-2 | - | - | - |
Nate Barnes | 8-1 | 8.5 | 3.5-22 | - | - | 1.0-11 | - | 1.0-7 | 1.0-7 | - | - | 2.0-9 | - |
David Simmons | 3-1 | 3.5 | 1.0-3 | 1.0-9 | - | 1.5-8 | - | - | - | - | DNP | DNP | DNP |
Shaquille Ryder | 3-1 | 3.5 | - | - | - | 0.5-5 | - | - | 1.0-5 | - | - | 2.0-12 | - |
Omar Peterkin | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | - | 1.0-5 | - |
Jordan Burney | 1-0 | 1.0 | - | DNP | - | - | 1.0-1 | - | - | - | - | - | - |
Jarey Elder | 0-1 | 0.5 | - | - | - | 0.5-5 | - | - | - | - | - | - | - |
Mark Webb | 0-1 | 0.5 | - | - | DNP | - | DNP | DNP | 0.5-1 | DNP | - | DNP | DNP |
Tyrone Barge | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ben | gan | shu | mill | ship | bloom | esu | kutz | lhu | rock | unh |
Diquan Gilbert | 16-8 | 20.0 | 1.0-3 | 4.0-19 | - | 4.0-16 | - | 2.5-17 | 1.0-3 | 3.0-29 | 1.0-5 | - | 3.5-33 |
Ch'aim Smith | 9-4 | 11.0 | 1.5-9 | 0.5-4 | 0.5-5 | 2.0-10 | - | 1.0-8 | 2.0-9 | 2.5-7 | - | - | 1.0-7 |
Nate Barnes | 9-3 | 10.5 | 3.5-22 | 1.0-2 | - | 1.0-11 | - | 1.0-7 | 1.0-7 | - | - | 3.0-12 | - |
Tyler Morrissey | 8-4 | 10.0 | 1.0-6 | - | 2.5-26 | 2.0-4 | 1.0-3 | 0.5-7 | 1.5-7 | 1.5-2 | - | - | - |
Shaquille Ryder | 6-1 | 6.5 | 1.0-1 | - | - | 0.5-5 | - | 1.0-10 | 2.0-6 | - | - | 2.0-12 | - |
Omar Peterkin | 4-3 | 5.5 | - | - | 2.0-2 | 1.5-4 | - | - | - | 0.5-1 | - | 1.0-5 | 0.5-0 |
David Simmons | 4-2 | 5.0 | 1.5-4 | 1.0-9 | 1.0-7 | 1.5-8 | - | - | - | - | DNP | DNP | DNP |
Tyrone Barge | 3-2 | 4.0 | 2.5-7 | - | - | - | 1.0-4 | - | - | 0.5-1 | DNP | - | - |
Cole Zapf | 3-1 | 3.5 | 2.0-4 | 0.5-0 | 1.0-3 | - | - | - | - | - | - | - | DNP |
Jordan Burney | 2-0 | 2.0 | - | DNP | - | - | 1.0-1 | - | - | - | 1.0-1 | - | - |
Nydair Rouse | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | 1.0-4 | - | - | - | - |
Jarey Elder | 1-2 | 2.0 | - | - | - | 0.5-5 | - | - | 0.5-1 | 1.0-2 | - | - | - |
J. Thornton | 1-1 | 1.5 | - | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - | - |
Joe Kennedy | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-33 | - | - | - | DNP |
Sterlen Barr | 0-1 | 0.5 | - | 0.5-1 | - | - | - | DNP | - | - | - | - | - |
Shaquille James | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Mark Webb | 0-1 | 0.5 | - | - | DNP | - | DNP | DNP | 0.5-1 | DNP | - | DNP | DNP |
Zach Gilbert | 0-1 | 0.5 | 0.5-1 | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
Shane Griffin | 0-1 | 0.5 | 0.5-0 | DNP | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ben | gan | shu | mill | ship | bloom | esu | kutz | lhu | rock | unh |
Mark Dukes | 862 | 115 | 10 | 121 | 120 | 58 | 83 | 146 | 94 | 106 | - | 9 |
Lex Rosario | 755 | 36 | 72 | 53 | 16 | 193 | 91 | 43 | 15 | 121 | 80 | 35 |
A.J. Long | 734 | 54 | 47 | 118 | 54 | 87 | 40 | DNP | 133 | 24 | 135 | 42 |
Mike Class | 602 | 28 | 8 | 39 | 46 | 10 | 32 | 90 | 40 | 123 | 86 | 100 |
Rasheem James | 558 | 90 | 156 | 78 | 101 | 133 | DNP | DNP | DNP | DNP | DNP | DNP |
Trael Seegars | 324 | 55 | - | 85 | 13 | 17 | - | 101 | - | 55 | -2 | DNP |
Jarey Elder | 308 | 1 | 41 | 23 | 47 | 5 | 18 | 42 | 17 | 5 | 63 | 46 |
Ethan Price | 298 | 54 | 11 | 44 | 63 | 20 | 22 | 50 | - | 16 | - | 18 |
Dan Neuhaus | 214 | DNP | DNP | DNP | DNP | 26 | 29 | 28 | 26 | 34 | 11 | 60 |
Cody Boozel | 210 | - | 72 | 28 | - | - | 3 | 20 | 31 | 41 | 15 | - |
Darnell Ferrell | 159 | 15 | -3 | 52 | 8 | - | 46 | 5 | 10 | 30 | DNP | -4 |
Elijah Hall | 134 | - | 17 | - | - | 12 | 32 | - | 8 | 2 | - | 63 |
Gabe Schappell | 78 | - | DNP | DNP | DNP | DNP | DNP | - | 28 | 50 | - | DNP |
Paul Dooley | 70 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 48 | 20 | 2 | DNP |
Sterlen Barr | 62 | - | - | - | - | 24 | DNP | 23 | 15 | - | - | - |
Marcus Wilson | 51 | 8 | - | 16 | - | - | - | 3 | 5 | 2 | 17 | DNP |
Shaquille James | 48 | - | - | 48 | - | - | - | - | - | - | - | - |
Zach Gilbert | 48 | - | DNP | 14 | -1 | DNP | DNP | 35 | DNP | DNP | DNP | DNP |
Nydair Rouse | 46 | - | - | - | 35 | - | 11 | - | - | - | - | - |
J. Thornton | 34 | -2 | - | 36 | - | - | - | - | - | - | - | - |
Quintin Smith | 26 | - | - | - | - | - | - | - | - | DNP | DNP | 26 |
Jalik Smith | 18 | - | - | 18 | DNP | DNP | - | DNP | DNP | DNP | - | DNP |
Jordan Burney | 15 | 15 | DNP | - | - | - | - | - | - | - | - | - |
Zach Liggitt | 11 | 11 | - | - | - | DNP | - | - | - | - | - | DNP |
Ethan Harris | 11 | - | 6 | - | - | 5 | - | - | DNP | - | - | - |
Diquan Gilbert | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
Omar Peterkin | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
Mike Piperno | -5 | - | -4 | - | - | DNP | - | -7 | DNP | - | DNP | 6 |
TEAM | -18 | -5 | - | -2 | - | -5 | -2 | -2 | - | -2 | - | - |