WEST CHESTER
Game-by-Game Results
Game Results
West Chester Univ. Softball 2011
Game Results for WEST CHESTER (as of May 05, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2011 at SHEPHERD W 8-6 8 10 1/ 6 12 0 7 1- 0- 0 0- 0- 0 Utterback (W 1-0) 85 1:30
Feb 27, 2011 at SHEPHERD 1-2 L 1 5 1/ 2 6 0 7 1- 1- 0 0- 0- 0 Murl (L 0-1) 85 1:30
#Mar 05, 2011 vs SO NEW HAMPSHIRE W 9-4 9 11 4/ 4 8 1 7 2- 1- 0 0- 0- 0 Utterback (W 2-0) 100 1:30
#Mar 05, 2011 vs UNIV OF MARY 6-9 L 6 12 1/ 9 12 3 7 2- 2- 0 0- 0- 0 Murl (L 0-2) 100 1:30
#Mar 06, 2011 vs DOMINICAN W 6-1 6 12 0/ 1 4 1 7 3- 2- 0 0- 0- 0 Murl (W 1-2) 100 1:30
#Mar 06, 2011 vs ALDERSON-BROADDUS 1-7 L 1 4 2/ 7 8 2 7 3- 3- 0 0- 0- 0 Utterback (L 2-1) 100 1:30
#Mar 07, 2011 vs ST JOSEPH'S (IND) 0-3 L 0 2 0/ 3 6 1 7 3- 4- 0 0- 0- 0 Skokowski (L 0-1) 100 1:30
#Mar 07, 2011 vs ALDERSON-BROADDUS W 8-2 8 9 0/ 2 3 2 7 4- 4- 0 0- 0- 0 Murl (W 2-2) 100 1:30
#Mar 09, 2011 vs ASSUMPTION 1-6 L 1 5 2/ 6 13 0 7 4- 5- 0 0- 0- 0 Utterback (L 2-2) 100 1:30
#Mar 09, 2011 vs WEST VA WESLEYAN 1-5 L 1 8 5/ 5 6 0 7 4- 6- 0 0- 0- 0 Murl (L 2-3) 100 1:30
#Mar 10, 2011 vs POST 4-5 L 4 10 0/ 5 9 0 7 4- 7- 0 0- 0- 0 Murl (L 2-4) 100 1:45
#Mar 11, 2011 vs NORTHERN ST W 1-0 1 1 0/ 0 5 1 7 5- 7- 0 0- 0- 0 Utterback (W 3-2) 120 1:30
#Mar 11, 2011 vs SAINT ROSE W 5-2 5 8 1/ 2 3 4 7 6- 7- 0 0- 0- 0 Murl (W 3-4) 100 1:30
Mar 15, 2011 HOLY FAMILY W 3-2 3 7 0/ 2 5 0 7 7- 7- 0 0- 0- 0 Murl (W 4-4) 35 1:27
Mar 15, 2011 HOLY FAMILY W 2-1 2 4 2/ 1 2 0 7 8- 7- 0 0- 0- 0 Utterback (W 4-2) 35
$Mar 18, 2011 vs GLENVILLE ST W 7-3 7 12 2/ 3 8 1 7 9- 7- 0 0- 0- 0 Utterback (W 5-2) 100 1:30
$Mar 18, 2011 vs ALDERSON-BROADDUS 0-1 L 0 5 0/ 1 6 0 7 9- 8- 0 0- 0- 0 Murl (L 4-5) 100 1:30
$Mar 19, 2011 vs WEST LIBERTY W 5-0 5 10 2/ 0 3 2 7 10- 8- 0 0- 0- 0 Murl (W 5-5) 100 1:30
$Mar 19, 2011 vs OHIO VALLEY W 3-2 3 4 1/ 2 2 1 7 11- 8- 0 0- 0- 0 Utterback (W 6-2) 100 1:30
$Mar 19, 2011 vs WEST VA WESLEYAN 1-3 L 1 5 2/ 3 4 1 7 11- 9- 0 0- 0- 0 Skokowski (L 0-2) 100 1:30
*Mar 22, 2011 at SHIPPESNBURG 7-8 L 7 8 2/ 8 6 2 7 11-10- 0 0- 1- 0 Murl (L 5-6) 105 2:00
*Mar 22, 2011 at SHIPPESNBURG 1-7 L 1 3 2/ 7 10 0 7 11-11- 0 0- 2- 0 Skokowski (L 0-3) 90 1:53
*Mar 25, 2011 EAST STROUDSBURG W 10-1 10 10 1/ 1 3 3 5 12-11- 0 1- 2- 0 Murl (W 6-6) 55 1:17
*Mar 25, 2011 EAST STROUDSBURG W 11-8 11 12 1/ 8 11 1 7 13-11- 0 2- 2- 0 Utterback (W 7-2) 65 1:40
Mar 26, 2011 CHOWAN W 2-0 2 5 0/ 0 5 2 7 14-11- 0 2- 2- 0 Murl (W 7-6) 112 1:28
Mar 26, 2011 CHOWAN W 10-2 10 8 2/ 2 4 2 5 15-11- 0 2- 2- 0 Utterback (W 8-2) 98 1:30
Mar 28, 2011 UNIV OF SCIENCES W 3-1 3 7 0/ 1 2 3 7 16-11- 0 2- 2- 0 Utterback (W 9-2) 55 1:41
Mar 28, 2011 UNIV OF SCIENCES 3-4 L 3 7 1/ 4 7 3 7 16-12- 0 2- 2- 0 Murl (L 7-7) 55 1:45
*Mar 30, 2011 at MILLERSVILLE 1-3 L 1 5 0/ 3 5 1 7 16-13- 0 2- 3- 0 Utterback (L 9-3) 100 1:37
*Mar 30, 2011 at MILLERSVILLE W 5-2 5 9 0/ 2 8 2 7 17-13- 0 3- 3- 0 Murl (W 8-7) 108 1:43
Apr 02, 2011 CLARION W 3-2 3 10 4/ 2 6 0 7 18-13- 0 3- 3- 0 Murl (W 9-7) 89 1:23
Apr 02, 2011 CLARION W 10-2 10 8 0/ 2 5 0 6 19-13- 0 3- 3- 0 Murl (W 10-7) 96 1:35
*Apr 03, 2011 #25 KUTZTOWN W 3-1 3 6 2/ 1 7 1 7 20-13- 0 4- 3- 0 Utterback (W 10-3) 60 1:32
*Apr 03, 2011 #25 KUTZTOWN 3-5 L 3 10 0/ 5 10 1 7 20-14- 0 4- 4- 0 Murl (L 10-8) 96 1:40
*Apr 05, 2011 SHIPPESNBURG W 9-1 9 9 0/ 1 4 2 6 21-14- 0 5- 4- 0 Utterback (W 11-3) 40 1:40
*Apr 05, 2011 SHIPPESNBURG 1-4 L 1 3 2/ 4 7 0 7 21-15- 0 5- 5- 0 Utterback (L 11-4) 45 1:50
Apr 06, 2011 LINCOLN W 13-0 13 8 1/ 0 5 4 5 22-15- 0 5- 5- 0 Skokowski (W 1-3) 40 1:39
Apr 06, 2011 LINCOLN W 8-0 8 8 1/ 0 1 4 5 23-15- 0 5- 5- 0 Lambe (W 1-0) 40 1:15
*Apr 09, 2011 at EAST STROUDSBURG 2-3 L 2 5 1/ 3 7 1 7 23-16- 0 5- 6- 0 Utterback (L 9-4) 100 1:45
*Apr 09, 2011 at EAST STROUDSBURG W 6-1 6 13 1/ 1 10 3 7 24-16- 0 6- 6- 0 Murl (W 11-7) 100 1:50
Apr 13, 2011 at PHILADELPHIA UNIV W 4-3 4 6 3/ 3 5 0 6 25-16- 0 6- 6- 0 Utterback (W 12-5) 33 1:45
*Apr 15, 2011 MILLERSVILLE W 11-6 11 16 2/ 6 7 1 7 26-16- 0 7- 6- 0 Utterback (W 13-5) 136 2:10
*Apr 15, 2011 MILLERSVILLE W 2-1 2 7 3/ 1 4 1 7 27-16- 0 8- 6- 0 Murl (W 12-8) 100 2:20
*Apr 17, 2011 at KUTZTOWN W 5-3 5 5 0/ 3 9 0 ( 8) 28-16- 0 9- 6- 0 Murl (W 13-8) 114 2:50
*Apr 17, 2011 at KUTZTOWN 6-9 L 6 8 2/ 9 10 2 ( 8) 28-17- 0 9- 7- 0 Murl (L 13-9) 114 1:40
Apr 18, 2011 at WASHINGTON ADVENTIST W 16-2 16 10 1/ 2 5 3 5 29-17- 0 9- 7- 0 Utterback (W 14-5) 65 2:00
Apr 18, 2011 at WASHINGTON ADVENTIST W 18-2 18 19 0/ 2 8 1 5 30-17- 0 9- 7- 0 Murl (W 14-9) 50 2:00
%Apr 21, 2011 vs LOCK HAVEN W 6-5 6 9 2/ 5 7 1 7 31-17- 0 9- 7- 0 Utterback (W 15-5) 67 1:35
%Apr 21, 2011 at #20 CALIFORNIA (Pa.) W 4-1 4 7 0/ 1 6 0 7 32-17- 0 9- 7- 0 Murl (W 15-9) 73 1:57
%Apr 22, 2011 vs LOCK HAVEN W 12-7 12 13 2/ 7 11 3 7 33-17- 0 9- 7- 0 Utterback (W 16-5) 37 2:18
%Apr 29, 2011 vs #17 INDIANA, Pa. 0-2 L 0 1 2/ 2 9 0 7 33-18- 0 9- 7- 0 Murl (L 15-10) 128 1:30
%Apr 29, 2011 at KUTZTOWN W 2-0 2 7 0/ 0 4 1 7 34-18- 0 9- 7- 0 Utterback (W 17-5) 226 1:10
%Apr 30, 2011 vs #17 INDIANA, Pa. 2-7 L 2 7 1/ 7 14 1 7 34-19- 0 9- 7- 0 Utterback (L 17-6) 143 1:44
* = Conference game
# = Clermont, Fla.
$ = Salem, Va.
% = PSAC Tournament
() extra inning game
Team Game-by-Game
West Chester Univ. Softball 2011
Team Game-by-Game for WEST CHESTER (as of May 05, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2011 at SHEPHERD 28 8 10 7 1 1 0 2 0 2 1 0 1 1 0 8 21 13 1 .357
Feb 27, 2011 at SHEPHERD 25 1 5 1 1 0 0 2 0 1 0 0 0 0 0 15 18 9 1 .283
Mar 05, 2011 vs SO NEW HAMPSHIRE 33 9 11 8 4 1 1 5 0 1 0 0 0 0 0 9 21 9 4 .302
Mar 05, 2011 vs UNIV OF MARY 34 6 12 5 4 0 1 1 0 0 0 1 0 1 0 11 21 9 1 .317
Mar 06, 2011 vs DOMINICAN 33 6 12 6 3 0 0 0 0 1 1 0 0 0 0 11 21 13 0 .327
Mar 06, 2011 vs ALDERSON-BROADDUS 27 1 4 1 1 0 0 2 0 1 0 1 0 0 0 10 21 12 2 .300
Mar 07, 2011 vs ST JOSEPH'S (IND) 22 0 2 0 1 0 0 3 0 1 0 2 1 0 0 11 18 11 0 .277
Mar 07, 2011 vs ALDERSON-BROADDUS 27 8 9 7 1 0 1 1 0 3 1 1 0 0 0 3 21 13 0 .284
Mar 09, 2011 vs ASSUMPTION 26 1 5 1 1 0 0 2 0 2 0 0 0 0 0 2 21 7 2 .275
Mar 09, 2011 vs WEST VA WESLEYAN 28 1 8 1 2 0 0 2 0 1 0 0 0 0 0 6 18 13 5 .276
Mar 10, 2011 vs POST 29 4 10 4 2 0 0 6 0 0 0 0 1 0 0 5 21 10 0 .282
Mar 11, 2011 vs NORTHERN ST 17 1 1 1 0 0 0 3 0 0 0 0 2 1 0 4 21 12 0 .271
Mar 11, 2011 vs SAINT ROSE 30 5 8 4 1 1 0 0 0 2 0 0 0 0 0 7 21 11 1 .270
Mar 15, 2011 HOLY FAMILY 22 3 7 3 1 0 1 3 0 2 0 0 2 0 0 2 21 14 0 .273
Mar 15, 2011 HOLY FAMILY 20 2 4 1 2 0 0 2 0 1 0 0 0 0 0 1 21 8 2 .269
Mar 18, 2011 vs GLENVILLE ST 30 7 12 6 2 0 0 0 0 1 1 0 2 1 0 7 21 9 2 .278
Mar 18, 2011 vs ALDERSON-BROADDUS 22 0 5 0 1 0 0 0 0 0 1 1 2 0 0 2 18 8 0 .276
Mar 19, 2011 vs WEST LIBERTY 29 5 10 5 2 0 0 1 0 1 0 0 0 0 0 8 21 10 2 .280
Mar 19, 2011 vs OHIO VALLEY 26 3 4 3 1 1 1 2 0 1 0 0 0 0 0 8 21 11 1 .274
Mar 19, 2011 vs WEST VA WESLEYAN 26 1 5 0 0 1 0 4 0 0 1 0 0 0 0 7 18 12 2 .270
Mar 22, 2011 at *SHIPPESNBURG 29 7 8 6 0 0 3 3 0 0 0 0 2 0 0 6 20 9 2 .270
Mar 22, 2011 at *SHIPPESNBURG 24 1 3 1 2 0 0 3 0 1 0 0 0 0 0 8 18 9 2 .264
Mar 25, 2011 *EAST STROUDSBURG 21 10 10 8 2 0 1 4 0 3 0 0 0 1 0 2 15 7 1 .271
Mar 25, 2011 *EAST STROUDSBURG 25 11 12 10 4 1 3 3 0 1 0 0 2 2 0 5 21 5 1 .280
Mar 26, 2011 CHOWAN 22 2 5 2 1 0 2 3 0 0 0 0 1 0 0 10 21 10 0 .278
Mar 26, 2011 CHOWAN 22 10 8 7 0 0 2 5 0 1 0 1 0 0 0 10 15 8 2 .281
Mar 28, 2011 UNIV OF SCIENCES 25 3 7 3 2 0 0 2 0 2 1 1 1 0 0 6 21 5 0 .281
Mar 28, 2011 UNIV OF SCIENCES 30 3 7 2 2 0 1 2 0 1 0 0 0 0 0 6 21 11 1 .279
Mar 30, 2011 at *MILLERSVILLE 25 1 5 1 2 0 1 3 0 0 0 0 1 0 0 5 18 8 0 .276
Mar 30, 2011 at *MILLERSVILLE 31 5 9 5 2 1 1 2 0 1 0 0 0 0 0 4 21 7 0 .277
Apr 02, 2011 CLARION 25 3 10 3 4 0 0 2 0 3 1 0 0 1 0 1 21 15 4 .280
Apr 02, 2011 CLARION 24 10 8 10 2 0 1 9 0 3 0 0 0 1 0 2 18 9 0 .282
Apr 03, 2011 *KUTZTOWN 25 3 6 3 0 0 1 0 0 2 0 2 0 0 0 4 21 2 2 .281
Apr 03, 2011 *KUTZTOWN 32 3 10 3 2 0 1 0 0 1 0 1 0 0 0 7 21 6 0 .282
Apr 05, 2011 *SHIPPESNBURG 26 9 9 9 0 0 2 4 0 3 0 0 1 0 0 8 18 6 0 .284
Apr 05, 2011 *SHIPPESNBURG 23 1 3 1 0 0 1 4 0 1 0 0 0 0 0 12 21 10 2 .280
Apr 06, 2011 LINCOLN 24 13 8 13 1 0 1 5 0 5 0 0 0 0 0 4 15 6 1 .281
Apr 06, 2011 LINCOLN 25 8 8 5 0 0 0 3 0 2 0 0 0 0 0 6 15 2 1 .282
Apr 09, 2011 at *EAST STROUDSBURG 27 2 5 2 2 0 0 4 0 0 0 0 0 0 0 7 18 6 1 .280
Apr 09, 2011 at *EAST STROUDSBURG 33 6 13 4 1 0 0 2 0 4 0 0 1 0 1 0 21 10 1 .283
Apr 13, 2011 at PHILADELPHIA UNIV 24 4 6 4 2 0 1 3 0 3 0 1 0 0 0 9 18 8 3 .283
Apr 15, 2011 *MILLERSVILLE 33 11 16 11 2 0 1 2 0 0 0 0 0 2 0 3 21 12 2 .289
Apr 15, 2011 *MILLERSVILLE 25 2 7 2 1 0 0 1 0 1 0 0 0 0 0 2 21 12 3 .288
Apr 17, 2011 at *KUTZTOWN 29 5 5 5 2 0 2 3 0 1 0 0 0 0 0 5 24 9 0 .285
Apr 17, 2011 at *KUTZTOWN 32 6 8 6 4 0 1 3 0 1 1 0 1 1 0 10 22 12 2 .285
Apr 18, 2011 at WASHINGTON ADVENTIST 23 16 10 13 3 0 4 10 0 1 1 1 0 1 0 0 14 2 1 .287
Apr 18, 2011 at WASHINGTON ADVENTIST 36 18 19 13 5 0 2 7 0 2 0 0 0 0 0 3 13 6 0 .294
Apr 21, 2011 vs LOCK HAVEN 29 6 9 6 1 0 1 3 0 1 0 0 1 0 1 1 21 13 2 .295
Apr 21, 2011 at CALIFORNIA (Pa.) 25 4 7 4 1 0 2 2 0 0 0 0 1 1 1 7 21 9 0 .294
Apr 22, 2011 vs LOCK HAVEN 36 12 13 10 1 0 2 5 0 2 0 0 1 0 0 4 21 12 2 .296
Apr 29, 2011 vs INDIANA, Pa. 22 0 1 0 1 0 0 2 0 0 0 0 0 0 0 11 18 10 2 .292
Apr 29, 2011 at KUTZTOWN 26 2 7 2 2 0 0 0 0 0 0 0 3 0 0 4 21 14 0 .292
Apr 30, 2011 vs INDIANA, Pa. 27 2 7 2 1 0 0 2 0 2 0 0 0 0 0 8 21 7 1 .291
Totals 1419 271 413 240 86 7 42 147 0 69 10 13 27 14 3 317 1041 491 65 .291
West Chester Univ. Softball 2011
Team Game-by-Game for WEST CHESTER (as of May 05, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2011 at SHEPHERD 7.0 12 6 6 4 2 1 0 1 0 0 1 0 0 8-6 1-0 0 6.00
Feb 27, 2011 at SHEPHERD 6.0 4 0 0 0 3 1 0 0 0 0 0 0 0 1-2 1-1 0 3.23
Mar 05, 2011 vs SO NEW HAMPSHIRE 7.0 8 4 2 3 4 0 1 0 0 0 0 0 0 9-4 2-1 0 2.80
Mar 05, 2011 vs UNIV OF MARY 7.0 12 9 9 2 7 2 2 0 0 0 2 0 0 6-9 2-2 0 4.41
Mar 06, 2011 vs DOMINICAN 7.0 4 1 1 1 2 0 0 0 0 0 0 1 0 6-1 3-2 0 3.71
Mar 06, 2011 vs ALDERSON-BROADDUS 7.0 8 7 4 6 4 0 0 0 0 0 1 0 0 1-7 3-3 0 3.76
Mar 07, 2011 vs ST JOSEPH'S (IND) 6.0 6 3 3 2 2 0 0 1 0 0 0 0 0 0-3 3-4 0 3.72
Mar 07, 2011 vs ALDERSON-BROADDUS 7.0 3 2 2 1 3 0 0 1 0 0 1 0 0 8-2 4-4 0 3.50
Mar 09, 2011 vs ASSUMPTION 7.0 13 6 4 1 6 1 0 0 0 0 2 0 0 1-6 4-5 0 3.56
Mar 09, 2011 vs WEST VA WESLEYAN 6.0 6 5 0 0 1 0 0 0 0 0 0 0 0 1-5 4-6 0 3.24
Mar 10, 2011 vs POST 7.0 9 5 5 2 5 1 1 0 0 0 0 1 0 4-5 4-7 0 3.41
Mar 11, 2011 vs NORTHERN ST 7.0 5 0 0 2 6 0 0 0 0 0 0 0 0 1-0 5-7 0 3.11
Mar 11, 2011 vs SAINT ROSE 7.0 3 2 1 2 5 0 0 1 0 0 0 0 0 5-2 6-7 0 2.94
Mar 15, 2011 HOLY FAMILY 7.0 5 2 2 1 4 0 0 1 0 0 0 1 0 3-2 7-7 0 2.87
Mar 15, 2011 HOLY FAMILY 7.0 2 1 0 2 6 0 0 0 0 0 1 1 0 2-1 8-7 0 2.68
Mar 18, 2011 vs GLENVILLE ST 7.0 8 3 1 1 5 1 0 0 1 0 1 0 0 7-3 9-7 1 2.57
Mar 18, 2011 vs ALDERSON-BROADDUS 6.0 6 1 1 0 0 1 0 0 0 0 0 0 0 0-1 9-8 1 2.50
Mar 19, 2011 vs WEST LIBERTY 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 5-0 10-8 1 2.35
Mar 19, 2011 vs OHIO VALLEY 7.0 2 2 2 6 3 0 0 0 0 0 2 0 0 3-2 11-8 2 2.33
Mar 19, 2011 vs WEST VA WESLEYAN 6.0 4 3 1 1 4 0 0 0 0 0 0 0 0 1-3 11-9 2 2.28
Mar 22, 2011 at *SHIPPESNBURG 6.2 6 8 5 2 7 1 0 2 0 0 1 0 0 7-8 11-10 2 2.42
Mar 22, 2011 at *SHIPPESNBURG 6.0 10 7 6 2 4 1 0 1 1 0 0 0 0 1-7 11-11 2 2.61
Mar 25, 2011 *EAST STROUDSBURG 5.0 3 1 1 0 3 0 0 1 1 0 0 0 0 10-1 12-11 2 2.57
Mar 25, 2011 *EAST STROUDSBURG 7.0 11 8 8 2 4 2 0 3 0 0 0 0 0 11-8 13-11 3 2.81
Mar 26, 2011 CHOWAN 7.0 5 0 0 0 4 0 0 0 0 0 0 0 0 2-0 14-11 3 2.69
Mar 26, 2011 CHOWAN 5.0 4 2 2 1 5 0 0 0 0 0 0 1 0 10-2 15-11 3 2.69
Mar 28, 2011 UNIV OF SCIENCES 7.0 2 1 1 3 11 0 0 0 0 0 0 0 0 3-1 16-11 3 2.62
Mar 28, 2011 UNIV OF SCIENCES 7.0 7 4 4 1 5 2 0 1 0 0 0 0 0 3-4 16-12 3 2.68
Mar 30, 2011 at *MILLERSVILLE 6.0 5 3 3 5 7 1 0 0 0 0 1 1 0 1-3 16-13 3 2.70
Mar 30, 2011 at *MILLERSVILLE 7.0 8 2 2 0 6 0 0 0 0 0 0 0 0 5-2 17-13 3 2.68
Apr 02, 2011 CLARION 7.0 6 2 0 1 2 0 0 0 0 0 0 1 0 3-2 18-13 3 2.59
Apr 02, 2011 CLARION 6.0 5 2 2 1 4 0 0 1 0 0 0 1 0 10-2 19-13 3 2.58
Apr 03, 2011 *KUTZTOWN 7.0 7 1 1 2 10 0 0 1 0 0 0 0 0 3-1 20-13 3 2.53
Apr 03, 2011 *KUTZTOWN 7.0 10 5 5 1 5 0 0 1 0 0 0 0 0 3-5 20-14 3 2.61
Apr 05, 2011 *SHIPPESNBURG 6.0 4 1 1 2 7 1 0 0 0 0 0 1 0 9-1 21-14 3 2.57
Apr 05, 2011 *SHIPPESNBURG 7.0 7 4 3 2 5 1 0 2 0 0 0 0 0 1-4 21-15 3 2.58
Apr 06, 2011 LINCOLN 5.0 5 0 0 0 7 1 0 0 1 0 0 1 0 13-0 22-15 3 2.53
Apr 06, 2011 LINCOLN 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 8-0 23-15 3 2.48
Apr 09, 2011 at *EAST STROUDSBURG 6.0 7 3 3 4 6 2 0 0 0 0 0 1 0 2-3 23-16 3 2.50
Apr 09, 2011 at *EAST STROUDSBURG 7.0 10 1 1 2 5 1 0 1 0 0 0 0 0 6-1 24-16 4 2.46
Apr 13, 2011 at PHILADELPHIA UNIV 6.0 5 3 1 3 5 1 0 0 0 0 0 0 0 4-3 25-16 4 2.43
Apr 15, 2011 *MILLERSVILLE 7.0 7 6 4 5 2 1 0 0 1 0 0 0 0 11-6 26-16 5 2.47
Apr 15, 2011 *MILLERSVILLE 7.0 4 1 1 0 2 1 0 0 0 0 2 0 0 2-1 27-16 5 2.44
Apr 17, 2011 at *KUTZTOWN 8.0 9 3 3 6 6 1 0 1 1 0 0 0 0 5-3 28-16 5 2.44
Apr 17, 2011 at *KUTZTOWN 7.1 10 9 7 3 1 2 1 2 0 0 0 0 0 6-9 28-17 5 2.55
Apr 18, 2011 at WASHINGTON ADVENTIST 5.0 5 2 2 1 7 0 0 1 0 0 0 0 0 16-2 29-17 5 2.55
Apr 18, 2011 at WASHINGTON ADVENTIST 5.0 8 2 2 0 6 1 0 0 0 0 1 0 0 18-2 30-17 5 2.55
Apr 21, 2011 vs LOCK HAVEN 7.0 7 5 3 5 0 1 0 0 0 0 0 0 0 6-5 31-17 5 2.56
Apr 21, 2011 at CALIFORNIA (Pa.) 7.0 6 1 1 0 1 1 0 1 0 0 0 1 0 4-1 32-17 5 2.53
Apr 22, 2011 vs LOCK HAVEN 7.0 11 7 6 3 4 2 0 0 0 1 1 0 0 12-7 33-17 5 2.60
Apr 29, 2011 vs INDIANA, Pa. 6.0 9 2 2 2 2 2 0 0 0 0 0 1 0 0-2 33-18 5 2.60
Apr 29, 2011 at KUTZTOWN 7.0 4 0 0 3 1 0 0 0 0 0 0 1 0 2-0 34-18 5 2.55
Apr 30, 2011 vs INDIANA, Pa. 7.0 14 7 6 1 8 2 0 2 0 0 0 0 0 2-7 34-19 5 2.61
Totals 348.0 345 165 130 102 236 36 5 26 6 1 17 14 0 271-167 34-19 5 2.61
* = PSAC East game
Team Situational Game-by-Game
West Chester Univ. Softball 2011
Team Game-by-Game for WEST CHESTER (as of May 05, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2011 at SHEPHERD 10-28 0-0 10-28 6-12 4-16 0-0 3-10 5-9 3-7 3-5 3
Feb 27, 2011 at SHEPHERD 5-25 0-0 5-25 3-7 2-18 0-0 3-10 1-2 0-7 0-0 5
Mar 05, 2011 vs SO NEW HAMPSHIRE 11-33 0-0 11-33 7-19 4-14 1-4 4-11 5-16 3-7 0-3 8
Mar 05, 2011 vs UNIV OF MARY 12-34 0-0 12-34 5-23 7-11 0-1 4-12 4-16 4-7 1-1 9
Mar 06, 2011 vs DOMINICAN 12-33 12-33 0-0 8-19 4-14 0-0 4-11 6-12 2-7 0-1 6
Mar 06, 2011 vs ALDERSON-BROADDUS 4-27 0-0 4-27 3-14 1-13 0-1 1-8 1-7 2-7 0-1 8
Mar 07, 2011 vs ST JOSEPH'S (IND) 2-22 0-0 2-22 0-11 2-11 0-1 0-7 0-7 2-7 0-1 7
Mar 07, 2011 vs ALDERSON-BROADDUS 9-27 0-0 9-27 6-14 3-13 0-0 4-9 4-10 4-6 2-3 3
Mar 09, 2011 vs ASSUMPTION 5-26 0-0 5-26 1-13 4-13 0-0 1-8 1-8 3-7 0-0 6
Mar 09, 2011 vs WEST VA WESLEYAN 8-28 0-0 8-28 4-16 4-12 0-0 3-9 4-11 4-7 0-4 6
Mar 10, 2011 vs POST 10-29 0-0 10-29 6-20 4-9 0-3 3-9 5-13 4-7 1-3 11
Mar 11, 2011 vs NORTHERN ST 1-17 1-14 0-3 1-7 0-10 0-0 0-6 1-3 3-6 1-1 4
Mar 11, 2011 vs SAINT ROSE 8-30 3-22 5-8 4-13 4-17 0-0 6-14 3-10 3-7 0-2 4
Mar 15, 2011 HOLY FAMILY 7-22 0-0 7-22 1-9 6-13 0-0 3-9 1-5 3-6 1-1 6
Mar 15, 2011 HOLY FAMILY 4-20 0-0 4-20 1-9 3-11 0-0 0-5 0-4 3-6 0-0 2
Mar 18, 2011 vs GLENVILLE ST 12-30 0-0 12-30 7-14 5-16 0-0 5-13 4-10 2-7 2-2 5
Mar 18, 2011 vs ALDERSON-BROADDUS 5-22 0-0 5-22 1-9 4-13 0-0 0-6 0-7 3-7 0-2 4
Mar 19, 2011 vs WEST LIBERTY 10-29 0-0 10-29 6-15 4-14 1-2 1-7 4-13 0-6 0-3 7
Mar 19, 2011 vs OHIO VALLEY 4-26 0-0 4-26 2-9 2-17 0-0 1-8 1-7 1-7 0-0 4
Mar 19, 2011 vs WEST VA WESLEYAN 5-26 0-0 5-26 1-13 4-13 0-0 0-8 0-8 2-7 0-2 8
Mar 22, 2011 at *SHIPPESNBURG 8-29 0-0 8-29 4-11 4-18 0-0 6-14 1-5 1-7 0-1 6
Mar 22, 2011 at *SHIPPESNBURG 3-24 0-0 3-24 1-11 2-13 0-0 1-8 1-6 2-7 0-0 5
Mar 25, 2011 *EAST STROUDSBURG 10-21 10-21 0-0 7-13 3-8 2-2 3-7 6-11 3-4 4-5 4
Mar 25, 2011 *EAST STROUDSBURG 12-25 0-0 12-25 7-13 5-12 0-0 0-6 4-10 5-6 3-3 3
Mar 26, 2011 CHOWAN 5-22 0-0 5-22 0-10 5-12 0-0 1-7 0-6 2-6 0-0 6
Mar 26, 2011 CHOWAN 8-22 6-13 2-9 6-15 2-7 1-3 3-9 5-11 2-4 1-3 6
Mar 28, 2011 UNIV OF SCIENCES 7-25 0-0 7-25 3-15 4-10 0-0 3-9 3-15 5-7 0-1 8
Mar 28, 2011 UNIV OF SCIENCES 7-30 0-0 7-30 4-15 3-15 0-5 0-7 3-9 2-7 1-4 8
Mar 30, 2011 at *MILLERSVILLE 5-25 0-0 5-25 1-7 4-18 0-1 1-8 1-6 0-7 0-1 7
Mar 30, 2011 at *MILLERSVILLE 9-31 7-18 2-13 5-18 4-13 0-0 5-11 3-11 3-7 1-2 7
Apr 02, 2011 CLARION 10-25 0-0 10-25 4-14 6-11 0-0 2-7 2-9 4-7 1-2 6
Apr 02, 2011 CLARION 8-24 0-0 8-24 5-16 3-8 1-2 3-8 4-11 3-6 1-2 6
Apr 03, 2011 *KUTZTOWN 6-25 6-25 0-0 2-12 4-13 0-0 2-8 2-6 2-6 0-1 6
Apr 03, 2011 *KUTZTOWN 10-32 0-0 10-32 4-21 6-11 0-0 1-8 1-11 5-7 0-1 9
Apr 05, 2011 *SHIPPESNBURG 9-26 0-0 9-26 6-12 3-14 1-1 4-10 5-9 3-6 1-1 4
