| Adam Courtemanche |
| Lucien DeCecco |
| Aidan Henken |
| Gavin Kenny |
| Norman Patten |
| No player |
| Charlie Rushing |
| Lucas Von der Heyde |
|
Adam Courtemanche |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | 09/22/2017 | vs | SHEPHERD | Clay Smith | Won 6-1, 6-0 | ||
| ^ | 09/22/2017 | vs | FAIRMONT STATE | Matias Higueras | Lost 0-6, 1-6 | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Enej Hasicevic | Lost 1-6, 0-6 | ||||
| %* | 10/06/2017 | EDINBORO | Mateus Santos | Lost 0-6, 3-6 | |||
| % | 10/07/2017 | FAIRMONT STATE | Bradley Schug | Lost 0-6, 0-6 | |||
| 03/10/2018 | at | ECKERD COLLEGE | Robert Vasquez | Lost 5-7, 3-6 | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Blake Rhoweder | Lost 2-6, 1-6 | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Hermann Gertmann | Lost 1-6, 0-6 | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Oscar Soderlund | Lost 0-6, 0-6 | |||
| % | 03/29/2018 | JEFFERSON | Joseph Sison | Lost 5-7, 4-6 | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Guillermo Carranza | Lost 0-6, 1-6 | ||
| %* | 04/07/2018 | MERCYHURST | Sebastian Pardo | Lost 0-6, 0-6 | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Josh Carl | Lost 4-6, 3-6 | ||
| 4/10/2018 | CHESTNUT HILL | Pedro Regalin | Lost 1-6, 1-6 | ||||
| * | 4/12/2018 | MILLERSVILLE | Brandon Miller | Won 6-1, 6-0 | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Thomas McIntosh | Lost 1-6, 1-6 | ||
| % | 4/15/2018 | at | CHARLESTON | Tom Andrews | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | 09/22/2017 | vs | CHARLESTON | Jacob Adkins/Jason Prince | Lost 6-8/Lucien DeCecco | ||
| ^ | 09/22/2017 | vs | CHARLESTON | Elliot LePetit/Mike Phillips | Won 8-6/Lucien DeCecco | ||
| ^ | 09/22/2017 | vs | EDINBORO | Thomas McCoy/Mauricio Santos | Lost 4-8/Lucien DeCecco | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Aaron Stahl / Paul Voigt | Lost 0-8 / Lucien DeCecco | ||||
| %* | 10/06/2017 | EDINBORO | Mauricio Santos / Mateus Santos | Lost 0-8 / Lucien DeCecco | |||
| % | 10/07/2017 | FAIRMONT STATE | Tim Liddy / Joao Lucas Alves | Lost 3-8 / Gavin Kenny | |||
| 03/10/2018 | at | ECKERD COLLEGE | Alasdair Knox / Connor Masella | Lost 4-8 / Aidan Henken | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Juan Ortiz Couder / Lucas Bos | Lost 1-8 / Aidan Henken | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Rasmus Jonsson / Luca Bolla | Lost 4-8 / Aidan Henken | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Victor Ahlbeck / Derek Bell | Lost 4-8 / Aidan Henken | |||
| % | 03/29/2018 | JEFFERSON | James Pollard / Joao Pedro Molina Ma | Lost 1-8 / Gavin Kenny | |||
| %* | 04/07/2018 | MERCYHURST | Luka Veselic / Arseniy Sklyarov | Lost 4-8 / Aidan Henken | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Martin Munoz / David Nunez | Lost 2-8 / Aidan Henken | ||
| 4/10/2018 | CHESTNUT HILL | Felix Andre / Adam Gavin | Lost 3-8 / Gavin Kenny | ||||
| * | 4/12/2018 | MILLERSVILLE | Jose Alcazar / Andy Beer | Won 8-3 / Aidan Henken | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Ramon Rodriquez / Ferran Berga | Lost 2-8 / Lucien DeCecco | ||
| % | 4/15/2018 | at | CHARLESTON | Alek Gracin / Tom Andrews | Lost 2-8 / Lucien DeCecco | ||
|
Lucien DeCecco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | 09/22/2017 | vs | EDINBORO | Kevin Mboko | Lost 3-6, 1-6 | ||
| ^ | 09/22/2017 | vs | CHARLESTON | Mike Phillips | Won 8-3 | ||
| ^ | 09/22/2017 | vs | CHARLESTON | Elliot LePetit | Lost 0-8 | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Paul Voigt | Lost 1-6, 2-6 | ||||
| %* | 10/06/2017 | EDINBORO | Kevin Mboko | Lost 1-6, 0-6 | |||
| % | 10/07/2017 | FAIRMONT STATE | Alec Moran | Lost 1-6, 2-6 | |||
| 03/10/2018 | at | ECKERD COLLEGE | Alejandro Vuconovic | Lost 1-6, 5-7 | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Time Loerwink | Lost 1-6, 0-6 | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Tomasso Bagon | Lost 1-6, 1-6 | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Blaine Miller | Lost 1-6, 2-6 | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Robin Luetzig | Lost 3-6, 1-6 | ||
| %* | 04/07/2018 | MERCYHURST | Luka Veselic | Lost 0-6, 2-6 | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Gabriel Souza | Lost 1-6, 1-6 | ||
| 4/10/2018 | CHESTNUT HILL | Adam Gavin | Lost 1-6, 0-6 | ||||
| * | 4/12/2018 | MILLERSVILLE | Erich Nagel | Lost 7-5, 3-6, 2-6 | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Ramon Rodriquez | Lost 2-6, 0-6 | ||
| % | 4/15/2018 | at | CHARLESTON | Alek Gracin | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | 09/22/2017 | vs | CHARLESTON | Jacob Adkins/Jason Prince | Lost 6-8/Adam Courtemanche | ||
| ^ | 09/22/2017 | vs | CHARLESTON | Elliot LePetit/Mike Phillips | Won 8-6/Adam Courtemanche | ||
| ^ | 09/22/2017 | vs | EDINBORO | Thomas McCoy/Mauricio Santos | Lost 4-8/Adam Courtemanche | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Aaron Stahl / Paul Voigt | Lost 0-8 / Adam Courtemanche | ||||
| %* | 10/06/2017 | EDINBORO | Mauricio Santos / Mateus Santos | Lost 0-8 / Adam Courtemanche | |||
| % | 10/07/2017 | FAIRMONT STATE | Bradley Schug / Matias Higueras | Lost 3-8 / Aidan Henken | |||
| 03/10/2018 | at | ECKERD COLLEGE | Robert Vasquez / Alejandro Vuconovic | Lost 4-8 / Gavin Kenny | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Deepak Vishavkarma / Mickael Faucher | Lost 0-8 / Gavin Kenny | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Niklas Heil / Reid Burrows | Lost 0-8 / Gavin Kenny | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Oscar Soderlund / Blaine Miller | Lost 1-8 / Gavin Kenny | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Guillermo Carranza / Robin Luetzig | Lost 1-8 / Gavin Kenny | ||
| %* | 04/07/2018 | MERCYHURST | Ruairidh Fraser / U. Amilleta Gonzalez | Lost 2-8 / Norman Patten | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Nolan Perugini / Josh Carl | Lost 3-8 / Norman Patten | ||
| 4/10/2018 | CHESTNUT HILL | Jesus Darias / Antoine Gautier | Lost 6-8 / Norman Patten | ||||
| * | 4/12/2018 | MILLERSVILLE | Brandon Miller / Erich Nagel | Lost 1-8 / Gavin Kenny | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Ramon Rodriquez / Ferran Berga | Lost 2-8 / Adam Courtemanche | ||
| % | 4/15/2018 | at | CHARLESTON | Alek Gracin / Tom Andrews | Lost 2-8 / Adam Courtemanche | ||
|
Aidan Henken |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/07/2017 | FAIRMONT STATE | Dillon Early | Lost 1-2, retired | |||
| 03/10/2018 | at | ECKERD COLLEGE | Matt Spasic | Lost 1-6, 0-6 | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Mickael Faucher | Lost 0-6, 0-6 | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Rasmus Jonsson | Lost 4-6, 4-6 | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Matt Matsuyama | Lost 1-6, 4-6 | |||
| % | 03/29/2018 | JEFFERSON | Jacobo Atri | Lost 1-6, 2-6 | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Benjamin Tauber | Lost 3-6, 1-6 | ||
| %* | 04/07/2018 | MERCYHURST | U. Amilleta Gonzalez | Lost 0-6, 2-6 | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Juan Oliver Perez | Lost 3-6, 0-6 | ||
| * | 4/12/2018 | MILLERSVILLE | Jose Alcazar | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/04/2017 | ST. THOMAS AQUINAS | Andreu Ferragut-Liuc / Enej Hasicevic | Lost 5-8 / Norman Patten | ||||
| %* | 10/06/2017 | EDINBORO | Kevin Mboko / Thomas McCoy | Lost 8-9 (6-8) / Norman Patten | |||
| % | 10/07/2017 | FAIRMONT STATE | Bradley Schug / Matias Higueras | Lost 3-8 / Lucien DeCecco | |||
| 03/10/2018 | at | ECKERD COLLEGE | Alasdair Knox / Connor Masella | Lost 4-8 / Adam Courtemanche | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Juan Ortiz Couder / Lucas Bos | Lost 1-8 / Adam Courtemanche | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Rasmus Jonsson / Luca Bolla | Lost 4-8 / Adam Courtemanche | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Victor Ahlbeck / Derek Bell | Lost 4-8 / Adam Courtemanche | |||
| % | 03/29/2018 | JEFFERSON | Luis Molina Megias / Liviu Trifoi | Lost 5-8 / Norman Patten | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Bernardo Abreu / Rafael Rufato | Won 8-6 / Norman Patten | ||
| %* | 04/07/2018 | MERCYHURST | Luka Veselic / Arseniy Sklyarov | Lost 4-8 / Adam Courtemanche | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Martin Munoz / David Nunez | Lost 2-8 / Adam Courtemanche | ||
| * | 4/12/2018 | MILLERSVILLE | Jose Alcazar / Andy Beer | Won 8-3 / Adam Courtemanche | |||
|
Gavin Kenny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | 09/22/2017 | vs | CHARLESTON | Jacob Adkins | Won 7-6, 6-4 | ||
| ^ | 09/22/2017 | vs | MERCYHURST | Arseniy Sklyarov | Lost 3-6, 0-6 | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Luke Taplin | Lost 3-6, 6-2, 0-1 | ||||
| %* | 10/06/2017 | EDINBORO | Thomas McCoy | Lost 1-6, 1-6 | |||
| % | 10/07/2017 | FAIRMONT STATE | Ryan Leo | Lost 1-6, 6-4, 0-1 (5-10) | |||
| 03/10/2018 | at | ECKERD COLLEGE | Charlton Ogg | Lost 1-6, 1-6 | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Zen Manwani | Lost 1-6, 0-6 | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Reid Burrows | Lost 0-6, 1-6 | |||
| % | 03/29/2018 | JEFFERSON | Cesar Solis | Lost 2-6, 3-6 | |||
| 4/10/2018 | CHESTNUT HILL | David Villarroel | Lost 2-6, 2-6 | ||||
| * | 4/12/2018 | MILLERSVILLE | Matt Hidalgo | Won 6-1, 6-0 | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Charalampos Simaiofo | Lost 0-6, 1-6 | ||
| % | 4/15/2018 | at | CHARLESTON | Jason Prince | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | 09/22/2017 | vs | CHARLESTON | Marcelo Quevedo/Sean Cajas | Lost 5-8/Lucas Von der Heyde | ||
| ^ | 09/22/2017 | vs | EDINBORO | Thomas McCoy/Mauricio Santos | Lost 4-8/Lucas Von der Heyde | ||
| % | 10/07/2017 | FAIRMONT STATE | Tim Liddy / Joao Lucas Alves | Lost 3-8 / Adam Courtemanche | |||
| 03/10/2018 | at | ECKERD COLLEGE | Robert Vasquez / Alejandro Vuconovic | Lost 4-8 / Lucien DeCecco | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Deepak Vishavkarma / Mickael Faucher | Lost 0-8 / Lucien DeCecco | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Niklas Heil / Reid Burrows | Lost 0-8 / Lucien DeCecco | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Oscar Soderlund / Blaine Miller | Lost 1-8 / Lucien DeCecco | |||
| % | 03/29/2018 | JEFFERSON | James Pollard / Joao Pedro Molina Ma | Lost 1-8 / Adam Courtemanche | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Guillermo Carranza / Robin Luetzig | Lost 1-8 / Lucien DeCecco | ||
| 4/10/2018 | CHESTNUT HILL | Felix Andre / Adam Gavin | Lost 3-8 / Adam Courtemanche | ||||
| * | 4/12/2018 | MILLERSVILLE | Brandon Miller / Erich Nagel | Lost 1-8 / Lucien DeCecco | |||
|
Norman Patten |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | 09/22/2017 | vs | WEST VIRGINIA WESLEYAN | Alex Lyudinovsky | Won 6-3, 7-6 (0-8), 10-4 | ||
| ^ | 09/22/2017 | vs | BLUEFIELD STATE | Platon Gud | Lost 2-6, 6-3, 5-10 | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Jakob Ljungberg | Lost 3-6, 5-4, retired | ||||
| %* | 10/06/2017 | EDINBORO | Vitor Albanese | Lost 3-6, 0-6 | |||
| % | 03/29/2018 | JEFFERSON | Liviu Trifoi | Won 6-4, 2-6, 10-2 | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Lucas Pedrotti | Won 6-2, 1-6, 6-4 | ||
| %* | 04/07/2018 | MERCYHURST | Nenad Terzic | Lost 5-7, 6-2, 0-1 (6-10) | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Martin Munoz | Lost 2-6, 6-4, 5-10 | ||
| 4/10/2018 | CHESTNUT HILL | Felix Andre | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | 09/22/2017 | vs | CHARLESTON | Ben Lakeman/Alex Gracin | Lost 3-8/Charlie Rushing | ||
| ^ | 09/22/2017 | vs | WEST LIBERTY | Matt Lynch/Zach Kirkwood | Won 8-2/Charlie Rushing | ||
| ^ | 09/22/2017 | vs | FAIRMONT STATE | Joao Lucas Alves/Matias Higueras | Won 8-2/Charlie Rushing | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Andreu Ferragut-Liuc / Enej Hasicevic | Lost 5-8 / Aidan Henken | ||||
| %* | 10/06/2017 | EDINBORO | Kevin Mboko / Thomas McCoy | Lost 8-9 (6-8) / Aidan Henken | |||
| % | 03/29/2018 | JEFFERSON | Luis Molina Megias / Liviu Trifoi | Lost 5-8 / Aidan Henken | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Bernardo Abreu / Rafael Rufato | Won 8-6 / Aidan Henken | ||
| %* | 04/07/2018 | MERCYHURST | Ruairidh Fraser / U. Amilleta Gonzalez | Lost 2-8 / Lucien DeCecco | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Nolan Perugini / Josh Carl | Lost 3-8 / Lucien DeCecco | ||
| 4/10/2018 | CHESTNUT HILL | Jesus Darias / Antoine Gautier | Lost 6-8 / Lucien DeCecco | ||||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Charlie Rushing |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | 09/22/2017 | vs | BLUEFIELD STATE | Alex Rudenco | Lost 1-6, 2-6 | ||
| ^ | 09/22/2017 | vs | FAIRMONT STATE | Guilherme Pachane | Lost 5-8 | ||
| $ | 09/30/2017 | vs | MILLERSVILLE | Peter Landis | Lost 2-6, 3-6 | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Andreu Ferragut-Liuc | Lost 6-7, 6-3, 0-1 | ||||
| %* | 10/06/2017 | EDINBORO | Mauricio Santos | Lost 4-6, 5-7 | |||
| % | 10/07/2017 | FAIRMONT STATE | Guilherme Pachane | Lost 5-7, 2-6 | |||
| 03/10/2018 | at | ECKERD COLLEGE | Will Stone | Lost 4-6, 3-6 | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Lucas Bos | Lost 2-6, 1-6 | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Konstantin Dustmann | Lost 2-6, 2-6 | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Victor Ahlbeck | Lost 1-6, retired | |||
| % | 03/29/2018 | JEFFERSON | Joao Pedro Molina Ma | Lost 0-6, 3-6 | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Nagid Walle | Lost 4-6, 1-6 | ||
| %* | 04/07/2018 | MERCYHURST | Cormac McCooey | Lost 1-6, 1-6 | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Nolan Perugini | Lost 3-6, 3-6 | ||
| 4/10/2018 | CHESTNUT HILL | Antoine Gautier | Lost 1-6, 0-6 | ||||
| * | 4/12/2018 | MILLERSVILLE | Ben Fellman | Won 7-6, 6-4 | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Lukas Laipold | Lost 2-6, 1-6 | ||
| % | 4/15/2018 | at | CHARLESTON | Joao Tayar | Lost 7-5, 4-6, 0-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | 09/22/2017 | vs | CHARLESTON | Ben Lakeman/Alex Gracin | Lost 3-8/Norman Patten | ||
| ^ | 09/22/2017 | vs | WEST LIBERTY | Matt Lynch/Zach Kirkwood | Won 8-2/Norman Patten | ||
| ^ | 09/22/2017 | vs | FAIRMONT STATE | Joao Lucas Alves/Matias Higueras | Won 8-2/Norman Patten | ||
| $ | 09/30/2017 | vs | BLOOMSBURG | Lucas Pedrotti/Nagid Walle | Won 8-6/Lucas Von der Heyde | ||
| $ | 09/30/2017 | vs | EDINBORO | Vitor Albanese/Daniel Fernandez | Lost 1-8/Charlie Rushing | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Jakob Ljungberg / Luke Taplin | Won 8-4 / Lucas Von der Heyde | ||||
| %* | 10/06/2017 | EDINBORO | Vitor Albanese / Daniel Fernandez | Lost 1-8 / Lucas Von der Heyde | |||
| % | 10/07/2017 | FAIRMONT STATE | Dillon Early / Guilherme Pachane | Won 8-6 / Lucas Von der Heyde | |||
| 03/10/2018 | at | ECKERD COLLEGE | Will Stone / Matt Spasic | Lost 4-8 / Lucas Von der Heyde | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Rodolfo Arreygue / Andres Donayre | Lost 3-8 / Lucas Von der Heyde | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Felipe Carvalho / Daniel Arrien | Lost 3-8 / Lucas Von der Heyde | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Miguel Alvarez-Hevia / Matt Matsuyama | Lost 5-8 / Lucas Von der Heyde | |||
| % | 03/29/2018 | JEFFERSON | Jacobo Atri / Joseph Sison | Lost 8-9 / Lucas Von der Heyde | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Lucas Pedrotti / Nagid Walle | Lost 8-9 / Lucas Von der Heyde | ||
| %* | 04/07/2018 | MERCYHURST | Nenad Terzic / Cormac McCooey | Lost 2-8 / Lucas Von der Heyde | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Nikolay Kodinov / Gabriel Souza | Won 8-2 / Lucas Von der Heyde | ||
| 4/10/2018 | CHESTNUT HILL | Lucas Bocaletto / Pedro Regalin | Lost 5-8 / Lucas Von der Heyde | ||||
| * | 4/12/2018 | MILLERSVILLE | Peter Landis / Ben Fellman | Lost 6-8 / Lucas Von der Heyde | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Yonas Gebre / Maycon Santos Dias | Lost 5-8 / Lucas Von der Heyde | ||
| % | 4/15/2018 | at | CHARLESTON | Ben Lakeman / Joao Tayar | Lost 7-9 / Lucas Von der Heyde | ||
|
Lucas Von der Heyde |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | 09/22/2017 | vs | EDINBORO | Vitor Albanese | Lost 2-6, 2-6 | ||
| ^ | 09/22/2017 | vs | WEST LIBERTY | Matt Lynch | Won 8-1 | ||
| ^ | 09/22/2017 | vs | SHEPHERD | Carter Davis | Won 8-6 | ||
| ^ | 09/22/2017 | vs | WEST VIRGINIA WESLEYAN | Alex Lyudinovsky | Lost 3-8 | ||
| $ | 09/30/2017 | vs | EDINBORO | Daniel Fernandez | Lost 2-6, 4-6 | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Aaron Stahl | Lost 2-6, 4-6 | ||||
| %* | 10/06/2017 | EDINBORO | Daniel Fernandez | Won 2-6, 7-5, 1-0 (10-5) | |||
| % | 10/07/2017 | FAIRMONT STATE | Joao Lucas Alves | Won 7-5, 6-3 | |||
| 03/10/2018 | at | ECKERD COLLEGE | Alasdair Knox | Lost 3-6, 3-6 | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Juan Ortiz Couder | Lost 4-6, 2-6 | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Willy Hasselberg | Lost 1-6, 2-6 | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Miguel Alvarez-Hevia | Lost 0-6, 2-6 | |||
| % | 03/29/2018 | JEFFERSON | Luis Molina Megias | Lost 1-6, 3-6 | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Bernardo Abreu | Lost 6-4, 4-6, 3-6 | ||
| %* | 04/07/2018 | MERCYHURST | Ruairidh Fraser | Lost 5-7, 1-6 | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Nikolay Kodinov | Won 6-3, 7-6 | ||
| 4/10/2018 | CHESTNUT HILL | Lucas Bocaletto | Lost 3-6, 1-6 | ||||
| * | 4/12/2018 | MILLERSVILLE | Peter Landis | Lost 4-6, 4-6 | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Maycon Santos Dias | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | 09/22/2017 | vs | CHARLESTON | Marcelo Quevedo/Sean Cajas | Lost 5-8/Gavin Kenny | ||
| ^ | 09/22/2017 | vs | EDINBORO | Thomas McCoy/Mauricio Santos | Lost 4-8/Gavin Kenny | ||
| $ | 09/30/2017 | vs | BLOOMSBURG | Lucas Pedrotti/Nagid Walle | Won 8-6/Charlie Rushing | ||
| 10/04/2017 | ST. THOMAS AQUINAS | Jakob Ljungberg / Luke Taplin | Won 8-4 / Charlie Rushing | ||||
| %* | 10/06/2017 | EDINBORO | Vitor Albanese / Daniel Fernandez | Lost 1-8 / Charlie Rushing | |||
| % | 10/07/2017 | FAIRMONT STATE | Dillon Early / Guilherme Pachane | Won 8-6 / Charlie Rushing | |||
| 03/10/2018 | at | ECKERD COLLEGE | Will Stone / Matt Spasic | Lost 4-8 / Charlie Rushing | |||
| 03/11/2018 | at | EMBRY-RIDDLE | Rodolfo Arreygue / Andres Donayre | Lost 3-8 / Charlie Rushing | |||
| 03/14/2018 | at | #9 FLAGLER COLLEGE | Felipe Carvalho / Daniel Arrien | Lost 3-8 / Charlie Rushing | |||
| 03/15/2018 | at | FLORIDA SOUTHERN | Miguel Alvarez-Hevia / Matt Matsuyama | Lost 5-8 / Charlie Rushing | |||
| % | 03/29/2018 | JEFFERSON | Jacobo Atri / Joseph Sison | Lost 8-9 / Charlie Rushing | |||
| %* | 03/31/2018 | at | BLOOMSBURG | Lucas Pedrotti / Nagid Walle | Lost 8-9 / Charlie Rushing | ||
| %* | 04/07/2018 | MERCYHURST | Nenad Terzic / Cormac McCooey | Lost 2-8 / Charlie Rushing | |||
| * | 04/05/2018 | at | KUTZTOWN UNIVERSITY | Nikolay Kodinov / Gabriel Souza | Won 8-2 / Charlie Rushing | ||
| 4/10/2018 | CHESTNUT HILL | Lucas Bocaletto / Pedro Regalin | Lost 5-8 / Charlie Rushing | ||||
| * | 4/12/2018 | MILLERSVILLE | Peter Landis / Ben Fellman | Lost 6-8 / Charlie Rushing | |||
| % | 4/14/2018 | at | WEST VIRGINIA WESLEYAN | Yonas Gebre / Maycon Santos Dias | Lost 5-8 / Charlie Rushing | ||
| % | 4/15/2018 | at | CHARLESTON | Ben Lakeman / Joao Tayar | Lost 7-9 / Charlie Rushing | ||
| Schedule legend |
|
^ = ITA Regional Championship (Indv.) $ = PSAC Individual Championship |