WEST CHESTER
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 WCU Men's Basketball
WEST CHESTER Season Schedule/Results & Leaders (as of Jan 13, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-4) (4-3) (5-1) (0-0)
CONFERENCE.......... (7-2) (4-1) (3-1) (0-0)
NON-CONFERENCE...... (2-2) (0-2) (2-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/12 6:00 PM CHESTNUT HILL 61-62 L 348 (10)BLAKE, Corey (9)WILLIAMSON, Harley
(9)BLAKE, Corey
11/18/12 6:00 PM SHAW 55-63 L 360 (13)BLAKE, Corey (7)BLAKE, Corey
11/20/12 7:00 PM at WILMINGTON (DEL) W 83-72 110 (16)BLAKE, Corey (8)BREEDEN, Jon
11/26/12 8:00 PM at UNIV SCIENCES W 71-68 158 (16)BLAKE, Corey (7)GIVENS, Shannon
(7)BLAKE, Corey
12/01/12 3:00 PM * CALIFORNIA (PA.) W 83-78 562 (19)BLAKE, Corey (10)BLAKE, Corey
12/02/12 3:00 PM * INDIANA (PA.) 52-71 L 517 (14)BLAKE, Corey (6)WILLIAMSON, Harley
(6)McKEANEY, Ryan
12/08/12 3:00 PM * MANSFIELD W 84-65 510 (14)WILLIAMSON, Harley (8)WILLIAMSON, Harley
12/18/12 7:30 PM * at SLIPPERY ROCK W 56-53 187 (13)BREEDEN, Jon (8)BLAKE, Corey
12/19/12 7:30 PM * at EDINBORO 73-94 L 231 (17)FRANS, Eric (14)FRANS, Eric
01/04/13 7:30 PM * at CLARION W 78-66 133 (17)BLAKE, Corey (7)GIVENS, Shannon
01/05/13 7:30 PM * at LOCK HAVEN W 84-74 135 (17)JOHNSON, Carl (5)FRANS, Eric
01/11/13 7:30 PM * MERCYHURST W 68-66 317 (14)BLAKE, Corey (8)WILLIAMSON, Harley
(14)GIVENS, Shannon
01/12/13 7:30 PM * GANNON W 66-64 410 (16)GIVENS, Shannon (4)SHARKEY, Tom
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 3024 432
AWAY.................... 6 954 159
NEUTRAL................. 0 0 0
TOTAL................... 13 3978 306
Season Box Score
2012-13 WCU Men's Basketball
WEST CHESTER Season Box Score (as of Jan 13, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-4) (4-3) (5-1) (0-0)
CONFERENCE.......... (7-2) (4-1) (3-1) (0-0)
NON-CONFERENCE...... (2-2) (0-2) (2-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 BLAKE, Corey....... 13-13 338 26.0 59-126 .468 0-7 .000 40-56 .714 32 40 72 5.5 34 0 14 40 4 18 158 12.2
11 JOHNSON, Carl...... 13-10 364 28.0 39-107 .364 9-16 .563 38-52 .731 12 16 28 2.2 29 0 36 22 0 9 125 9.6
10 BREEDEN, Jon....... 13-13 412 31.7 35-99 .354 12-49 .245 39-44 .886 11 49 60 4.6 25 0 42 35 2 21 121 9.3
12 GIVENS, Shannon.... 13-0 233 17.9 37-88 .420 8-30 .267 17-29 .586 12 35 47 3.6 30 2 18 24 1 25 99 7.6
13 HOCKADAY, Troy..... 13-6 278 21.4 33-74 .446 5-11 .455 26-37 .703 25 15 40 3.1 25 0 17 21 4 17 97 7.5
14 MACK, Jaleel....... 11-0 160 14.5 29-74 .392 10-36 .278 4-6 .667 3 6 9 0.8 8 0 11 10 0 0 72 6.5
21 WILLIAMSON, Harley. 13-0 219 16.8 21-53 .396 1-3 .333 26-42 .619 22 37 59 4.5 38 0 10 16 6 6 69 5.3
24 FRANS, Eric........ 9-7 131 14.6 19-30 .633 0-0 .000 8-11 .727 9 24 33 3.7 31 2 1 6 8 2 46 5.1
01 FLECKEN, Tim....... 11-10 140 12.7 19-50 .380 12-37 .324 3-4 .750 8 5 13 1.2 12 0 11 7 0 8 53 4.8
15 McKEANEY, Ryan..... 13-6 175 13.5 24-51 .471 0-4 .000 2-9 .222 15 19 34 2.6 20 1 2 8 6 7 50 3.8
20 SHARKEY, Tom....... 7-0 57 8.1 7-12 .583 0-0 .000 0-1 .000 2 10 12 1.7 15 1 2 2 4 1 14 2.0
03 BAKER, Stephon..... 2-0 6 3.0 2-3 .667 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 4 2.0
22 WISELY, Matt....... 8-0 85 10.6 2-9 .222 0-0 .000 2-4 .500 2 13 15 1.9 9 0 3 7 1 6 6 0.8
TEAM............... 26 15 41 3.2 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2598 326-776 .420 57-194 .294 205-295 .695 179 285 464 35.7 276 6 167 201 36 120 914 70.3
Opponents.......... 13 2603 308-702 .439 68-215 .316 212-304 .697 156 325 481 37.0 242 - 166 246 47 92 896 68.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
WEST CHESTER.................. 427 487 - 914
Opponents..................... 400 496 - 896
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
WEST CHESTER.................. 37 4 41
Opponents..................... 41 0 41
Overall/Conference Statistics
2012-13 WCU Men's Basketball
WEST CHESTER Overall/Conference Statistics (as of Jan 13, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLAKE, Corey........ 13-13 26.0 .468 .000 .714 5.5 1.1 18 4 12.2 9-9 25.3 .494 .000 .700 5.0 1.2 15 2 11.4
JOHNSON, Carl....... 13-10 28.0 .364 .563 .731 2.2 2.8 9 0 9.6 9-7 28.0 .351 .500 .707 1.9 2.8 5 0 9.6
BREEDEN, Jon........ 13-13 31.7 .354 .245 .886 4.6 3.2 21 2 9.3 9-9 31.7 .319 .188 .900 4.0 2.8 13 2 8.6
GIVENS, Shannon..... 13-0 17.9 .420 .267 .586 3.6 1.4 25 1 7.6 9-0 18.1 .449 .318 .647 3.3 1.6 16 0 8.9
HOCKADAY, Troy...... 13-6 21.4 .446 .455 .703 3.1 1.3 17 4 7.5 9-5 21.8 .491 .500 .692 3.0 1.6 12 0 8.2
MACK, Jaleel........ 11-0 14.5 .392 .278 .667 0.8 1.0 0 0 6.5 8-0 14.3 .353 .333 .750 0.9 1.1 0 0 6.0
WILLIAMSON, Harley.. 13-0 16.8 .396 .333 .619 4.5 0.8 6 6 5.3 9-0 18.6 .409 .500 .615 5.1 1.1 5 5 6.8
FRANS, Eric......... 9-7 14.6 .633 .000 .727 3.7 0.1 2 8 5.1 7-7 17.9 .655 .000 .727 4.7 0.1 2 8 6.6
FLECKEN, Tim........ 11-10 12.7 .380 .324 .750 1.2 1.0 8 0 4.8 7-6 11.7 .333 .273 .750 1.6 1.0 7 0 4.1
McKEANEY, Ryan...... 13-6 13.5 .471 .000 .222 2.6 0.2 7 6 3.8 9-2 10.4 .360 .000 .400 2.1 0.0 4 4 2.2
SHARKEY, Tom........ 7-0 8.1 .583 .000 .000 1.7 0.3 1 4 2.0 6-0 9.3 .583 .000 .000 2.0 0.3 1 4 2.3
BAKER, Stephon...... 2-0 3.0 .667 .000 .000 0.5 0.0 0 0 2.0 2-0 3.0 .667 .000 .000 0.5 0.0 0 0 2.0
WISELY, Matt........ 8-0 10.6 .222 .000 .500 1.9 0.4 6 1 0.8 4-0 8.0 .333 .000 .000 1.3 0.5 1 1 0.5
Total............... 13 .420 .294 .695 35.7 12.8 120 36 70.3 9 .422 .290 .695 35.2 13.3 81 26 71.6
Opponents........... 13 .439 .316 .697 37.0 12.8 92 47 68.9 9 .435 .327 .704 38.7 12.4 56 30 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLAKE, Corey........ 59-126 .468 0-7 .000 40-56 .714 158 12.2 41-83 .494 0-5 .000 21-30 .700 103 11.4
JOHNSON, Carl....... 39-107 .364 9-16 .563 38-52 .731 125 9.6 26-74 .351 5-10 .500 29-41 .707 86 9.6
BREEDEN, Jon........ 35-99 .354 12-49 .245 39-44 .886 121 9.3 22-69 .319 6-32 .188 27-30 .900 77 8.6
GIVENS, Shannon..... 37-88 .420 8-30 .267 17-29 .586 99 7.6 31-69 .449 7-22 .318 11-17 .647 80 8.9
HOCKADAY, Troy...... 33-74 .446 5-11 .455 26-37 .703 97 7.5 26-53 .491 4-8 .500 18-26 .692 74 8.2
MACK, Jaleel........ 29-74 .392 10-36 .278 4-6 .667 72 6.5 18-51 .353 9-27 .333 3-4 .750 48 6.0
WILLIAMSON, Harley.. 21-53 .396 1-3 .333 26-42 .619 69 5.3 18-44 .409 1-2 .500 24-39 .615 61 6.8
FRANS, Eric......... 19-30 .633 0-0 .000 8-11 .727 46 5.1 19-29 .655 0-0 .000 8-11 .727 46 6.6
FLECKEN, Tim........ 19-50 .380 12-37 .324 3-4 .750 53 4.8 10-30 .333 6-22 .273 3-4 .750 29 4.1
McKEANEY, Ryan...... 24-51 .471 0-4 .000 2-9 .222 50 3.8 9-25 .360 0-2 .000 2-5 .400 20 2.2
SHARKEY, Tom........ 7-12 .583 0-0 .000 0-1 .000 14 2.0 7-12 .583 0-0 .000 0-1 .000 14 2.3
BAKER, Stephon...... 2-3 .667 0-1 .000 0-0 .000 4 2.0 2-3 .667 0-1 .000 0-0 .000 4 2.0
WISELY, Matt........ 2-9 .222 0-0 .000 2-4 .500 6 0.8 1-3 .333 0-0 .000 0-2 .000 2 0.5
Total............... 326-776 .420 57-194 .294 205-295 .695 914 70.3 230-545 .422 38-131 .290 146-210 .695 644 71.6
Opponents........... 308-702 .439 68-215 .316 212-304 .697 896 68.9 218-501 .435 52-159 .327 143-203 .704 631 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BLAKE, Corey........ 32 40 72 34 0 14 40 0.4 19 21 24 45 21 0 11 22 0.5 19
JOHNSON, Carl....... 12 16 28 29 0 36 22 1.6 17 7 10 17 18 0 25 12 2.1 17
BREEDEN, Jon........ 11 49 60 25 0 42 35 1.2 15 5 31 36 16 0 25 22 1.1 13
GIVENS, Shannon..... 12 35 47 30 2 18 24 0.8 16 8 22 30 20 2 14 16 0.9 16
HOCKADAY, Troy...... 25 15 40 25 0 17 21 0.8 14 15 12 27 19 0 14 16 0.9 14
MACK, Jaleel........ 3 6 9 8 0 11 10 1.1 11 2 5 7 3 0 9 8 1.1 11
WILLIAMSON, Harley.. 22 37 59 38 0 10 16 0.6 14 20 26 46 26 0 10 9 1.1 14
FRANS, Eric......... 9 24 33 31 2 1 6 0.2 17 9 24 33 29 2 1 5 0.2 17
FLECKEN, Tim........ 8 5 13 12 0 11 7 1.6 13 6 5 11 9 0 7 4 1.8 13
McKEANEY, Ryan...... 15 19 34 20 1 2 8 0.3 10 9 10 19 10 0 0 6 0.0 8
SHARKEY, Tom........ 2 10 12 15 1 2 2 1.0 4 2 10 12 15 1 2 2 1.0 4
BAKER, Stephon...... 0 1 1 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 2
WISELY, Matt........ 2 13 15 9 0 3 7 0.4 4 1 4 5 2 0 2 1 2.0 2
Total............... 179 285 464 276 6 167 201 0.8 84 122 195 317 188 5 120 126 1.0 84
Opponents........... 156 325 481 242 - 166 246 0.7 94 117 231 348 168 3 112 171 0.7 94
Combined Team Statistics
2012-13 WCU Men's Basketball
WEST CHESTER Combined Team Statistics (as of Jan 13, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-4) (4-3) (5-1) (0-0)
CONFERENCE.......... (7-2) (4-1) (3-1) (0-0)
NON-CONFERENCE...... (2-2) (0-2) (2-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/12 CHESTNUT HILL L 61-62 348
11/18/12 SHAW L 55-63 360
11/20/12 at WILMINGTON (DEL) W 83-72 110
11/26/12 at UNIV SCIENCES W 71-68 158
*12/01/12 CALIFORNIA (PA.) W 83-78 562
*12/02/12 INDIANA (PA.) L 52-71 517
*12/08/12 MANSFIELD W 84-65 510
*12/18/12 at SLIPPERY ROCK W 56-53 187
*12/19/12 at EDINBORO L 73-94 231
*01/04/13 at CLARION W 78-66 133
*01/05/13 at LOCK HAVEN W 84-74 135
*01/11/13 MERCYHURST W 68-66 317
*01/12/13 GANNON W 66-64 410
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 BLAKE, Corey........ 13-13 26.0 .468 .000 .714 5.5 1.1 18 4 12.2
11 JOHNSON, Carl....... 13-10 28.0 .364 .563 .731 2.2 2.8 9 0 9.6
10 BREEDEN, Jon........ 13-13 31.7 .354 .245 .886 4.6 3.2 21 2 9.3
12 GIVENS, Shannon..... 13-0 17.9 .420 .267 .586 3.6 1.4 25 1 7.6
13 HOCKADAY, Troy...... 13-6 21.4 .446 .455 .703 3.1 1.3 17 4 7.5
14 MACK, Jaleel........ 11-0 14.5 .392 .278 .667 0.8 1.0 0 0 6.5
21 WILLIAMSON, Harley.. 13-0 16.8 .396 .333 .619 4.5 0.8 6 6 5.3
24 FRANS, Eric......... 9-7 14.6 .633 .000 .727 3.7 0.1 2 8 5.1
01 FLECKEN, Tim........ 11-10 12.7 .380 .324 .750 1.2 1.0 8 0 4.8
15 McKEANEY, Ryan...... 13-6 13.5 .471 .000 .222 2.6 0.2 7 6 3.8
20 SHARKEY, Tom........ 7-0 8.1 .583 .000 .000 1.7 0.3 1 4 2.0
03 BAKER, Stephon...... 2-0 3.0 .667 .000 .000 0.5 0.0 0 0 2.0
22 WISELY, Matt........ 8-0 10.6 .222 .000 .500 1.9 0.4 6 1 0.8
TM TEAM................ 13-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 13 .420 .294 .695 35.7 12.8 120 36 70.3
Opponents........... 13 .439 .316 .697 37.0 12.8 92 47 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BLAKE, Corey........ 13 59-126 .468 0-7 .000 40-56 .714 158 12.2
JOHNSON, Carl....... 13 39-107 .364 9-16 .563 38-52 .731 125 9.6
BREEDEN, Jon........ 13 35-99 .354 12-49 .245 39-44 .886 121 9.3
GIVENS, Shannon..... 13 37-88 .420 8-30 .267 17-29 .586 99 7.6
HOCKADAY, Troy...... 13 33-74 .446 5-11 .455 26-37 .703 97 7.5
MACK, Jaleel........ 11 29-74 .392 10-36 .278 4-6 .667 72 6.5
WILLIAMSON, Harley.. 13 21-53 .396 1-3 .333 26-42 .619 69 5.3
FRANS, Eric......... 9 19-30 .633 0-0 .000 8-11 .727 46 5.1
FLECKEN, Tim........ 11 19-50 .380 12-37 .324 3-4 .750 53 4.8
McKEANEY, Ryan...... 13 24-51 .471 0-4 .000 2-9 .222 50 3.8
SHARKEY, Tom........ 7 7-12 .583 0-0 .000 0-1 .000 14 2.0
BAKER, Stephon...... 2 2-3 .667 0-1 .000 0-0 .000 4 2.0
WISELY, Matt........ 8 2-9 .222 0-0 .000 2-4 .500 6 0.8
Total............... 13 326-776 .420 57-194 .294 205-295 .695 914 70.3
Opponents........... 13 308-702 .439 68-215 .316 212-304 .697 896 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BLAKE, Corey........ 13 338 32 40 72 34 0 14 40 0.4 19
JOHNSON, Carl....... 13 364 12 16 28 29 0 36 22 1.6 17
BREEDEN, Jon........ 13 412 11 49 60 25 0 42 35 1.2 15
GIVENS, Shannon..... 13 233 12 35 47 30 2 18 24 0.8 16
HOCKADAY, Troy...... 13 278 25 15 40 25 0 17 21 0.8 14
MACK, Jaleel........ 11 160 3 6 9 8 0 11 10 1.1 11
WILLIAMSON, Harley.. 13 219 22 37 59 38 0 10 16 0.6 14
FRANS, Eric......... 9 131 9 24 33 31 2 1 6 0.2 17
FLECKEN, Tim........ 11 140 8 5 13 12 0 11 7 1.6 13
McKEANEY, Ryan...... 13 175 15 19 34 20 1 2 8 0.3 10
SHARKEY, Tom........ 7 57 2 10 12 15 1 2 2 1.0 4
BAKER, Stephon...... 2 6 0 1 1 0 0 0 0 0.0 2
WISELY, Matt........ 8 85 2 13 15 9 0 3 7 0.4 4
Total............... 13 2598 179 285 464 276 6 167 201 0.8 84
Opponents........... 13 2603 156 325 481 242 - 166 246 0.7 94
TEAM STATISTICS WCU OPP
--------------------------------------------------
SCORING................. 914 896
Points per game....... 70.3 68.9
Scoring margin........ +1.4 -
FIELD GOALS-ATT......... 326-776 308-702
Field goal pct........ .420 .439
3 POINT FG-ATT.......... 57-194 68-215
3-point FG pct........ .294 .316
3-pt FG made per game. 4.4 5.2
FREE THROWS-ATT......... 205-295 212-304
Free throw pct........ .695 .697
F-Throws made per game 15.8 16.3
REBOUNDS................ 464 481
Rebounds per game..... 35.7 37.0
Rebounding margin..... -1.3 -
ASSISTS................. 167 166
Assists per game...... 12.8 12.8
TURNOVERS............... 201 246
Turnovers per game.... 15.5 18.9
Turnover margin....... +3.5 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 120 92
Steals per game....... 9.2 7.1
BLOCKS.................. 36 47
Blocks per game....... 2.8 3.6
ATTENDANCE.............. 3024 954
Home games-Avg/Game... 7-432 6-159
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
WEST CHESTER............. 427 487 - 914
Opponents................ 400 496 - 896
Category Leaders
2012-13 WCU Men's Basketball
WEST CHESTER Category Leaders (as of Jan 13, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BLAKE, Corey........ 13 158 12.2 BLAKE, Corey........ 13 158 12.2
JOHNSON, Carl....... 13 125 9.6 JOHNSON, Carl....... 13 125 9.6
BREEDEN, Jon........ 13 121 9.3 BREEDEN, Jon........ 13 121 9.3
GIVENS, Shannon..... 13 99 7.6 GIVENS, Shannon..... 13 99 7.6
HOCKADAY, Troy...... 13 97 7.5 HOCKADAY, Troy...... 13 97 7.5
MACK, Jaleel........ 11 72 6.5 MACK, Jaleel........ 11 72 6.5
WILLIAMSON, Harley.. 13 69 5.3 WILLIAMSON, Harley.. 13 69 5.3
FLECKEN, Tim........ 11 53 4.8 FRANS, Eric......... 9 46 5.1
McKEANEY, Ryan...... 13 50 3.8 FLECKEN, Tim........ 11 53 4.8
FRANS, Eric......... 9 46 5.1 McKEANEY, Ryan...... 13 50 3.8
SHARKEY, Tom........ 7 14 2.0 BAKER, Stephon...... 2 4 2.0
WISELY, Matt........ 8 6 0.8 SHARKEY, Tom........ 7 14 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAKER, Stephon...... 2 3 .667 BLAKE, Corey........ 13 126 9.7
FRANS, Eric......... 19 30 .633 JOHNSON, Carl....... 13 107 8.2
SHARKEY, Tom........ 7 12 .583 BREEDEN, Jon........ 13 99 7.6
McKEANEY, Ryan...... 24 51 .471 GIVENS, Shannon..... 13 88 6.8
BLAKE, Corey........ 59 126 .468 HOCKADAY, Troy...... 13 74 5.7
HOCKADAY, Troy...... 33 74 .446 MACK, Jaleel........ 11 74 6.7
GIVENS, Shannon..... 37 88 .420
WILLIAMSON, Harley.. 21 53 .396 FIELD GOALS MADE G Made Made/G
MACK, Jaleel........ 29 74 .392 -----------------------------------
FLECKEN, Tim........ 19 50 .380 BLAKE, Corey........ 13 59 4.5
JOHNSON, Carl....... 39 107 .364 JOHNSON, Carl....... 13 39 3.0
BREEDEN, Jon........ 35 99 .354 GIVENS, Shannon..... 13 37 2.8
BREEDEN, Jon........ 13 35 2.7
HOCKADAY, Troy...... 13 33 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Carl....... 9 16 .563 BREEDEN, Jon........ 13 49 3.8
HOCKADAY, Troy...... 5 11 .455 FLECKEN, Tim........ 11 37 3.4
WILLIAMSON, Harley.. 1 3 .333 MACK, Jaleel........ 11 36 3.3
FLECKEN, Tim........ 12 37 .324 GIVENS, Shannon..... 13 30 2.3
MACK, Jaleel........ 10 36 .278 JOHNSON, Carl....... 13 16 1.2
GIVENS, Shannon..... 8 30 .267
BREEDEN, Jon........ 12 49 .245 3-POINT FGS MADE G Made Made/G
BAKER, Stephon...... 0 1 .000 -----------------------------------
McKEANEY, Ryan...... 0 4 .000 FLECKEN, Tim........ 11 12 1.1
BLAKE, Corey........ 0 7 .000 BREEDEN, Jon........ 13 12 0.9
MACK, Jaleel........ 11 10 0.9
JOHNSON, Carl....... 13 9 0.7
GIVENS, Shannon..... 13 8 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BREEDEN, Jon........ 39 44 .886 BLAKE, Corey........ 13 56 4.3
FLECKEN, Tim........ 3 4 .750 JOHNSON, Carl....... 13 52 4.0
JOHNSON, Carl....... 38 52 .731 BREEDEN, Jon........ 13 44 3.4
FRANS, Eric......... 8 11 .727 WILLIAMSON, Harley.. 13 42 3.2
BLAKE, Corey........ 40 56 .714 HOCKADAY, Troy...... 13 37 2.8
HOCKADAY, Troy...... 26 37 .703
MACK, Jaleel........ 4 6 .667 FREE THROWS MADE G Made Made/G
WILLIAMSON, Harley.. 26 42 .619 -----------------------------------
GIVENS, Shannon..... 17 29 .586 BLAKE, Corey........ 13 40 3.1
WISELY, Matt........ 2 4 .500 BREEDEN, Jon........ 13 39 3.0
McKEANEY, Ryan...... 2 9 .222 JOHNSON, Carl....... 13 38 2.9
SHARKEY, Tom........ 0 1 .000 WILLIAMSON, Harley.. 13 26 2.0
HOCKADAY, Troy...... 13 26 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BLAKE, Corey........ 13 72 5.5 BREEDEN, Jon........ 13 42 3.2
BREEDEN, Jon........ 13 60 4.6 JOHNSON, Carl....... 13 36 2.8
WILLIAMSON, Harley.. 13 59 4.5 GIVENS, Shannon..... 13 18 1.4
GIVENS, Shannon..... 13 47 3.6 HOCKADAY, Troy...... 13 17 1.3
HOCKADAY, Troy...... 13 40 3.1 BLAKE, Corey........ 13 14 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BLAKE, Corey........ 13 72 5.5 GIVENS, Shannon..... 13 25 1.9
BREEDEN, Jon........ 13 60 4.6 BREEDEN, Jon........ 13 21 1.6
WILLIAMSON, Harley.. 13 59 4.5 BLAKE, Corey........ 13 18 1.4
FRANS, Eric......... 9 33 3.7 HOCKADAY, Troy...... 13 17 1.3
GIVENS, Shannon..... 13 47 3.6 JOHNSON, Carl....... 13 9 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BLAKE, Corey........ 13 32 2.5 FRANS, Eric......... 9 8 0.9
HOCKADAY, Troy...... 13 25 1.9 McKEANEY, Ryan...... 13 6 0.5
WILLIAMSON, Harley.. 13 22 1.7 WILLIAMSON, Harley.. 13 6 0.5
McKEANEY, Ryan...... 13 15 1.2 SHARKEY, Tom........ 7 4 0.6
GIVENS, Shannon..... 13 12 0.9 BLAKE, Corey........ 13 4 0.3
JOHNSON, Carl....... 13 12 0.9 HOCKADAY, Troy...... 13 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BREEDEN, Jon........ 13 49 3.8 BREEDEN, Jon........ 13 412 31.7
BLAKE, Corey........ 13 40 3.1 JOHNSON, Carl....... 13 364 28.0
WILLIAMSON, Harley.. 13 37 2.8 BLAKE, Corey........ 13 338 26.0
GIVENS, Shannon..... 13 35 2.7 HOCKADAY, Troy...... 13 278 21.4
FRANS, Eric......... 9 24 2.7 GIVENS, Shannon..... 13 233 17.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMSON, Harley.. 13 38 2.9 BLAKE, Corey........ 13 40 3.1
BLAKE, Corey........ 13 34 2.6 BREEDEN, Jon........ 13 35 2.7
FRANS, Eric......... 9 31 3.4 GIVENS, Shannon..... 13 24 1.8
GIVENS, Shannon..... 13 30 2.3 JOHNSON, Carl....... 13 22 1.7
JOHNSON, Carl....... 13 29 2.2 HOCKADAY, Troy...... 13 21 1.6
FOULOUTS G No.
----------------------------
GIVENS, Shannon..... 13 2
FRANS, Eric......... 9 2
SHARKEY, Tom........ 7 1
McKEANEY, Ryan...... 13 1