WEST CHESTER

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Feb 26, 2012  at  WV State U-1  W  14-5       14-13-1  /  5-6-1  7   1-0-0  0-0-0   Gunkel (W 1-0)  76  1:55 
  Feb 26, 2012  at  WV State U-2  W  6-2       6-6-2  /  2-7-2  7   2-0-0  0-0-0   Breidenbach (W 1-0)  70  2:10 
  Mar 09, 2012  at  ROLLINS  W  11-9       11-14-5  /  9-13-2  (10)   3-0-0  0-0-0   Weary (W 1-0)  124  3:45 
  Mar 10, 2012  vs  SAINT JOSEPH'S (IND)  W  2-1       2-5-0  /  1-4-5  9   4-0-0  0-0-0   Breidenbach (W 2-0)  89  2:19 
  Mar 11, 2012  vs  MINNESOTA-DULUTH-1  W  6-1       6-9-0  /  1-5-2  7   5-0-0  0-0-0   Kerins (W 1-0)  100  12:0 
  Mar 11, 2012  vs  MINNESOTA-DULUTH-2    4-5  L     4-6-1  /  5-11-0  (9)   5-1-0  0-0-0   Lehman (L 0-1)  92  3:46 
  Mar 12, 2012  vs  INDIANAPOLIS-1  W  11-2       11-6-0  /  2-8-1  7   6-1-0  0-0-0   Barr (W 1-0)  100  2:30 
  Mar 12, 2012  vs  INDIANAPOLIS-2  W  7-1       7-13-1  /  1-2-0  7   7-1-0  0-0-0   Stieg (W 1-0)  100  2:20 
  Mar 13, 2012  vs  OHIO DOMINICAN  W  13-5       13-13-3  /  5-7-1  9   8-1-0  0-0-0   McAllister (W 1-0)  105  3:00 
  Mar 14, 2012  vs  SLIPPERY ROCK  W  6-5       6-11-1  /  5-9-2  9   9-1-0  0-0-0   Weary (W 2-0)  100  2:55 
*  Mar 17, 2012    MANSFIELD-1  W  4-1       4-6-0  /  1-5-2  7   10-1-0  1-0-0   Gunkel (W 2-0)  210  1:50 
*  Mar 17, 2012    MANSFIELD-2  W  17-1       17-17-0  /  1-2-2  7   11-1-0  2-0-0   Breidenbach (W 3-0)  210  2:08 
*  Mar 18, 2012  at  MANSFIELD-1  W  15-6       15-16-0  /  6-7-4  7   12-1-0  3-0-0   Lehman (W 1-1)  198  2:30 
*  Mar 18, 2012  at  MANSFIELD-2  W  10-6       10-13-2  /  6-8-1  7   13-1-0  4-0-0   Stieg (W 2-0)  98  2:00 
  Mar 20, 2012    SAINT ROSE-1  W  7-4       7-9-0  /  4-8-1  7   14-1-0  4-0-0   Barr (W 2-0)  105  2:15 
  Mar 20, 2012    SAINT ROSE-2  W  7-2       7-10-1  /  2-5-1  7   15-1-0  4-0-0   Schwartz (W 1-0)  105  1:35 
  Mar 21, 2012    WILMINGTON  W  13-5       13-16-1  /  5-8-0  9   16-1-0  4-0-0   Porter (W 1-0)  115  2:50 
  Mar 27, 2012  at  IMMACULATA  W  10-5       10-14-2  /  5-10-5  9   17-1-0  4-0-0   McAllister (W 2-0)  85  6:43 
!  Mar 28, 2012    UNIV OF SCIENCES  W  16-6       16-19-1  /  6-8-3  9   18-1-0  4-0-0   Porter (W 2-0)  75  3:00 
*  Mar 30, 2012    EAST STROUDSBURG-1  W  7-3       7-8-1  /  3-7-3  7   19-1-0  5-0-0   Gunkel (W 3-0)  170  1:35 
*  Mar 30, 2012    EAST STROUDSBURG-2  W  9-5       9-10-2  /  5-7-1  7   20-1-0  6-0-0   Breidenbach (W 4-0)  171  2:10 
*  Apr 01, 2012  at  EAST STROUDSBURG-1  W  8-2       8-9-0  /  2-7-1  7   21-1-0  7-0-0   Stieg (W 3-0)  140  2:10 
*  Apr 01, 2012  at  EAST STROUDSBURG-2  W  9-3       9-8-1  /  3-8-4  7   22-1-0  8-0-0   Porter (W 3-0)  140  2:30 
  Apr 03, 2012  at  PHILADELPHIA UNIV  W  12-0       12-12-1  /  0-2-1  9   23-1-0  8-0-0   McAllister (W 3-0)  50  2:20 
*  Apr 06, 2012    SHIPPENSBURG-1  W  4-3       4-9-2  /  3-7-1  7   24-1-0  9-0-0   Gunkel (W 4-0)  275  1:45 
*  Apr 06, 2012    SHIPPENSBURG-2  W  16-2       16-19-1  /  2-5-3  7   25-1-0  10-0-0   Breidenbach (W 5-0)  275  2:05 
*  Apr 07, 2012  at  SHIPPENSBURG-1    1-3  L     1-4-3  /  3-4-0  7   25-2-0  10-1-0   Stieg (L 3-1)  155  1:40 
*  Apr 07, 2012  at  SHIPPENSBURG-2    3-7  L     3-6-2  /  7-9-1  7   25-3-0  10-2-0   Lehman (L 1-2)  145  1:55 
*  Apr 13, 2012  at  MILLERSVILLE-1  W  2-1       2-6-0  /  1-7-3  7   26-3-0  11-2-0   Gunkel (W 5-0)  -  1:54 
*  Apr 13, 2012  at  MILLERSVILLE-2    2-3  L     2-3-4  /  3-9-0  7   26-4-0  11-3-0   Breidenbach (L 5-1)  229  2:10 
*  Apr 14, 2012    MILLERSVILLE-1    6-12  L     6-8-5  /  12-18-1  7   26-5-0  11-4-0   Stieg (L 3-2)  350  2:05 
*  Apr 14, 2012    MILLERSVILLE-2    2-3  L     2-6-0  /  3-11-0  7   26-6-0  11-5-0   Porter (L 3-1)  350  1:45 
!  Apr 17, 2012  vs  WILMINGTON  W  5-2       5-9-1  /  2-2-2  9   27-6-0  11-5-0   Lehman (W 2-2)  75  2:31 
*  Apr 20, 2012    KUTZTOWN-1  W  5-1       5-5-0  /  1-5-0  7   28-6-0  12-5-0   Gunkel (W 6-0)  300  1:37 
*  Apr 20, 2012    KUTZTOWN-2    0-8  L     0-2-1  /  8-11-0  7   28-7-0  12-6-0   Breidenbach (L 5-2)  300  2:05 
*  Apr 21, 2012  at  KUTZTOWN-1    6-7  L     6-11-1  /  7-11-0  7   28-8-0  12-7-0   Kerins (L 1-1)  286  2:15 
*  Apr 21, 2012  at  KUTZTOWN-2  W  5-3       5-10-2  /  3-6-1  7   29-8-0  13-7-0   Lehman (W 3-2)  283  2:00 
*  Apr 27, 2012  at  BLOOMSBURG-1  W  9-8       9-10-0  /  8-8-2  7   30-8-0  14-7-0   Gunkel (W 7-0)  78  2:05 
*  Apr 27, 2012  at  BLOOMSBURG-2  W  7-2       7-12-1  /  2-4-1  7   31-8-0  15-7-0   Breidenbach (W 6-2)  88  1:50 
*  Apr 28, 2012    BLOOMSBURG-1    3-8  L     3-5-2  /  8-10-0  7   31-9-0  15-8-0   Stieg (L 3-3)  275  1:55 
*  Apr 28, 2012    BLOOMSBURG-2  W  10-6       10-14-3  /  6-13-2  7   32-9-0  16-8-0   McAllister (W 4-0)  275  2:10 
  Apr 30, 2012    PHILADELPHIA UNIV  W  16-3       16-12-1  /  3-5-1  9   33-9-0  16-8-0   Kerins (W 2-1)  65  2:40 
^  May 02, 2012  vs  SLIPPERY ROCK  W  4-1       4-7-0  /  1-5-0  9   34-9-0  16-8-0   Lehman (W 4-2)  100  1:59 
^  May 03, 2012  vs  KUTZTOWN    2-4  L     2-7-0  /  4-4-0  9   34-10-0  16-8-0   Gunkel (L 7-1)  100  2:06 
^  May 04, 2012  vs  SLIPPERY ROCK  W  15-6       15-16-1  /  6-9-2  9   35-10-0  16-8-0   Breidenbach (W 7-2)  100  2:51 
^  May 04, 2012  vs  SHIPPENSBURG  W  5-4       5-13-0  /  4-10-2  (10)   36-10-0  16-8-0   McAllister (W 5-0)  100  2:45 
^  May 05, 2012  vs  SHIPPENSBURG  W  8-2       8-9-0  /  2-8-2  9   37-10-0  16-8-0   Porter (W 4-1)  100  2:42 
^  May 05, 2012  vs  KUTZTOWN  W  10-0       10-9-2  /  0-2-1  9   38-10-0  16-8-0   Kerins (W 3-1)  361  2:18 
#  May 17, 2012  vs  SHEPHERD  W  4-0       4-7-1  /  0-1-1  9   39-10-0  16-8-0   Lehman (W 5-2)  171  2:24 
#  May 18, 2012  vs  MERCYHURST  W  3-2       3-7-2  /  2-8-1  9   40-10-0  16-8-0   Gunkel (W 8-1)  167  3:36 
#  May 19, 2012  vs  SETON HILL  W  9-5       9-12-3  /  5-8-1  9   41-10-0  16-8-0   Breidenbach (W 8-2)  213  2:50 
#  May 20, 2012  vs  KUTZTOWN  W  6-0       6-11-1  /  0-4-3  9   42-10-0  16-8-0   Porter (W 5-1)  341  1:30 
$  May 26, 2012  vs  #11 CHICO STATE  W  4-0       4-8-0  /  0-1-1  9   43-10-0  16-8-0   Gunkel (W 9-1)  650  2:01 
$  May 28, 2012  vs  #14 SO. NEW HAMPSHIRE  W  13-7       13-16-3  /  7-13-2  9   44-10-0  16-8-0   McAllister (W 6-0)  500  3:39 
$  May 31, 2012  vs  #4 CATAWBA  W  2-1       2-6-0  /  1-6-1  9   45-10-0  16-8-0   Breidenbach (W 9-2)  1326  2:04 
$  Jun 02, 2012  vs  #2 DELTA STATE  W  9-0       9-11-1  /  0-5-1  9   46-10-0  16-8-0   Gunkel (W 10-1)  2663  2:32 

* = Conference game
! = Bill Giles Classic
^ = PSAC Tournament (Butler, Pa.)
# = NCAA Tournament (West Lawn, Pa.)
$ = NCAA DII National Finals (Cary, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2012  at  WV State U   35  14  13  13  5  0  4  6  0  0  0  2  0  0  0  2  21  8  1  .371 
  Feb 26, 2012  at  WV State U   28  6  6  5  1  1  2  4  0  0  0  2  0  0  0  5  21  8  2  .302 
  Mar 09, 2012  at  ROLLINS   44  11  14  9  4  0  1  3  0  0  0  1  1  1  0  4  30  10  5  .308 
  Mar 10, 2012  vs  SAINT JOSEPH'S (IND)  35  2  5  0  1  0  0  1  0  1  0  1  0  0  0  12  27  16  0  .268 
  Mar 11, 2012  vs  MINNESOTA-DULUTH   29  6  9  5  1  0  0  4  1  1  1  1  0  0  0  5  21  9  0  .275 
  Mar 11, 2012  vs  MINNESOTA-DULUTH   33  4  6  4  2  0  1  4  0  0  0  0  1  0  0  14  27  11  1  .260 
  Mar 12, 2012  vs  INDIANAPOLIS   22  11  6  11  1  0  1  6  0  0  0  2  0  2  0  4  21  9  0  .261 
  Mar 12, 2012  vs  INDIANAPOLIS   28  7  13  6  3  1  0  2  0  1  1  2  1  0  0  4  21  8  1  .283 
  Mar 13, 2012  vs  OHIO DOMINICAN   33  13  13  8  2  0  0  13  0  5  0  2  0  3  0  2  27  14  3  .296 
  Mar 14, 2012  vs  SLIPPERY ROCK   34  6  11  6  2  1  0  4  0  4  0  2  0  2  0  5  27  9  1  .299 
*  Mar 17, 2012    MANSFIELD   25  4  6  4  2  2  0  2  0  0  1  0  0  0  0  4  21  8  0  .295 
*  Mar 17, 2012    MANSFIELD   33  17  17  15  6  1  1  5  0  1  0  1  0  2  0  6  21  10  0  .314 
*  Mar 18, 2012  at  MANSFIELD   37  15  16  13  1  0  2  4  1  2  1  1  0  0  0  9  21  6  0  .325 
*  Mar 18, 2012  at  MANSFIELD   32  10  13  10  3  0  3  3  1  0  1  1  0  1  0  6  21  10  2  .330 
  Mar 20, 2012    SAINT ROSE   25  7  9  6  2  0  0  8  1  0  1  1  0  0  0  5  21  10  0  .332 
  Mar 20, 2012    SAINT ROSE   26  7  10  7  3  1  1  1  0  0  2  1  0  0  0  5  21  10  1  .335 
  Mar 21, 2012    WILMINGTON   35  13  16  12  4  1  2  6  1  0  1  0  0  2  0  4  27  13  1  .343 
  Mar 27, 2012  at  IMMACULATA   40  10  14  7  4  1  1  3  0  0  0  2  0  0  0  4  27  7  2  .343 
  Mar 28, 2012    UNIV OF SCIENCES   40  16  19  13  4  1  1  11  0  2  0  0  0  1  0  0  27  9  1  .352 
*  Mar 30, 2012    EAST STROUDSBURG   28  7  8  6  3  0  0  1  0  0  0  0  0  0  0  6  21  4  1  .349 
*  Mar 30, 2012    EAST STROUDSBURG   27  9  10  8  2  1  1  7  3  0  0  2  0  0  1  5  21  9  2  .350 
*  Apr 01, 2012  at  EAST STROUDSBURG   28  8  9  8  0  0  0  6  0  0  0  2  1  2  0  5  21  14  0  .349 
*  Apr 01, 2012  at  EAST STROUDSBURG   29  9  8  7  3  0  0  6  0  3  0  2  0  2  0  11  21  10  1  .346 
  Apr 03, 2012  at  PHILADELPHIA UNIV   38  12  12  11  4  0  1  3  0  0  0  6  0  0  1  8  27  15  1  .344 
*  Apr 06, 2012    SHIPPENSBURG   25  4  9  4  3  1  0  1  0  0  0  1  0  1  1  2  21  10  2  .345 
*  Apr 06, 2012    SHIPPENSBURG   39  16  19  13  5  1  0  3  0  0  0  2  0  0  0  5  21  8  1  .351 
*  Apr 07, 2012  at  SHIPPENSBURG   23  1  4  0  1  0  0  2  0  0  0  0  0  1  0  7  18  11  3  .347 
*  Apr 07, 2012  at  SHIPPENSBURG   27  3  6  3  1  0  1  0  0  0  0  0  0  0  0  2  18  7  2  .343 
*  Apr 13, 2012  at  MILLERSVILLE   27  2  6  2  1  0  0  2  0  0  0  0  0  2  0  4  21  11  0  .339 
*  Apr 13, 2012  at  MILLERSVILLE   25  2  3  2  0  1  0  4  0  2  0  1  0  0  0  5  20  9  4  .333 
*  Apr 14, 2012    MILLERSVILLE   28  6  8  5  2  0  0  1  0  1  0  1  0  0  0  5  21  6  5  .332 
*  Apr 14, 2012    MILLERSVILLE   27  2  6  1  2  1  1  0  0  0  0  1  0  0  0  8  21  7  0  .329 
  Apr 17, 2012  vs  WILMINGTON   32  5  9  4  0  0  2  3  0  2  0  2  1  0  0  5  27  12  1  .327 
*  Apr 20, 2012    KUTZTOWN   22  5  5  5  1  0  1  3  0  0  0  2  0  1  0  4  21  4  0  .325 
*  Apr 20, 2012    KUTZTOWN   20  0  2  0  0  0  0  9  0  1  0  0  1  0  2  5  21  10  1  .321 
*  Apr 21, 2012  at  KUTZTOWN   32  6  11  6  5  0  0  2  0  2  0  0  0  0  0  5  20  9  1  .322 
*  Apr 21, 2012  at  KUTZTOWN   30  5  10  4  4  0  1  2  0  1  0  1  0  0  1  3  21  11  2  .322 
*  Apr 27, 2012  at  BLOOMSBURG   30  9  10  8  0  0  3  2  0  1  0  1  0  0  0  3  21  6  0  .322 
*  Apr 27, 2012  at  BLOOMSBURG   33  7  12  7  1  1  0  4  2  0  0  0  0  0  0  4  21  11  1  .323 
*  Apr 28, 2012    BLOOMSBURG   25  3  5  3  0  0  1  3  0  0  0  1  0  0  0  3  21  8  2  .321 
*  Apr 28, 2012    BLOOMSBURG   33  10  14  9  2  0  1  2  2  0  0  1  0  0  1  5  21  10  3  .324 
  Apr 30, 2012    PHILADELPHIA UNIV   33  16  12  15  4  1  1  11  0  0  0  4  0  2  2  3  27  14  1  .325 
  May 02, 2012  vs  SLIPPERY ROCK   28  4  7  4  3  0  0  4  0  0  0  2  1  1  0  10  27  16  0  .323 
  May 03, 2012  vs  KUTZTOWN   32  2  7  1  2  0  0  3  0  0  0  2  0  0  2  3  24  10  0  .321 
  May 04, 2012  vs  SLIPPERY ROCK   39  15  16  15  5  0  0  6  0  1  1  4  0  1  3  4  27  12  1  .323 
  May 04, 2012  vs  SHIPPENSBURG   39  5  13  5  1  0  1  2  0  1  0  1  1  0  1  3  30  15  0  .323 
  May 05, 2012  vs  SHIPPENSBURG   36  8  9  7  3  0  0  6  2  0  0  1  1  1  0  5  27  12  0  .322 
  May 05, 2012  vs  KUTZTOWN   32  10  9  8  1  1  1  4  1  1  0  0  1  1  1  7  27  9  2  .321 
  May 17, 2012  vs  SHEPHERD   32  4  7  3  1  1  0  3  0  3  0  1  0  0  0  3  27  12  1  .319 
  May 18, 2012  vs  MERCYHURST   33  3  7  2  1  0  0  6  0  2  1  0  0  0  1  7  27  10  2  .316 
  May 19, 2012  vs  SETON HILL   32  9  12  7  6  0  0  6  0  0  0  2  1  1  2  4  27  12  3  .317 
  May 20, 2012  vs  KUTZTOWN   37  6  11  6  1  0  1  4  0  0  1  1  2  1  0  8  27  11  1  .317 
  May 26, 2012  vs  CHICO STATE   29  4  8  4  1  0  0  5  2  2  0  0  3  0  0  6  27  10  0  .316 
  May 28, 2012  vs  SO. NEW HAMPSHIRE   39  13  16  10  5  1  1  8  0  0  1  2  0  1  2  6  27  10  3  .318 
  May 31, 2012  vs  CATAWBA   29  2  6  2  3  0  0  3  2  0  0  0  1  2  0  4  27  15  0  .317 
  Jun 02, 2012  vs  DELTA STATE   34  9  11  8  3  0  0  3  0  1  1  1  0  0  0  6  27  12  1  .317 
   Totals        1746  420  553  367  131  20  38  230  19  41  14  69  17  34  21  289  1321  567  69  .317 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2012  at  WV State U   7.0  6  5  4  3  8  2  0  0  0  0  1  1  0  14-5  1  0  0  5.14 
  Feb 26, 2012  at  WV State U   7.0  7  2  2  1  5  1  0  0  1  0  1  0  0  6-2  2  0  1  3.86 
  Mar 09, 2012  at  ROLLINS   10.0  13  9  5  4  8  2  0  1  0  0  1  0  1  11-9  3  0  1  4.12 
  Mar 10, 2012  vs  SAINT JOSEPH'S (IND)  9.0  4  1  1  3  6  0  0  0  1  0  3  2  0  2-1  4  0  2  3.27 
  Mar 11, 2012  vs  MINNESOTA-DULUTH   7.0  5  1  1  2  6  2  0  0  2  0  0  1  0  6-1  5  0  2  2.92 
  Mar 11, 2012  vs  MINNESOTA-DULUTH   9.0  11  5  3  2  11  4  0  0  0  0  1  0  0  4-5  5  1  2  2.94 
  Mar 12, 2012  vs  INDIANAPOLIS   7.0  8  2  2  3  5  2  0  0  1  0  0  1  0  11-2  6  1  2  2.89 
  Mar 12, 2012  vs  INDIANAPOLIS   7.0  2  1  1  1  3  0  0  1  0  0  0  0  0  7-1  7  1  2  2.71 
  Mar 13, 2012  vs  OHIO DOMINICAN   9.0  7  5  2  3  6  2  0  0  0  0  0  2  0  13-5  8  1  2  2.62 
  Mar 14, 2012  vs  SLIPPERY ROCK   9.0  9  5  5  6  3  2  0  0  1  0  1  1  0  6-5  9  1  2  2.89 
*  Mar 17, 2012    MANSFIELD   7.0  5  1  1  1  4  2  0  0  0  0  0  0  0  4-1  10  1  2  2.76 
*  Mar 17, 2012    MANSFIELD   7.0  2  1  1  4  3  0  0  0  0  0  1  3  0  17-1  11  1  2  2.65 
*  Mar 18, 2012  at  MANSFIELD   7.0  7  6  6  5  9  5  0  0  1  0  0  1  0  15-6  12  1  2  3.00 
*  Mar 18, 2012  at  MANSFIELD   7.0  8  6  2  4  6  1  0  1  2  0  0  1  0  10-6  13  1  2  2.97 
  Mar 20, 2012    SAINT ROSE   7.0  8  4  4  1  4  1  0  0  2  0  3  2  0  7-4  14  1  2  3.10 
  Mar 20, 2012    SAINT ROSE   7.0  5  2  2  0  2  1  0  0  0  0  0  1  0  7-2  15  1  2  3.07 
  Mar 21, 2012    WILMINGTON   9.0  8  5  5  3  6  0  0  1  1  0  0  1  0  13-5  16  1  2  3.20 
  Mar 27, 2012  at  IMMACULATA   9.0  10  5  5  3  9  2  2  0  0  0  1  1  0  10-5  17  1  2  3.32 
  Mar 28, 2012    UNIV OF SCIENCES   9.0  8  6  4  6  9  1  0  0  2  0  1  2  0  16-6  18  1  2  3.36 
*  Mar 30, 2012    EAST STROUDSBURG   7.0  7  3  2  4  4  0  0  1  0  0  0  0  0  7-3  19  1  2  3.32 
*  Mar 30, 2012    EAST STROUDSBURG   7.0  7  5  4  3  2  2  0  0  0  0  1  2  0  9-5  20  1  3  3.40 
*  Apr 01, 2012  at  EAST STROUDSBURG   7.0  7  2  2  2  1  2  0  0  3  0  1  1  0  8-2  21  1  3  3.37 
*  Apr 01, 2012  at  EAST STROUDSBURG   7.0  8  3  2  3  8  1  0  0  1  0  0  1  0  9-3  22  1  4  3.34 
  Apr 03, 2012  at  PHILADELPHIA UNIV   9.0  2  0  0  2  7  0  0  0  0  0  0  1  0  12-0  23  1  4  3.18 
*  Apr 06, 2012    SHIPPENSBURG   7.0  7  3  2  1  3  1  0  0  0  0  0  0  0  4-3  24  1  4  3.15 
*  Apr 06, 2012    SHIPPENSBURG   7.0  5  2  1  3  7  2  0  0  2  0  0  1  0  16-2  25  1  4  3.09 
*  Apr 07, 2012  at  SHIPPENSBURG   6.0  4  3  1  3  2  1  0  0  0  0  0  0  0  1-3  25  2  4  3.04 
*  Apr 07, 2012  at  SHIPPENSBURG   6.0  9  7  5  3  3  2  0  1  1  0  0  1  0  3-7  25  3  4  3.17 
*  Apr 13, 2012  at  MILLERSVILLE   7.0  7  1  1  1  3  1  0  0  0  0  0  2  0  2-1  26  3  4  3.11 
*  Apr 13, 2012  at  MILLERSVILLE   6.2  9  3  3  3  3  0  2  0  0  0  0  2  2  2-3  26  4  4  3.14 
*  Apr 14, 2012    MILLERSVILLE   7.0  18  12  7  3  4  4  1  0  1  0  1  0  0  6-12  26  5  4  3.31 
*  Apr 14, 2012    MILLERSVILLE   7.0  11  3  3  0  5  2  0  1  0  0  0  0  0  2-3  26  6  4  3.33 
  Apr 17, 2012  vs  WILMINGTON   9.0  2  2  1  3  6  0  0  0  0  0  0  0  0  5-2  27  6  5  3.24 
*  Apr 20, 2012    KUTZTOWN   7.0  5  1  1  0  3  1  0  0  0  0  1  0  0  5-1  28  6  5  3.19 
*  Apr 20, 2012    KUTZTOWN   7.0  11  8  7  2  3  3  0  1  0  0  1  1  1  0-8  28  7  5  3.35 
*  Apr 21, 2012  at  KUTZTOWN   6.2  11  7  7  2  5  1  0  1  1  0  2  0  1  6-7  28  8  5  3.50 
*  Apr 21, 2012  at  KUTZTOWN   7.0  6  3  2  1  5  0  0  0  0  0  2  1  0  5-3  29  8  5  3.47 
*  Apr 27, 2012  at  BLOOMSBURG   7.0  8  8  8  2  6  0  0  2  0  0  1  0  0  9-8  30  8  6  3.64 
*  Apr 27, 2012  at  BLOOMSBURG   7.0  4  2  2  0  6  0  1  0  0  0  0  0  0  7-2  31  8  6  3.61 
*  Apr 28, 2012    BLOOMSBURG   7.0  10  8  4  0  8  3  0  0  0  0  2  0  0  3-8  31  9  6  3.65 
*  Apr 28, 2012    BLOOMSBURG   7.0  13  6  5  4  2  0  1  0  1  0  1  2  0  10-6  32  9  6  3.71 
  Apr 30, 2012    PHILADELPHIA UNIV   9.0  5  3  2  6  9  0  0  1  2  0  3  2  0  16-3  33  9  6  3.66 
  May 02, 2012  vs  SLIPPERY ROCK   9.0  5  1  1  2  7  1  0  0  3  0  1  2  0  4-1  34  9  6  3.59 
  May 03, 2012  vs  KUTZTOWN   8.0  4  4  4  1  4  0  0  1  0  0  2  1  0  2-4  34  10  6  3.61 
  May 04, 2012  vs  SLIPPERY ROCK   9.0  9  6  6  3  3  2  0  0  1  0  2  1  0  15-6  35  10  6  3.68 
  May 04, 2012  vs  SHIPPENSBURG   10.0  10  4  4  5  13  3  0  0  0  0  1  0  0  5-4  36  10  6  3.67 
  May 05, 2012  vs  SHIPPENSBURG   9.0  8  2  2  4  6  2  0  0  1  0  1  2  0  8-2  37  10  7  3.63 
  May 05, 2012  vs  KUTZTOWN   9.0  2  0  0  7  5  1  0  0  0  0  0  1  0  10-0  38  10  8  3.54 
  May 17, 2012  vs  SHEPHERD   9.0  1  0  0  4  4  0  0  0  0  0  1  1  0  4-0  39  10  8  3.46 
  May 18, 2012  vs  MERCYHURST   9.0  8  2  1  0  9  3  0  0  1  0  0  2  0  3-2  40  10  8  3.40 
  May 19, 2012  vs  SETON HILL   9.0  8  5  4  0  4  0  0  0  0  0  7  0  0  9-5  41  10  8  3.41 
  May 20, 2012  vs  KUTZTOWN   9.0  4  0  0  1  7  1  0  0  0  0  0  1  0  6-0  42  10  8  3.34 
  May 26, 2012  vs  CHICO STATE   9.0  1  0  0  2  2  0  0  0  0  0  1  2  0  4-0  43  10  8  3.27 
  May 28, 2012  vs  SO. NEW HAMPSHIRE   9.0  13  7  6  1  9  1  1  1  1  0  5  2  0  13-7  44  10  9  3.32 
  May 31, 2012  vs  CATAWBA   9.0  6  1  1  2  6  2  0  0  0  0  0  1  0  2-1  45  10  9  3.28 
  Jun 02, 2012  vs  DELTA STATE   9.0  5  0  0  3  1  0  0  0  0  0  2  2  0  9-0  46  10  9  3.21 
   Totals        440.1  393  199  157  141  298  72  8  14  33  0  53  55  5  420-199  46  10  9  3.21 

* = PSAC game