Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joe Wendle | .399 | 56-56 | 198 | 64 | 79 | 19 | 9 | 12 | 59 | 152 | .768 | 29 | 8 | 5 | 2 | .479 | 7 | 0 | 12-13 | 118 | 149 | 9 | .967 |
| Jordan Wlodarczyk | .348 | 51-50 | 164 | 29 | 57 | 11 | 3 | 0 | 32 | 74 | .451 | 18 | 3 | 29 | 2 | .419 | 1 | 1 | 2-3 | 10 | 12 | 1 | .957 |
| Jack Provine | .342 | 54-54 | 196 | 54 | 67 | 22 | 2 | 1 | 32 | 96 | .490 | 17 | 17 | 47 | 2 | .435 | 2 | 3 | 5-6 | 101 | 4 | 3 | .972 |
| Reid Pulford | .320 | 52-50 | 153 | 30 | 49 | 6 | 0 | 4 | 35 | 67 | .438 | 16 | 10 | 21 | 2 | .408 | 5 | 1 | 0-0 | 243 | 31 | 3 | .989 |
| Josh Heyne | .320 | 55-53 | 175 | 41 | 56 | 12 | 1 | 5 | 34 | 85 | .486 | 24 | 2 | 20 | 0 | .404 | 2 | 3 | 4-7 | 64 | 163 | 17 | .930 |
| Matt Kirchner | .318 | 36-18 | 66 | 19 | 21 | 2 | 1 | 0 | 6 | 25 | .379 | 8 | 6 | 12 | 1 | .438 | 0 | 1 | 6-7 | 21 | 0 | 1 | .955 |
| Matt Baer | .313 | 50-48 | 160 | 27 | 50 | 11 | 0 | 8 | 42 | 85 | .531 | 18 | 4 | 33 | 3 | .389 | 3 | 2 | 3-4 | 50 | 3 | 5 | .914 |
| Chris Pula | .292 | 56-56 | 195 | 38 | 57 | 17 | 3 | 5 | 59 | 95 | .487 | 20 | 4 | 35 | 4 | .352 | 11 | 0 | 3-7 | 448 | 19 | 7 | .985 |
| Justin Lamborn | .275 | 54-54 | 171 | 43 | 47 | 12 | 1 | 3 | 35 | 70 | .409 | 29 | 6 | 31 | 2 | .394 | 2 | 3 | 4-5 | 29 | 99 | 6 | .955 |
| Mike Raimo | .267 | 56-56 | 202 | 60 | 54 | 15 | 0 | 0 | 20 | 69 | .342 | 44 | 4 | 38 | 3 | .408 | 0 | 3 | 1-2 | 143 | 4 | 2 | .987 |
| ---------- | |||||||||||||||||||||||
| Rob Lessig | .385 | 11-1 | 13 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .538 | 1 | 1 | 2 | 0 | .467 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Will Brzozowski | .375 | 6-0 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Dylan Zigman | .211 | 15-3 | 19 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .263 | 3 | 0 | 2 | 0 | .304 | 1 | 0 | 0-0 | 8 | 22 | 5 | .857 |
| Rob Spekhardt | .200 | 11-0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kyle Frazier | .150 | 13-5 | 20 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .200 | 2 | 3 | 10 | 0 | .320 | 0 | 0 | 1-1 | 46 | 3 | 1 | .980 |
| Tyler Coleman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .317 | 56-56 | 1746 | 420 | 553 | 131 | 20 | 38 | 367 | 838 | .480 | 230 | 69 | 289 | 21 | .410 | 34 | 17 | 41-55 | 1321 | 567 | 69 | .965 |
| Opponents | .240 | 56-56 | 1637 | 199 | 393 | 72 | 8 | 14 | 174 | 523 | .319 | 141 | 53 | 298 | 37 | .318 | 13 | 21 | 30-39 | 1262 | 470 | 81 | .955 |
| LOB - Team (414), Opp (345). DPs turned - Team (55), Opp (33). IBB - Team (19), Wendle 15, Lamborn 1, Wlodarczyk 1, Kirchner 1, Baer 1, Opp (5). Picked off - Heyne 2, Kirchner 1, Raimo 1, Lamborn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Gunkel | 2.07 | 10-1 | 12-12 | 9 | 2/0 | 0 | 87.0 | 65 | 23 | 20 | 16 | 45 | 10 | 0 | 3 | 310 | .210 | 1 | 6 | 0 | 1 | 3 |
| Kyle Weary | 2.20 | 2-0 | 20-0 | 0 | 0/2 | 6 | 28.2 | 24 | 13 | 7 | 14 | 23 | 2 | 0 | 1 | 109 | .220 | 3 | 7 | 0 | 1 | 0 |
| Matt McAllister | 2.44 | 6-0 | 11-2 | 0 | 0/1 | 0 | 44.1 | 36 | 15 | 12 | 15 | 41 | 3 | 1 | 1 | 158 | .228 | 3 | 1 | 0 | 1 | 2 |
| Jordan Lehman | 2.58 | 5-2 | 15-6 | 3 | 1/0 | 2 | 59.1 | 49 | 23 | 17 | 14 | 41 | 4 | 1 | 1 | 217 | .226 | 5 | 10 | 0 | 2 | 5 |
| Dylan Porter | 2.91 | 5-1 | 10-7 | 1 | 1/0 | 0 | 43.1 | 43 | 19 | 14 | 13 | 38 | 11 | 0 | 3 | 165 | .261 | 3 | 1 | 0 | 0 | 1 |
| Fred Breidenbach | 3.22 | 9-2 | 11-11 | 3 | 0/0 | 0 | 67.0 | 57 | 27 | 24 | 16 | 33 | 11 | 3 | 1 | 241 | .237 | 4 | 11 | 0 | 3 | 2 |
| Conor Kerins | 3.79 | 3-1 | 7-4 | 0 | 0/1 | 0 | 19.0 | 15 | 9 | 8 | 12 | 15 | 7 | 0 | 0 | 73 | .205 | 3 | 1 | 0 | 0 | 0 |
| Alec Schwartz | 4.05 | 1-0 | 5-2 | 0 | 0/0 | 0 | 13.1 | 13 | 6 | 6 | 3 | 9 | 3 | 1 | 0 | 50 | .260 | 1 | 0 | 0 | 0 | 1 |
| Dave Stieg | 4.34 | 3-3 | 11-7 | 3 | 0/0 | 1 | 47.2 | 50 | 32 | 23 | 14 | 32 | 14 | 1 | 2 | 189 | .265 | 5 | 10 | 0 | 1 | 6 |
| John Barr | 6.87 | 2-0 | 8-3 | 0 | 0/1 | 0 | 18.1 | 24 | 17 | 14 | 12 | 14 | 4 | 0 | 0 | 77 | .312 | 3 | 3 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Nick Hinkson | 5.40 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 7 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 22 | .318 | 1 | 0 | 0 | 4 | 0 |
| Brent Roehrich | 11.81 | 0-0 | 7-1 | 0 | 0/1 | 0 | 5.1 | 10 | 10 | 7 | 5 | 7 | 2 | 1 | 1 | 26 | .385 | 0 | 2 | 0 | 0 | 0 |
| Andrew Kulp | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 3.21 | 46-10 | 56-56 | 19 | 6/2 | 9 | 440.1 | 393 | 199 | 157 | 141 | 298 | 72 | 8 | 14 | 1637 | .240 | 33 | 53 | 0 | 13 | 21 |
| Opponents | 7.40 | 10-46 | 56-56 | 5 | 1/1 | 3 | 420.2 | 553 | 420 | 346 | 230 | 289 | 131 | 20 | 38 | 1746 | .317 | 81 | 69 | 4 | 34 | 17 |
| PB - Team (4), Pulford 2, Wlodarczyk 1, Frazier 1, Opp (8). Pickoffs - Team (9), Pulford 2, Gunkel 2, Stieg 2, Breidenbach 1, Barr 1, McAllister 1, Opp (5). SBA/ATT - Pulford (26-34), Porter (3-7), Gunkel (5-7), Stieg (5-6), Frazier (4-5), Breidenbach (4-5), Lehman (4-4), McAllister (2-3), Weary (3-3), Kerins (2-2), Schwartz (1-1), Barr (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joe Gunkel | 19 | 8 | 11 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Will Brzozowski | 10 | 10 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Matt McAllister | 9 | 4 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dylan Porter | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| John Barr | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rob Lessig | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conor Kerins | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Alec Schwartz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Hinkson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Spekhardt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Kulp | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reid Pulford | 277 | 243 | 31 | 3 | .989 | 0 | 26 | 8 | .765 | 2 | 0 |
| Mike Raimo | 149 | 143 | 4 | 2 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Pula | 474 | 448 | 19 | 7 | .985 | 48 | 0 | 0 | --- | 0 | 0 |
| Kyle Frazier | 50 | 46 | 3 | 1 | .980 | 0 | 4 | 1 | .800 | 1 | 0 |
| Jack Provine | 108 | 101 | 4 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Wendle | 276 | 118 | 149 | 9 | .967 | 49 | 0 | 0 | --- | 0 | 0 |
| Jordan Wlodarczyk | 23 | 10 | 12 | 1 | .957 | 0 | 0 | 0 | --- | 1 | 0 |
| Justin Lamborn | 134 | 29 | 99 | 6 | .955 | 12 | 0 | 0 | --- | 0 | 0 |
| Matt Kirchner | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Heyne | 244 | 64 | 163 | 17 | .930 | 38 | 0 | 0 | --- | 0 | 0 |
| Matt Baer | 58 | 50 | 3 | 5 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Stieg | 11 | 6 | 4 | 1 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kyle Weary | 11 | 2 | 8 | 1 | .909 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dylan Zigman | 35 | 8 | 22 | 5 | .857 | 4 | 0 | 0 | --- | 0 | 0 |
| Jordan Lehman | 13 | 3 | 8 | 2 | .846 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Fred Breidenbach | 17 | 3 | 10 | 4 | .765 | 0 | 4 | 1 | .800 | 0 | 0 |
| Brent Roehrich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Coleman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1957 | 1321 | 567 | 69 | .965 | 55 | 30 | 9 | .769 | 4 | 0 |
| Opponents | 1813 | 1262 | 470 | 81 | .955 | 33 | 41 | 14 | .745 | 8 | 0 |